Records found: 19687
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb ⇑
Show Her   17 28 12 +39 48 59 BOY 10 Aa,Ab 2014 27 134 0.2 20.25 20.91 0.66 Y
Show OR Del Del 106466 20 46 13 +15 54 26 STF 2725 AB 2019 287 12 6.2 7.54 8.20 0.66 Y
Show Mu Ori Ori 113389 06 02 23 +09 38 50 A 2715 AB 2021 133 208 0.1 4.30 6.27 1.97 Y
Show Peg 91175 23 19 52 +28 43 49 COU 439 AB 2014 38 4 0.1 9.24 9.94 0.70 Y
Show Ori 112535 05 13 32 +01 58 04 STT 517 AB 2022 138 241 0.7 6.79 6.99 0.20 Y
Show HD 155876 Her   17 12 08 +45 39 58 KUI 79 AB 2018 237 289 0.7 10.02 10.25 0.23 Y
Show Cam 12770 03 28 24 +60 15 21 A 980 AB 2009 52 337 0.4 6.73 8.29 1.56 Y
Show Cyg 51019 21 32 57 +49 58 39 CHR 102 AB 2002 11 211 0.0 6.40 6.62 0.22 Y
Show HD 661 Tuc 255642 00 10 39 -73 13 28 I 43 AB 2017 13 196 0.5 6.97 8.55 1.58 Y
Show HD 17647 Per 38396 02 51 40 +45 58 45 A 1281 AB 2017 31 151 0.7 8.97 10.72 1.75 Y
Show 1 Gem Gem 77915 06 04 07 +23 15 49 KUI 23 AB 2008 145 358 0.1 4.77 5.50 0.73 Y
Show HP Boo Boo 83553 14 50 16 +23 54 42 POT 1 AB 2018 22 100 2.6 5.88 13.90 8.02 Y
Show HD 239570 Cep 19186 21 05 34 +60 29 34 A 758 AB 2008 17 124 0.4 9.89 10.76 0.87 Y
Show Aur 24922 04 56 17 +52 05 52 HU 555 AB 2007 15 70 0.2 8.83 9.14 0.31 Y
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show Pyx   08 44 41 -21 25 48 TOK 395 BC 2023 16 153 0.1 10.90 11.00 0.10 Y
Show Oph 160678 17 36 13 -17 51 49 YSC 158 Aa,Ab 2021 15 95 0.1 8.20 8.80 0.60 Y
Show Cyg 69856 20 20 15 +39 24 12 A 1427 AB 2012 49 132 0.2 6.57 8.17 1.60 Y
Show HD 26347 Eri 169175 04 09 19 -20 24 59 RST 2333 AB 2020 15 189 0.4 9.70 9.70 0.00 Y
Show For 168012 02 44 15 -25 29 44 FIN 379 Aa,Ab 2021 30 287 0.1 7.50 8.10 0.60 Y
Show HD 203802 Cep 33367 21 22 20 +57 33 55 A 764 AB 2020 78 21 1.3 8.23 10.69 2.46 Y
Show Aql 143678 19 40 43 -00 37 17 CHR 88 Aa,Ab 2021 23 296 0.1 5.90 7.60 1.70 Y
Show Xi Oph Oph 185296 17 21 00 -21 06 46 DON 832 AB 2016 18 26 4.1 4.40 8.90 4.50 Y
Show Peg   21 40 29 +16 25 18 CLO 2 Aa,Ab 2016 31 37 0.1 13.37 14.15 0.78 Y
Show HD 151389 Her   16 46 46 +08 22 32 A 2784 AB 2018 12 169 0.4 9.80 11.00 1.20 Y
Show HD 212989 Peg 107935 22 28 07 +12 14 56 BU 701 AB 2017 65 179 1.1 7.34 9.62 2.28 Y
Show HD 30791 Dor 249105 04 46 52 -60 36 13 GAA 6 Aa,Ab 2017 19 224 0.0 7.20 7.20 0.00 Y
Show HD 160910 Her 103033 17 41 59 +15 57 08 BU 1251 AB 2016 43 102 1.4 5.59 9.38 3.79 Y
Show Tau 77578 05 48 22 +20 52 10 STT 118 AB 2018 66 320 0.1 6.32 7.57 1.25 Y
Show 42 Cet Cet 129235 01 19 48 -00 30 32 STF 113 A,BC 2021 334 21 1.6 6.45 6.99 0.54 Y
Show Tau   04 00 40 +20 22 50 TOK 363 Aa,Ab 2021 13 209 0.1 8.73 13.90 5.17 Y
Show Oph 141665 17 26 38 -05 05 12 MKT 14 Aa,Ab 2002 22 194 0.0 4.93 5.83 0.90 Y
Show Ret 248877 03 44 12 -64 48 25 TOK 191 Aa,Ab 2019 6 147 0.1 4.00 6.80 2.80 Y
Show Cep 32862 20 45 21 +57 34 47 CIA 1 Aa,Ab 2010 19 105 0.1 5.20 5.50 0.30 Y
Show Ascella Sgr 187600 19 02 37 -29 52 48 HDO 150 AB 2021 212 210 0.2 3.27 3.48 0.21 Y
Show HD 35317 Ori 132060 05 23 51 -00 51 60 WNC 2 A,BC 2020 124 159 3.1 6.87 6.96 0.09 Y
Show HD 30810 Ori 94163 04 51 12 +11 04 05 BU 883 AB 2021 245 99 0.1 7.75 7.50 0.25 Y
Show Eri 216209 03 12 26 -44 25 11 JC 8 AB 2021 125 90 0.1 6.42 7.36 0.94 Y
Show Leo   11 23 30 +07 01 29 BAG 24 Aa,Ab 2021 16 138 0.3 10.37     Y
Show Hya 202425 11 24 59 -31 59 58 CHR 242 Aa,Ab 2021 12 72 0.1 8.00 8.90 0.90 Y
Show Sco 207878 16 39 05 -37 13 02 FIN 340 AB 2021 20 109 0.1 6.60 6.60 0.00 Y
Show Del   20 29 48 +09 41 19 AST 2 AB 2021 30 94 0.2 13.11 16.38 3.27 Y
Show Leo 81998 11 47 59 +20 13 08 MKT 7 Aa,Ab 1992 9 23 0.0 5.10 5.60 0.50 Y
Show Hadar Cen 252582 14 03 49 -60 22 23 VOU 31 AB 2021 36 149 0.3 0.58 3.95 3.37 Y
Show Tri 55420 02 17 03 +34 13 27 MKT 5 Aa,Ab 1992 21 26 0.0 5.00 6.90 1.90 Y
Show Sco 159665 16 04 22 -11 22 23 STF 1998 AC 2019 389 45 7.2 4.84 7.30 2.46 Y
Show Sco   16 40 12 -27 59 50 VOU 44 AB 2019 5 2 0.2 9.19 10.61 1.42 Y
Show Talitha UMa 42630 08 59 12 +48 02 31 HJ 2477 A,BC 2017 81 90 2.4 3.13 9.20 6.07 Y
Show UMa 28733 13 23 23 +57 54 22 HDS 1879 Aa,Ab 2020 19 211 0.2 9.93 12.26 2.33 Y
Show HD 87646 Leo 98950 10 06 41 +17 53 43 HDS 1457 AB 2021 27 45 0.4 8.29 10.95 2.66 Y