LATEST POPULARS
 
 
Records found: 10000
Pages: <<First< 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb last_seen
Show Ori   05 35 18 -05 23 42 GET 51 MN 2003 0 -1 1.7 12.26     23/08/10
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y 23/08/08
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60     23/08/05
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y 23/07/31
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67     23/08/10
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5       23/08/02
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96     23/08/09
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13     23/08/05
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20     23/08/08
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82     23/08/07
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92     23/08/07
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56     23/08/09
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05     23/08/09
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11     23/08/07
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83     23/08/04
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59     23/08/03
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80     23/08/10
Show UMa   10 22 14 +41 14 02 MUG 7 FG 2016 3 52 1.4 12.20     23/08/05
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98     23/07/31
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70     23/08/07
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y 23/07/28
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21     23/07/28
Show And 36972 01 09 30 +47 14 31 SBK 1 AC 2021 3 224 9.8 4.59     23/08/07
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16     23/08/09
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45     23/07/28
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40     23/08/09
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94     23/08/10
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80     23/08/06
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31     23/08/10
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71     23/08/08
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57     23/07/27
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y 23/08/02
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15     23/08/02
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49     23/08/01
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47     23/08/08
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7       23/08/04
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00     23/08/09
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32     23/07/28
Show Saclateni Aur 39966 05 02 29 +41 04 33 MKT 6 1992 22 352 0.0 3.75     Y 23/07/16
Show XY Leo Leo   10 01 40 +17 24 33 RUC 7 2021 8 223 0.1 9.45     Y 23/08/04
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96     23/07/30
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50     23/08/09
Show Ori   05 35 16 -05 23 39 GET 35 AB 2003 0 -1 1.6 10.47     23/08/10
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79     23/08/10
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ad 1985 2 155 0.2 7.80     23/07/31
Show Cyg   21 09 30 +38 21 41 GUR 2 2015 2 67 4.0 11.73     23/08/02
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90     23/08/04
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92     23/08/04
Show Tau   03 53 33 +27 18 06 OCC 9003 2008 3 278 0.0 11.50     23/07/29
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00     23/08/04