POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Cas   00 24 34 +56 00 06 TDS 1447 1991 1 87 0.6 11.24 11.85 0.61
Show Dra   17 28 31 +66 43 00 LDS 2733 1968 1 334 6.0 20.80 21.00 0.20
Show Cas   00 51 48 +50 52 58 TDS 1640 1991 1 309 0.7 11.80 11.86 0.06
Show Cas   00 13 05 +55 49 37 TDS 6 1991 1 111 0.9 11.03 12.36 1.33
Show Lyr   18 54 29 +32 43 10 TDT 1122 1991 1 329 1.2 12.26 12.33 0.07
Show Cas   01 19 52 +57 57 25 TDS 1844 1991 1 262 0.5 10.95 11.10 0.15
Show UMa   11 15 03 +60 29 28 TDS 7757 1991 1 156 0.7 11.93 11.95 0.02
Show Ari   03 02 26 +26 36 33 LAF 29 AC 2004 1 208 8.0 5.00 20.70 15.70
Show Psc   00 33 22 +14 18 06 LDS 9094 1961 1 11.0 14.30 18.50 4.20
Show HD 109013 Vir 138833 12 31 42 -03 42 47 HDS 1761 1991 1 120 0.7 9.39 12.29 2.90
Show Cas   00 32 16 +55 13 06 TDS 1512 1991 1 15 0.6 11.44 11.72 0.28
Show Psc   00 25 05 +05 02 52 TDS 1453 1991 1 66 0.9 11.09 11.32 0.23
Show Cas   00 42 08 +47 04 20 TDS 1571 1991 1 102 1.9 11.49 12.01 0.52
Show CMa   06 45 11 -32 20 02 TDS 4104 1991 1 335 0.7 10.78 11.18 0.40
Show Cas   02 53 42 +59 56 54 TDS 2380 1991 1 323 0.9 11.19 12.12 0.93
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Cas   00 43 09 +58 57 13 TDS 1584 1991 1 195 0.5 11.14 11.35 0.21
Show Cas   00 31 15 +50 00 06 TDS 1507 1991 1 65 2.0 10.33 11.56 1.23
Show Her   17 55 39 +21 02 08 TDT 577 1991 1 150 2.3 12.14 12.37 0.23
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show Cyg 87301 19 30 43 +27 57 35 SMR 34 AL 2012 1 269 12.0 3.19 11.50 8.31
Show HD 3122 Cas 11272 00 35 19 +69 44 14 HDS 77 1991 1 190 0.1 8.83 11.00 2.17
Show Del   20 56 08 +05 34 58 TDT 2642 1991 1 77 0.6 11.11 11.47 0.36
Show UMa   11 18 07 +61 31 00 LDS 2597 1965 1 352 117.0 17.30 17.40 0.10
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Cas   00 28 02 +59 33 44 TDS 1474 1991 1 357 0.8 12.16 12.65 0.49
Show Cen   14 30 16 -60 23 12 TDS 751 1991 1 101 1.0 10.43 12.93 2.50
Show And   00 41 17 +34 25 17 MET 12 2002 1 240 7.7 7.35 18.91 11.56
Show UMa   10 26 13 +54 29 28 TDS 588 1991 1 339 1.1 11.15 12.70 1.55
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Cas   23 59 56 +61 07 43 TDT 4313 AB 1991 1 177 1.4 10.26 12.69 2.43
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Scl   23 53 17 -33 55 12 TDT 4254 1991 1 88 0.8 11.86 12.18 0.32
Show Cyg   21 45 41 +29 56 38 TDT 3145 1991 1 250 2.2 12.10 12.67 0.57
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AJ 2001 1 145 27.9 1.78 20.80 19.02
Show Cas   00 15 01 +66 06 50 HDS 34 1991 1 194 0.1 8.66 9.49 0.83
Show Cep   00 03 28 +72 26 10 TDS 1277 1991 1 29 0.9 11.35 12.12 0.77
Show Cas   00 45 37 +64 29 51 TDS 1601 1991 1 90 0.5 11.32 11.35 0.03
Show Peg   21 54 45 +32 19 43 LAF 67 AE 2005 1 138 10.5 5.70 22.20 16.50
Show CrB   15 20 32 +30 20 42 TDS 9495 1991 1 73 0.6 12.00 12.05 0.05
Show Cet   01 17 46 -24 30 54 TDS 1833 1991 1 44 0.6 11.83 11.86 0.03
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show HD 298951 Vel   10 12 05 -53 17 22 TDS 7102 1991 1 76 0.4 10.19 10.49 0.30
Show Lyr   18 33 22 +37 26 21 ES 2481 1931 1 155 3.5 10.50 11.00 0.50
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show UMa   11 06 00 +60 32 22 TDS 7661 1991 1 54 2.0 12.05 12.78 0.73
Show Dra   16 50 16 +53 04 45 TDT 108 1991 1 354 2.0 11.36 12.37 1.01