Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Vel 236232 08 44 42 -54 42 32 KEL 1 Aa,Ab 2018 6 324 0.0 1.99     Y
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ae 1985 2 161 0.1 7.80    
Show Nor   15 38 58 -57 42 27 VGT 4 AW 2011 2 205 4.2 5.90    
Show UMa   10 22 14 +41 14 02 MUG 7 FG 2016 3 52 1.4 12.20    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AF 2005 1 154 14.5 8.50    
Show Cep   22 38 47 +75 11 35 CON 45 CD 2004 1 340 0.5 13.20    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Fd 1980 1 52 1.7 9.90    
Show Ser   18 58 00 +05 54 29 CSN 11 AJ 2000 1 218 12.4 9.20    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AF 2005 2 106 7.3 7.95    
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Aql   19 16 55 +05 10 07 CSN 12 AN 2000 2 285 9.1 9.12    
Show Ori   05 35 16 -05 23 16 GET 42 RS 2003 0 -1 2.6 11.40    
Show Oph 123693 18 36 39 +06 40 20 CHR 76 Aa,Ab 1987 2 91 0.2 5.45    
Show Cas 35236 23 13 17 +57 10 06 CSN 14 AC 2000 1 22 11.2 5.60    
Show Oph   16 30 18 -12 39 45 LAF 56 AE 2005 1 3 10.5 10.10    
Show Per   03 29 13 +31 18 31 TBN 9 Ca,Cb 2015 1 67 0.3 14.00    
Show Nor   15 38 58 -57 42 27 VGT 4 AI 2015 3 303 7.6 5.90    
Show UMa 43309 10 22 11 +41 13 46 MUG 7 AE 2015 5 79 22.0 4.90    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Car   10 45 04 -59 41 04 IPI 1 AV 2015 2 61 20.0 6.54    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Per 38592 03 08 10 +40 57 20 CSI 1 Aa1,2 2010 65 43 0.0 2.12     Y
Show Ser   18 58 00 +05 54 29 CSN 11 AE 2000 1 215 8.5 9.20    
Show Aql 104296 18 58 15 +17 21 39 CHR 82 Aa,Ab 1990 3 157 0.2 5.44    
Show Tau 76541 04 18 23 +21 34 46 LMP 52 Aa,Ac 2018 4 175 0.2 5.60    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AQ 2005 2 309 23.5 7.95    
Show Cyg   21 06 55 +38 44 32 HZE 4 BL 2006 1 145 9.9 6.10    
Show Aql   19 16 55 +05 10 07 CSN 12 AI 2000 1 68 7.9 9.12    
Show Gem 60198 07 34 36 +31 53 18 CIA 29 Ba,Bb 2021 12 302 0.0 2.97    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ser   18 29 39 -01 51 06 CON 32 EF 2004 1 314 1.9 12.90    
Show Ori   05 41 39 -01 53 23 PAD 15 Fa,Fb 1994 0 -1 0.5      
Show Cap   20 28 44 -11 28 31 BWL 55 AI 2015 3 122 20.8 7.56