Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Sge 104511 19 07 57 +16 51 12 HLA 17 AD 2015 1 250 5.6 4.40    
Show Cep   22 19 18 +63 18 45 BEI 2 AB 1979 2 358 17.0 6.14    
Show Per   03 28 57 +31 14 16 TBN 1 Ba,Bb 2015 2 0.3 14.40    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,I 1986 1 294 1.5 9.90    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Gem   06 08 53 +21 38 28 ALV 4 AC 1994 1 113 10.6 10.30    
Show Sge 105793 20 11 06 +16 11 17 HLA 27 AF 2015 1 326 7.8 5.40    
Show Lac   22 46 50 +44 20 01 TNN 17 AD 2005 1 116 5.8 10.09    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AF 2005 2 106 7.3 7.95    
Show Ori   05 40 51 -08 05 49 CON 14 CD 2003 1 355 0.2 11.60    
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AL 2005 2 221 21.1 8.50    
Show Ser   18 58 00 +05 54 29 CSN 11 AK 2000 1 310 13.6 9.20    
Show CVn 44582 13 22 04 +43 54 12 STT 264 Aa,Ab -1 0 -1 -1.0 6.35    
Show Oph   16 30 18 -12 39 45 LAF 56 AG 2005 1 229 12.7 10.10    
Show LMi   10 00 44 +32 18 34 OSO 30 AE 2003 2 116 34.6 12.50    
Show Lib 183772 15 46 13 -28 03 41 CHR 50 Aa,Ab 2006 4 287 0.1 6.61    
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show Ari   03 25 37 +30 45 21 TBN 2 Bb,Bc 2015 2 329 0.3      
Show Gam1 Sgr Sgr 186237 18 05 01 -29 34 48 BLM 5 Aa,Ab 2002 2 210 0.2 4.66     Y
Show Aql   19 16 55 +05 10 07 CSN 12 AG 2000 1 312 7.2 9.12    
Show Ser   18 29 39 -01 51 06 CON 32 EF 2004 1 314 1.9 12.90    
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Car   10 45 04 -59 41 04 IPI 1 AV 2015 2 61 20.0 6.54    
Show Aql   19 16 55 +05 10 07 CSN 12 AW 2015 2 334 12.8 9.12    
Show UMa   10 22 14 +41 14 02 MUG 7 FG 2016 3 52 1.4 12.20    
Show Sgr   17 45 40 -29 00 28 GEN 1 AL 2016 145 230 0.3 11.70    
Show Mon   06 02 16 -09 06 29 CON 23 CD 2003 1 178 0.4 9.80    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AQ 2005 2 309 23.5 7.95    
Show Nor   15 38 58 -57 42 27 VGT 4 A,Zb 2011 2 59 6.6 5.90    
Show Cyg   21 06 55 +38 44 32 HZE 4 BL 2006 1 145 9.9 6.10    
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show Elnath Tau 77168 05 26 18 +28 36 28 BAR 26 AB 2021 2 238 33.8 1.65    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AG 2005 1 213 14.6 8.50    
Show Sco 208977 17 34 42 -32 34 54 ISO 5 Aa,Ab 1989 2 10 0.3 5.70