Records found: 7184
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Cyg 70423 20 43 24 +35 35 16 ISM 5 AB 1990 1 145 0.0 6.48    
Show Aur   04 54 13 +49 34 48 ORL 2 BC 2010 1 99 2.2 8.88    
Show Del 106443 20 44 55 +12 18 46 B 2910 Aa,Ab 2005 4 52 0.1 7.01    
Show Cyg   21 04 07 +52 33 54 CON 39 CD 2003 1 324 3.5 12.90    
Show UMa   12 41 47 +56 45 14 BWL 33 AC 2013 1 239 12.4 8.61    
Show Oph   17 39 56 -19 46 36 CON 31 AD 2004 2 357 3.5 12.30    
Show Cyg   21 53 02 +48 25 42 COU 2319 AD 2014 1 88 2.4 11.70    
Show Lup   15 49 12 -35 39 04 NHR 8 Aa,Ab 2012 18 278 0.7 11.40     Y
Show Sco   15 58 07 -24 05 58 KOH 59 Ba,Bb 1996 1 85 0.6 11.40    
Show Pav   18 45 37 -64 51 46 BIL 4 Ba,Bb 2021 7 92 0.1 9.54    
Show CMa   06 58 40 -20 21 53 BRG 23 AD 2008 1 254 5.1 9.40    
Show Ari   03 06 27 +15 45 14 ALP 9 AD 2001 1 77 28.9 17.12    
Show CVn 83007 13 48 45 +27 52 53 HDS 1942 AC 2011 1 43 1.7 7.37    
Show Nor 226738 16 25 18 -49 08 53 CVN 27 Ba,Bb 2021 21 115 0.1 8.23     Y
Show Sco   16 31 52 -24 56 15 CON 29 AC 2004 2 127 14.7 12.80    
Show Vul   19 26 51 +22 45 13 CON 37 A,CD 2012 2 160 10.4 9.20    
Show Vel   09 41 15 -51 09 29 SIN 45 AC 1987 1 268 65.1 9.06    
Show Aur   05 52 44 +40 10 45 OCC 9007 Ca,Cb 1999 1 70 0.1 10.10    
Show UMa   11 33 19 +57 48 22 MLR 551 Aa,Ab 2016 4 125 0.9 10.30    
Show Per 23588 02 45 25 +56 33 49 MLR 599 Aa,Ab 2012 4 7 0.2 8.55    
Show And 36972 01 09 30 +47 14 31 SBK 1 AC 2021 3 224 9.8 4.59    
Show Oph   17 16 48 +01 33 15 TDT 296 AC 2013 1 19 3.7 11.38    
Show Cep   22 38 47 +75 11 29 CHX 18 AB 2005 1 88 8.9      
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1      
Show Pav   20 37 52 -60 38 15 EGN 25 Ba,Bb 2005 1 165 0.4 9.80    
Show Peg   23 40 16 +26 40 14 MLB 730 CD 2013 1 124 1.5      
Show Cam 6310 07 47 31 +70 12 24 BAG 48 Aa,Ab 2018 3 95 0.1 7.16    
Show Cyg   19 53 55 +44 24 55 CRC 36 BC 2012 2 112 14.9 7.80    
Show UMa   12 41 47 +56 45 14 BWL 33 AD 2015 7 241 22.8 8.61    
Show Sct   18 38 45 -14 29 25 CRC 30 AB 2012 1 261 4.8 7.70    
Show Cyg 48655 19 37 09 +40 12 50 WSI 5 AB 2011 3 198 0.2 7.96    
Show Ori   05 35 18 -05 17 40 DCH 109 Ca,Cb 2016 1 4 0.0 19.80    
Show Cep 20300 22 53 31 +62 08 06 PET 21 Aa,Ab 2007 1 60 0.7 8.92    
Show Oph   16 26 59 -24 45 37 CST 6 Aa,Ab 1996 1 38 0.1 11.56