Records found: 19687
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Oph   17 42 32 -16 38 24 CRC 25 AC 2012 1 276 3.2 9.40    
Show Com   12 39 04 +23 43 38 POU 3129 BC 2016 4 59 4.8 13.60    
Show Cep   22 52 50 +63 24 48 PET 20 AB 2007 1 22 0.1 9.03    
Show Eri   02 49 02 -10 29 22 BRG 16 AB 2021 10 216 0.6 8.82    
Show Cep   22 53 41 +63 25 05 PET 22 AB 2007 1 15 0.1 10.05    
Show Cyg   21 11 17 +38 41 26 GUR 7 AC 2012 1 242 7.2 11.49    
Show CrB   16 24 26 +32 50 00 LAW 25 Ba,Bb 2009 2 236 0.4 16.36    
Show HD 276670 Per   04 41 01 +43 03 00 COU 1708 AB,C 2007 2 145 0.5 11.15    
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show Cep   21 43 54 +63 36 23 STF 2827 BC 1914 1 319 0.8 9.46    
Show Cnc 80666 09 09 22 +22 02 44 WRH 16 AC 2011 1 8 2.2 5.70    
Show And 53488 23 55 41 +43 18 10 YSC 231 AB,C 2011 4 347 1.2 8.70    
Show CMa   07 10 30 -16 37 35 BRG 24 AC 2008 1 288 2.0 9.75    
Show CVn   13 12 04 +47 03 09 COU 2106 AC 2012 1 54 5.6 10.90    
Show HD 139477 Dra 16775 15 35 20 +60 05 13 HLA 12 AC 2017 3 314 4.0 5.80    
Show Sco   16 32 02 -24 56 17 CON 30 Aa,Ab 2004 1 200 0.6 13.00    
Show Cnc   08 56 48 +22 35 18 ALP 14 AB 2015 4 14 25.0 15.65    
Show Crv   12 09 38 -17 34 37 SEE 507 BC 2016 4 299 1.7 10.87    
Show Ori   05 46 08 -00 13 42 CHX 13 AB 2007 1 175 12.7      
Show Ori 95359 06 12 01 +19 47 26 CHR 163 Aa,Ab 1996 3 294 0.1 5.75    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Per   03 29 19 +31 23 14 TBN 10 AB 2014 0 -1 10.6 14.00    
Show HD 161460 Ara 245046 17 48 34 -53 06 43 CVN 29 AB 2004 1 233 0.1 9.00    
Show Her   17 54 53 +27 12 59 TDT 568 AC 2013 1 90 1.8 10.87    
Show Oph   17 58 49 +13 29 47 RUC 10 AB 2016 3 17 2.4 10.40    
Show Her   17 53 01 +16 55 03 CRC 27 AB 2012 3 31 9.0 8.70    
Show Ori   05 43 51 -01 02 53 CHX 12 AB 2006 1 175 0.5      
Show Cyg   20 32 06 +35 58 08 COU 2133 Aa,Ab 2014 1 119 0.1 9.35    
Show Cyg 70367 20 41 00 +39 04 56 MCA 62 Aa,Ab 2016 12 276 0.1 6.51     Y
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show Ori   05 29 08 +11 52 13 BGR 1 AC 2013 4 247 0.0 9.85    
Show Her 46872 17 39 28 +46 00 23 BLA 5 Aa,Ab 1975 1 6 0.2 3.80    
Show Sco   16 02 03 -22 36 14 BOY 19 AB 2005 1 6 0.2 15.95    
Show Her 47163 18 02 31 +44 14 03 OLE 4 Aa,Ab 2018 4 319 0.1 7.31     Y
Show HD 210460 Peg 107706 22 10 19 +19 36 60 CHR 106 AB 1985 1 9 0.5 6.18    
Show Cep   22 52 29 +62 41 10 PET 18 AB 2007 1 127 0.4 9.63    
Show Her   17 10 25 +21 07 16 ALP 20 AC 2001 1 124 24.0 15.74    
Show Ara   16 43 49 -53 29 31 CHR 147 Aa,Ab 1989 1 37 0.0 8.60    
Show Oct   17 13 07 -85 52 11 JNN 320 Ba,Bb 2021 1 118 0.1      
Show Ser   18 36 39 -01 13 35 CON 35 AB 2004 1 32 2.8 13.00    
Show Cyg   21 45 06 +34 22 22 COU 1186 AC 2013 1 175 1.7 11.90    
Show Her   17 33 19 +46 33 60 ALP 23 AC 2001 1 228 43.3 13.21    
Show Sco   17 50 38 -40 19 06 EGN 21 AC 2005 5 229 5.0 9.10    
Show Per   02 56 35 +55 26 13 CRC 4 AC 2013 2 242 7.7 7.40    
Show Cyg   20 01 23 +46 20 24 KOI 7223 AC 2015 1 93 3.8 12.80    
Show Ori   05 40 07 +01 03 10 SKF 2364 AB 2015 6 281 3.8 17.20    
Show Col   06 09 19 -35 49 31 WHH 1 AC 2010 2 276 5.3 7.03    
Show CrB   15 37 33 +34 26 36 GUR 37 AC 2011 1 318 0.4 10.32    
Show Aqr 165298 22 47 43 -14 03 23 GUI 38 AC 1918 1 35 63.4 5.68