Records found: 19687
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb ⇑
Show 68 Oph Oph 123035 18 01 45 +01 18 18 BU 1125 AB 2021 61 170 0.4 4.52 7.48 2.96 Y
Show Lac 52465 22 53 40 +44 44 57 BU 382 AB 2016 177 244 0.7 5.97 7.79 1.82 Y
Show UMa   13 37 51 +48 08 17 ES 608 AB 2019 73 341 1.5 10.28 11.49 1.21 Y
Show HD 22195 Per 56569 03 35 38 +31 40 49 BU 533 AB 2018 149 221 1.0 7.55 7.74 0.19 Y
Show Tri 75020 01 55 07 +28 47 53 STF 183 AB 2013 130 142 0.3 7.67 10.00 2.33 Y
Show Psc 128034 23 12 39 +02 41 12 A 2298 AB 2021 56 162 0.1 8.40 8.50 0.10 Y
Show Cet 148445 02 32 05 -15 14 41 TOK 382 Aa,Ab 2020 8 199 0.6 4.70 8.70 4.00 Y
Show Talitha UMa 42630 08 59 12 +48 02 31 HJ 2477 A,BC 2017 81 90 2.4 3.13 9.20 6.07 Y
Show Lyn   07 31 58 +36 13 10 BEU 11 Aa,Ab 2018 20 190 1.6 14.10 16.80 2.70 Y
Show Her   17 48 39 +35 36 16 HU 1182 AB 2016 49 299 0.4 10.07 10.10 0.03 Y
Show Cet 110636 02 36 05 +06 53 13 GKI 1 AB 2010 11 318 1.7 5.93 16.77 10.84 Y
Show Oph 160645 17 34 09 -19 10 30 B 1863 AB 2019 13 98 0.1 9.00 9.00 0.00 Y
Show Sex 137678 10 37 00 -08 50 24 TOK 44 Aa,Ab 2021 33 62 0.1 7.19 10.05 2.86 Y
Show CMa 152180 06 58 26 -12 59 29 HDS 969 AB 2021 13 27 0.3 9.34 12.29 2.95 Y
Show HD 89334 Sex 137479 10 18 18 -03 26 26 RST 4454 AB 2018 13 224 0.3 9.90 9.90 0.00 Y
Show Eri 149379 04 07 01 -10 00 00 HDS 521 AB 2021 47 14 0.2 7.29 8.60 1.31 Y
Show HD 198943 Ind 246799 20 56 27 -59 16 25 I 129 AB 2016 17 335 2.6 8.22 9.96 1.74 Y
Show And 23047 02 13 36 +51 03 57 BAG 1 Aa,Ab 1981 1 47 0.0 5.31     Y
Show Wurren Phe 232306 01 08 23 -55 14 45 RST 1205 AB 2021 38 128 0.6 4.02 6.80 2.78 Y
Show Lib 183584 15 34 48 -28 07 51 TOK 49 Aa,Ab 2021 15 321 0.2 9.10 11.40 2.30 Y
Show Omi And And 52609 23 01 55 +42 19 34 WRH 37 AB 2020 115 177 0.2 3.73 6.03 2.30 Y
Show Vel 220870 09 07 23 -43 57 18 B 1646 AB 2021 9 265 0.0 9.50 9.90 0.40 Y
Show Pic 217400 05 33 27 -49 22 39 HDS 732 Aa,Ab 2021 13 132 0.1 7.62 8.62 1.00 Y
Show DT Vir Vir   13 00 47 +12 22 33 BEU 16 AB 2015 16 60 0.5 9.75     Y
Show Xi Tau Tau 111195 03 27 10 +09 43 58 HDS 433 AB 2021 21 267 0.6 3.74 7.55 3.81 Y
Show Tau Boo Boo 100706 13 47 16 +17 27 25 STT 270 AB 2017 70 76 1.5 4.50 11.10 6.60 Y
Show Leo 98950 10 06 41 +17 53 43 BAG 23 Aa,Ac 2012 3 113 0.0 8.07     Y
Show UMi 7741 13 04 50 +73 01 30 BU 799 AB 2017 56 265 1.4 6.60 8.45 1.85 Y
Show LMi   10 45 21 +38 30 42 HO 532 AC 2018 28 230 0.7 9.42 11.76 2.34 Y
Show Pic 234189 05 53 36 -56 40 14 FIN 93 Aa,Ab 2018 10 151 0.4 9.21 9.35 0.14 Y
Show Her 84411 16 30 13 +21 29 23 BLA 4 Aa,Ab 1984 4 107 0.0 2.80 6.50 3.70 Y
Show Cet   00 21 53 -23 00 23 RST 5493 BC 2021 14 93 0.1 9.90 9.90 0.00 Y
Show HD 120759 Cen 204922 13 52 01 -31 37 09 BU 343 AB 2021 81 190 0.8 6.26 8.91 2.65 Y
Show Vir 138818 12 30 09 -06 53 05 A 2780 Aa,Ab 2021 13 333 0.1 10.40 10.40 0.00 Y
Show Cep 20432 23 07 10 +60 49 57 BU 180 AB 2016 46 134 0.5 7.95 9.23 1.28 Y
Show Cet 129296 01 26 19 -04 40 27 TOK 204 Aa,Ab 2021 16 242 0.0 8.50 10.00 1.50 Y
Show Nor 242947 15 46 51 -58 07 30 I 974 Aa,Ab 2020 18 183 0.5 7.42 7.93 0.51 Y
Show Tri 55525 02 24 51 +30 38 48 HDS 314 AB 2018 19 257 0.3 8.39 10.97 2.58 Y
Show Leo   11 23 30 +07 01 29 BAG 24 Aa,Ab 2021 16 138 0.3 10.37     Y
Show Lyr   19 08 54 +34 03 44 COU 1462 Aa,Ab 2014 47 32 0.2 10.22 10.36 0.14 Y
Show Rho Ori Ori 112528 05 13 17 +02 51 40 STF 654 AB 2021 83 64 6.8 4.62 8.50 3.88 Y
Show Tau 76721 04 42 15 +22 57 25 MCA 16 Aa,Ab 2007 37 36 0.3 4.33 6.97 2.64 Y
Show Hya 202425 11 24 59 -31 59 58 CHR 242 Aa,Ab 2021 12 72 0.1 8.00 8.90 0.90 Y
Show Leo 81998 11 47 59 +20 13 08 MKT 7 Aa,Ab 1992 9 23 0.0 5.10 5.60 0.50 Y
Show Pup   08 02 03 -17 10 19 HDS 1140 AB 2020 12 97 0.5 11.72 13.02 1.30 Y
Show Mon 133003 06 14 37 -04 34 06 CHR 164 Aa,Ab 2020 10 296 0.1 6.40 6.80 0.40 Y
Show Vul   19 45 45 +27 07 29 KUI 95 AB 2019 26 62 2.4 13.60 14.60 1.00 Y
Show HD 133352 Lib 140297 15 04 07 -06 53 14 HO 391 AB 2018 18 44 0.9 7.83 11.34 3.51 Y
Show Del 106021 20 21 36 +19 29 40 COU 327 AB 2019 24 245 0.2 9.10 9.10 0.00 Y
Show 20 Dra Dra 17285 16 56 25 +65 02 21 STF 2118 AB 2018 288 65 0.9 7.07 7.30 0.23 Y