Records found: 19687
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Boo 45412 15 10 33 +48 00 03 HDS 2131 AC 2011 1 60 3.5 9.77    
Show Aql 143911 19 55 19 -06 44 05 BOW 8 AC -1 0 -1 -1.0 6.94    
Show Tau 76070 03 40 22 +21 24 21 HU 813 AD 2013 1 274 12.2 7.18    
Show Cyg   19 34 42 +44 36 56 KOI 2022 AB 2012 1 71 3.1 13.20    
Show Oph 141608 17 20 00 -08 01 21 CHR 151 Aa,Ab 1990 2 219 0.3 8.01    
Show Cyg 69637 20 13 31 +35 25 52 COU 2214 AC 2011 2 263 3.4 11.01    
Show UMa 62590 11 32 13 +36 14 50 HU 1134 AC 2014 1 278 3.0 7.24    
Show CrB 83756 15 18 20 +26 50 25 CHR 45 Aa,Ab 1984 1 66 0.3 7.10    
Show Per   03 44 02 +32 02 05 TBN 19 AB 2014 0 -1 6.1      
Show Cnc 61198 09 00 42 +32 08 11 COU 1253 AC 2014 1 48 1.7 9.03    
Show Ori   05 51 46 +02 48 30 REP 115 Aa,Ab 1995 0 -1 0.1 14.70    
Show Com   12 10 04 +18 58 36 LSC 143 AB 2019 1 143 1.8 10.13    
Show Nor 226871 16 32 52 -46 16 41 SIN 94 AC 2015 2 196 20.9 9.12    
Show CrB   15 48 22 +39 30 32 COU 1446 AC 2014 3 159 7.8 10.97    
Show Dra 18396 19 32 22 +69 39 40 WGA 1 AC 1992 0 -1 11.0 4.76    
Show Dra   16 40 37 +73 23 03 MLR 197 AC 2012 1 247 1.9 10.25    
Show UMa   11 05 28 +43 31 39 CSN 7 AC 2003 1 168 7.3 7.90    
Show Ori 95061 05 58 13 +16 06 07 FMR 241 AC 2013 4 230 3.3 9.40    
Show Peg   21 51 48 +13 36 16 CRC 40 AB 2014 4 122 10.9 11.10    
Show Per   02 56 35 +55 26 13 CRC 4 AC 2013 2 242 7.7 7.40    
Show Ser   16 00 16 -01 47 56 LSC 152 Aa,Ab 2017 1 73 0.9 9.90    
Show Dra   19 03 17 +63 59 34 JOD 16 AB 2008 1 141 0.2 10.71    
Show Tau   05 24 26 +19 22 07 RAO 640 AB 2017 1 201 0.4 15.10    
Show 30 Com Com 82515 12 49 18 +27 33 08 CHR 179 Aa,Ab 1988 1 7 0.3 5.80    
Show CVn   13 45 26 +28 57 24 LAW 20 Aa,Ab 2018 3 69 0.1 14.58    
Show Lyr   19 16 21 +41 33 47 KOI 285 AC 2012 4 29 2.3 11.57    
Show Crv   12 09 38 -17 34 37 SEE 507 BC 2016 4 299 1.7 10.87    
Show Oph   16 32 23 -24 28 36 CHX 16 Aa,Ab 2009 1 43 0.4      
Show Cas   00 41 21 +55 50 04 CRC 2 AC 2011 1 129 13.1 9.80    
Show Per   03 29 10 +31 21 59 CON 3 Aa,Ab 2003 1 82 0.6 7.10    
Show Oct   17 13 07 -85 52 11 JNN 320 Ba,Bb 2021 1 118 0.1      
Show Cyg 69736 20 16 47 +32 06 10 COU 1476 AC 2014 1 157 3.0 9.20    
Show HD 149612 Ara 244021 16 39 04 -58 15 30 EGN 19 AB 2005 2 140 5.7 7.03    
Show Com   12 39 04 +23 43 38 POU 3129 BC 2016 4 59 4.8 13.60    
Show Cep   22 52 50 +63 24 48 PET 20 AB 2007 1 22 0.1 9.03    
Show Eri   02 49 02 -10 29 22 BRG 16 AC 2008 1 211 0.6 8.82    
Show Cep   22 53 41 +63 25 05 PET 22 AB 2007 1 15 0.1 10.05    
Show Boo   15 30 22 +39 35 22 LAW 23 Aa,Ab 2009 2 94 0.2 15.30    
Show HD 36548 Tau 94644 05 33 09 +15 56 37 TOK 97 AC 2015 4 72 10.7 6.88    
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show Ser 123497 18 27 13 +00 11 46 STF 2316 Aa,Ab 2009 4 298 0.2 5.21    
Show Aql 124664 19 28 25 +08 21 29 GNS 2 AB 2009 3 351 3.3 7.86    
Show Cep   22 28 03 +69 01 17 CON 43 Aa,Ab 2005 1 10 0.6 11.50    
Show NSV7163 Dra 29588 15 35 57 +54 37 50 CHR 47 Aa,Ab 1985 1 196 0.5 5.70    
Show And 53488 23 55 41 +43 18 10 YSC 231 AB,C 2011 4 347 1.2 8.70    
Show Cnc   09 18 38 +21 34 06 ALP 15 AB 2002 1 251 22.9 15.40    
Show HD 348680 Her   18 28 31 +20 09 34 COU 203 Aa,Ab 2012 1 154 0.2 10.50    
Show CVn   13 12 04 +47 03 09 COU 2106 AC 2012 1 54 5.6 10.90    
Show Tri   01 58 06 +34 43 55 GII 120 AC 2013 1 177 0.7 10.40    
Show Her   17 10 25 +21 07 16 ALP 20 AC 2001 1 124 24.0 15.74