22086+5917 STF 2872 BC

 
 
22h 08m 34.12s +59° 17' 37.5" P.A. 296.00 sep 0.8 mag 7.98,8.00 Sp A1V
 
 
Coord 2000 22086+5917 Discov num STF2872 Comp BC Coord arcsec 2000 22 08 34.12 +59 17 37.5
Date first 1833 Date last 2018 Obs 89
Pa first 335 Pa last 295.8 P.A. Now (θ) 295.8°
Sep first 0.5 Sep last 0.816 Sep. Now (ρ) 0.816"
Mag pri 7.98 Mag sec 8.00 delta mag (ΔM) 0.02 Spectral class A1V (white)
Pri motion ra +010 Sec motion ra +010
Pri motion dec +001 Sec motion dec +001
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
22086+5917 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show HD 210433 34101 22 08 36 +59 17 22 STF 2872 A,BC 2022 66 315 22.0 7.14 7.98 0.84
Show 34101 22 08 36 +59 17 22 STF 2872 AD 2014 13 153 117.3 7.14 11.77 4.63
Show 34101 22 08 36 +59 17 22 FYM 116 AE 2014 6 54 53.7 7.14 12.70 5.56
Show 34101 22 08 36 +59 17 22 FYM 116 AF 2014 6 130 104.6 7.14 12.80 5.66
Show 34101 22 08 36 +59 17 22 FYM 116 AG 2014 6 56 78.1 7.14 13.94 6.80
Show 34101 22 08 36 +59 17 22 FYM 116 AH 2014 6 321 51.3 7.14 14.40 7.26
Show 34100 22 08 34 +59 17 38 STF 2872 BC 2018 89 296 0.8 7.98 8.00 0.02 Y <===
Show 22 08 42 +59 17 54 FYM 116 EG 2015 7 62 24.6 12.70 13.94 1.24
Show 22 08 47 +59 16 16 FYM 116 FI 2014 6 325 21.8 12.80 15.20 2.40
Ninefold system
10 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cepheus SAO 34100 Tycho2 3981-01586-1 Gaia DR2 2199888674293363200
HD 210432 GC 30992 ADS 15670
 
 
ORBITAL ELEMENTS
 
 
Period (P)840y Periastron (T)2115y Semi-major axis (a)0.99a
Eccentricity (e)0.386 Inclination (i)107.4° Longitude of periastron (ω)256.2°
Node (Ω)114.6° Notesn ReferenceUSN2002
Equinox2000 Last observation1997 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 299.8 0.826
2001 299.6 0.826
2002 299.4 0.825
2003 299.2 0.823
2004 299.1 0.822
2005 298.9 0.821
2006 298.7 0.820
2007 298.6 0.819
2008 298.4 0.817
2009 298.2 0.816
2010 298.0 0.814
2011 297.9 0.812
2012 297.7 0.811
2013 297.5 0.809
2014 297.3 0.807
2015 297.2 0.805
2016 297.0 0.803
2017 296.8 0.801
2018 296.6 0.799
2019 296.4 0.797
2020 296.2 0.795
2021 296.1 0.792
2022 295.9 0.790
2023 295.7 0.787
2024 295.5 0.785
2025 295.3 0.782
2026 295.1 0.779
2027 294.9 0.777
2028 294.7 0.774
2029 294.5 0.771
2030 294.4 0.768


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds22086%2B5917a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
WDS 22086+5917 STF 2872 BC : NOTES
 
 
discov_num notes refcode
STF2872 A,BC: H 4 126. MEv2010
 
 
REFERENCES
 
 
refcode metd author reference
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
USN2002 orb - Seymour, D., Mason, B.D., Hartkopf, W.I., & Wycoff, G.L. 2002AJ....123.1023S
USN2002 AJ 123, 1023, 2002
 
 
DISCOVERER
 
 
idgroup discov author
1 FYM Fay, M.
28 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
22086+5917 STF2872 BC 2004 73 298 0.8 7.98 8.00 A1V O 220833.07+591737.7
22086+5917 STF2872 BC 2006 74 298 0.8 7.98 8.00 A1V O 220833.07+591737.7
22086+5917 STF2872 BC 2009 75 298 0.8 7.98 8.00 A1V O 220833.07+591737.7
22086+5917 STF2872 BC 2012 80 297 0.8 7.98 8.00 A1V NO 220833.07+591737.7
22086+5917 STF2872 BC 2015 81 305 0.9 7.98 8.00 A1V NO 220834.12+591737.5
22086+5917 STF2872 BC 2016 85 297 0.8 7.98 8.00 A1V NO 220834.12+591737.5
22086+5917 STF2872 BC 2017 85 297 0.8 7.98 8.00 A1V NO 220834.12+591737.5
22086+5917 STF2872 BC 2018 87 297 0.8 7.98 8.00 A1V NO 220834.12+591737.5

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 22086+5917 STF 2872 BC : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 22086+5917 STF 2872 BC : MEASURES
 
 
No records found.

 
 
WDS 22086+5917 : VIRTUAL EYEPIECE
 
 

virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 22086+5917 : ALADIN DSS IMAGE @
 
 
Error -22130
Not valid ID.
Error -22130
Not valid ID.
Error -27220
Not valid ID.