POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Ari   01 55 03 +15 37 03 HJ 1096 2015 7 161 33.3 11.20 13.90 2.70
Show Vel 222136 10 32 57 -47 00 12 YSJ 1 Aa,Ab 1997 7 97 0.4 5.30 7.66 2.36
Show Cas   01 24 42 +55 41 44 HJ 2042 AB 2015 13 280 26.7 9.80 11.50 1.70
Show Scl   00 13 29 -36 49 43 HDS 32 2021 10 284 0.2 11.35 11.93 0.58 Y
Show Cas 22024 01 08 16 +54 55 13 BUP 14 AE 1999 3 286 273.1 5.23 12.30 7.07
Show Psc   00 18 51 +19 45 59 J 218 2016 12 3 4.5 9.90 11.80 1.90
Show Cet   02 10 02 -12 48 17 LDS 5368 2015 8 177 323.7 11.70 17.20 5.50
Show Ari   03 02 57 +26 49 50 CBL 18 2016 12 287 19.2 14.89 15.44 0.55
Show Cep   22 34 21 +68 30 14 BU 708 2015 14 312 7.8 9.14 12.10 2.96
Show Lyr   18 49 32 +33 15 55 STF 2407 2016 12 207 30.0 8.98 11.40 2.42
Show Cas 21166 00 10 37 +58 44 54 ARY 8 AC 2019 19 43 104.7 8.13 8.29 0.16
Show Cas   00 04 03 +60 50 45 HJ 1930 2015 19 346 10.8 10.67 10.80 0.13
Show Lac   22 39 05 +37 54 35 ES 2533 2015 9 320 7.4 11.00 12.00 1.00
Show Vir   12 29 42 -00 39 24 SKF 892 2016 5 80 4.3 10.10 19.20 9.10
Show Ori   05 35 13 -05 22 22 PRS 7 Ea,Eb 2004 3 345 0.2 18.48 19.86 1.38
Show Aqr   22 39 23 +02 12 13 GRV 596 2015 6 125 52.1 11.55 12.69 1.14
Show Psc   00 08 16 +09 37 54 LDS 9085 2015 3 288 2.7 18.00 18.40 0.40
Show Aqr   22 30 39 -13 07 30 BRT 2793 2015 7 293 5.0 11.50 11.60 0.10
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ari 75114 02 03 39 +25 56 08 STF 208 AB,C 2001 3 150 95.3 5.67 13.50 7.83
Show Cep   00 18 49 +69 32 28 TDS 1393 AB 1991 1 186 0.7 11.71 11.79 0.08
Show Cet   01 06 50 -13 02 46 HJ 2017 2015 12 53 16.8 11.00 11.00 0.00
Show Vir   12 51 03 -02 20 14 CVR 1473 2016 6 1 4.3 19.20 19.60 0.40
Show Psc   00 55 04 +07 13 51 BRT 2831 2016 23 112 13.2 12.30 12.45 0.15
Show And   00 13 30 +38 07 31 CBL 566 2016 8 79 10.3 13.70 16.30 2.60
Show Cas   00 31 08 +48 33 54 LDS 3174 2016 9 63 15.5 15.50 17.68 2.18
Show Gru   22 30 32 -41 25 51 TDT 3554 AB 1991 1 270 1.4 11.38 11.92 0.54
Show Phe   00 26 45 -41 20 11 BRT 637 2015 3 245 2.0 11.96 12.33 0.37
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show Cet   00 30 07 -09 46 19 LDS 3172 2016 8 221 8.4 16.00 18.50 2.50
Show Lac   22 26 14 +42 27 02 COU 1832 AB 2016 10 157 1.0 11.58 11.66 0.08
Show Cet   00 07 26 -11 24 39 GWP 16 2015 5 358 6.9 14.40 16.20 1.80
Show Cas   00 23 18 +51 32 23 TDS 1431 2012 3 121 0.2 10.89 11.05 0.16
Show Ori   05 54 27 +01 52 16 REP 6 2015 3 247 4.5 18.50 20.40 1.90
Show Psc   00 59 18 +07 05 56 GWP 111 2015 8 214 11.4 14.10 19.30 5.20
Show Dra   17 37 27 +51 32 12 CBL 70 2016 11 93 14.7 12.30 13.00 0.70
Show Cas   00 37 24 +57 11 11 STI 1396 2015 9 157 9.3 12.00 12.60 0.60
Show Lac   22 30 56 +37 41 07 ALI 704 2016 11 173 13.3 10.67 11.70 1.03
Show Cas   01 46 07 +61 11 51 STI 288 2015 11 138 13.8 10.56 12.43 1.87
Show Ori 132406 05 38 45 -02 36 00 TRN 19 AB,G 2008 4 20 3.2 3.76 12.00 8.24
Show CMa   06 35 16 -15 31 37 TDS 3946 1991 1 34 0.4 10.65 10.75 0.10
Show Psc   01 41 06 +18 16 37 A 2321 2015 46 236 6.8 9.20 11.90 2.70
Show Cep   00 13 41 +77 02 11 MLR 283 2016 4 227 1.4 9.84 12.06 2.22
Show Cas   01 33 29 +60 38 48 BUP 22 AB 2015 16 187 60.0 8.72 9.09 0.37
Show Cas   00 26 29 +61 20 31 STI 59 2015 10 305 11.7 12.20 11.86 0.34
Show Cet 147565 01 00 32 -17 04 36 BU 234 AC 2016 19 128 62.7 9.16 9.11 0.05
Show Cyg   19 35 09 +28 31 03 SLE 638 2015 9 267 8.5 12.22 12.50 0.28
Show Lac   22 44 27 +37 16 23 ALI 461 2018 13 1 10.5 11.60 11.80 0.20
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show Ari   03 12 29 +24 29 51 POU 251 2013 3 201 3.6 11.19 11.90 0.71
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.