LATEST POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb last_seen
Show Cas   00 17 08 +58 07 02 TDS 1381 1991 1 299 0.8 11.57 11.72 0.15 23/08/08
Show Psc   00 21 54 +17 05 51 BPM 10 2015 8 153 80.6 13.55 15.44 1.89 23/08/08
Show Cyg   21 00 43 +33 53 21 BUP 222 AE 2002 5 89 813.7 9.75 9.84 0.09 23/08/08
Show And   00 22 42 +24 34 08 HJL 1003 2019 18 252 74.3 8.80 9.69 0.89 23/08/09
Show Cha   13 15 10 -82 43 16 UC 2505 2015 10 274 36.2 13.50 15.10 1.60 23/08/08
Show Cep   21 32 06 +72 55 22 LDS 1955 2015 4 67 3.1 16.70 17.50 0.80 23/08/10
Show Dra   17 53 35 +74 17 21 MLR 211 2016 5 189 2.5 10.80 12.50 1.70 23/08/10
Show Hyi   00 42 54 -74 39 17 HJ 3393 CD 2016 12 300 5.4 11.10 11.20 0.10 23/08/02
Show Cet   01 46 25 -02 23 52 STF 160 AB 2016 26 270 9.9 10.78 11.50 0.72 23/07/26
Show Lyr   18 38 55 +40 41 56 A 586 2016 12 203 2.2 9.13 11.03 1.90 23/08/09
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ka 2002 1 134 33.9 0.09 16.20 16.11 23/08/09
Show Vir   12 36 43 +01 50 11 SLW 744 2015 10 298 14.3 16.23 16.35 0.12 23/08/05
Show Psc   00 05 37 -01 39 56 LDS 3012 2016 11 337 19.0 15.93 17.16 1.23 23/08/08
Show Tuc   00 24 07 -72 59 33 OGL 7 2015 2 174 11.6 18.29 20.93 2.64 23/08/09
Show Ari   01 50 28 +18 17 46 UC 18 2016 9 45 18.8 11.02 14.36 3.34 23/08/05
Show And   00 07 05 +36 14 06 ALI 12 2015 12 285 14.4 11.05 12.30 1.25 23/08/02
Show And   01 15 50 +47 02 02 LAW 9 AB 2008 2 267 0.3 15.50 15.60 0.10 23/07/31
Show Cas   02 43 31 +68 39 10 MLR 383 1991 4 139 3.0 9.08 12.72 3.64 23/08/03
Show And   00 36 16 +38 52 45 ALI 724 2015 9 327 10.0 11.50 13.50 2.00 23/08/05
Show Psc   00 17 11 +00 22 00 WAA 2 2015 9 55 7.4 17.90 18.10 0.20 23/08/09
Show Cep   22 29 10 +57 43 51 STI 2798 2016 12 42 12.8 12.30 12.70 0.40 23/08/08
Show Boo   14 36 15 +19 24 22 STF 3087 AB 2018 31 222 2.3 10.63 10.67 0.04 23/08/08
Show Hyi   01 46 48 -64 47 05 HJ 3468 2015 8 15 24.8 9.61 15.40 5.79 23/08/02
Show Her 85723 18 05 50 +21 26 46 STT 341 AB 2021 275 89 0.3 7.39 8.82 1.43 Y 23/07/26
Show Com 82312 12 26 47 +26 49 33 LDS 1308 AB 2015 9 215 51.8 8.80 18.30 9.50 23/08/09
Show Cep   00 02 58 +78 48 29 TDS 1270 1991 1 196 1.0 12.04 12.87 0.83 23/08/09
Show UMa 28984 14 02 01 +57 13 29 A 1097 AB 2016 68 259 0.4 9.09 8.24 0.85 Y 23/08/08
Show And 37734 02 03 54 +42 19 48 STT 38 BC 2021 381 120 0.3 5.30 6.50 1.20 Y 23/08/10
Show Boo 64203 14 32 05 +38 18 28 BU 616 AB 2015 14 123 49.7 3.04 12.70 9.66 23/08/06
Show Aqr   22 27 12 -00 18 44 ARY 31 2015 20 257 96.4 8.89 9.46 0.57 23/08/02
Show And   00 17 43 +26 28 22 BUP 5 AC 2014 13 358 140.7 10.52 11.39 0.87 23/07/27
Show CrA 210828 19 01 39 -36 53 26 B 957 AB 2015 4 137 4.1 7.34 13.40 6.06 23/08/07
Show Lyr   18 33 39 +37 25 47 MLB 937 1934 1 107 2.9 11.53 13.90 2.37 23/07/29
Show Eri   03 50 39 -38 12 40 RST 2326 1947 3 120 0.2 11.40 11.40 0.00 23/08/09
Show Peg   22 01 45 +02 33 20 HJ 3080 2015 10 293 20.2 10.16 14.09 3.93 23/07/15
Show Boo   15 28 01 +38 44 24 CVR 1632 2016 4 16 3.5 17.90 18.00 0.10 23/08/10
Show Oph   18 04 36 +02 57 57 BAL 1949 2015 9 182 13.7 11.10 14.10 3.00 23/08/04
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7       23/08/04
Show Leo   10 16 01 +16 45 04 SLW 454 2016 9 117 8.0 17.02 18.19 1.17 23/07/31
Show Psc   00 24 59 +05 59 46 GWP 46 2015 8 61 23.4 13.69 14.79 1.10 23/08/08
Show Leo   10 08 20 +11 30 55 TDS 7052 1991 1 294 2.3 10.56 12.01 1.45 23/08/03
Show Sge 104384 19 01 58 +19 07 30 HJ 2851 AC 2015 16 291 48.9 7.06 11.35 4.29 23/08/04
Show Her   16 38 23 +32 20 37 SLW 1190 2016 14 68 13.3 15.23 15.53 0.30 23/08/03
Show Boo   15 04 44 +22 31 39 SLW 1057 2016 9 280 20.3 16.51 19.66 3.15 23/08/09
Show Aqr   22 19 41 +00 34 00 OSW 19 2015 10 293 30.0 16.90 18.00 1.10 23/07/27
Show And   00 52 47 +23 29 05 POU 72 2015 11 87 13.3 10.90 12.50 1.60 23/08/09
Show Cas   00 40 24 +56 24 19 STI 1408 2016 14 188 12.7 12.30 12.70 0.40 23/08/05
Show Her   16 44 36 +30 22 50 CVR 839 2016 10 254 17.4 17.30 18.40 1.10 23/08/07
Show And   00 13 52 +46 47 54 ROE 59 AC 2015 11 15 104.7 10.78 10.43 0.35 23/08/10
Show Cas   00 04 47 +55 10 02 STI 3091 2015 9 93 11.1 12.60 13.20 0.60 23/08/07