LATEST POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb last_seen
Show Cas   00 42 11 +50 33 18 TDS 1573 1991 1 133 0.6 11.02 11.23 0.21 23/07/26
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01 23/08/09
Show CMa   06 46 38 -14 01 43 BRT 1850 2016 7 343 4.3 10.70 11.20 0.50 23/08/09
Show Lyr   18 39 52 +38 06 22 HU 1190 2016 13 167 1.7 11.09 11.26 0.17 23/08/04
Show Boo   15 11 31 +27 18 13 GRV 898 2016 14 110 27.4 12.38 13.13 0.75 23/08/08
Show Psc   00 52 02 +25 05 44 POU 70 2015 7 198 15.2 13.11 15.15 2.04 23/08/04
Show Cas   01 03 35 +53 44 49 TDS 1747 1991 1 318 0.8 12.16 12.47 0.31 23/08/10
Show Cep 33113 21 04 28 +59 04 21 MLB 1090 2015 10 34 9.5 10.18 12.76 2.58 23/08/08
Show Boo   14 57 39 +21 21 15 SHN 194 1997 0 -1 0.4 12.30 14.30 2.00 23/08/07
Show Cas   00 23 40 +52 00 52 ES 750 2015 5 270 3.0 10.79 13.23 2.44 23/08/09
Show Leo   10 17 20 +12 11 16 J 1126 2017 17 307 2.3 10.99 11.50 0.51 23/07/30
Show Lyn 42989 09 42 29 +40 58 25 STT 205 2018 18 202 12.0 7.99 12.60 4.61 23/07/19
Show Cas   01 19 52 +57 57 25 TDS 1844 1991 1 262 0.5 10.95 11.10 0.15 23/08/08
Show Peg   00 03 53 +27 58 50 A 429 AB 2017 38 319 0.6 9.30 9.43 0.13 23/08/10
Show Cep   23 43 44 +71 29 48 MLR 277 2016 2 53 2.4 10.10 12.10 2.00 23/07/08
Show Aqr   23 39 18 -24 15 17 LDS 6047 2016 8 146 8.7 19.40 19.80 0.40 23/08/10
Show Boo   15 09 58 +28 06 60 GII 216 Aa,Ab 2014 1 114 0.1 10.80 10.80 0.00 23/07/27
Show Psc   01 45 59 +21 05 46 LDS 3308 2016 11 171 27.8 16.50 16.60 0.10 23/07/22
Show Leo   09 26 10 +08 41 58 CHE 135 2015 4 116 2.7 12.40 13.20 0.80 23/08/06
Show Ari   02 56 38 +20 05 37 CVN 7 2001 3 223 9.2 12.50 19.30 6.80 23/08/08
Show Cas   01 02 39 +62 20 42 WNO 51 AB 2016 9 76 294.5 9.56 13.78 4.22 23/08/03
Show Equ 126523 21 04 45 +03 32 02 STF 2749 A,BC 2018 101 179 3.2 8.06 9.36 1.30 23/07/30
Show Tri   02 06 01 +28 05 49 CHE 45 2018 12 43 41.9 12.04 12.66 0.62 23/08/08
Show CMa 173481 07 19 52 -24 59 48 B 2142 2015 4 214 6.7 8.68 15.10 6.42 23/08/04
Show Cas   02 49 01 +59 07 54 STI 1941 2015 6 358 3.5 12.11 13.00 0.89 23/07/31
Show Aqr   22 32 47 -05 57 16 OSO 181 2014 7 63 18.1 11.51 17.70 6.19 23/08/10
Show Psc   00 37 52 +03 00 28 HDO 30 2018 24 42 6.5 10.19 11.00 0.81 23/08/10
Show Cas   00 57 29 +58 19 06 BKO 571 2015 16 321 20.9 11.60 12.80 1.20 23/07/31
Show Lac   22 40 59 +39 21 21 GRV 599 2015 7 209 32.8 11.51 13.83 2.32 23/07/29
Show Dra   16 13 57 +64 20 11 MLR 138 2018 15 318 2.5 10.39 10.64 0.25 23/08/09
Show Sco   16 03 28 -12 47 05 UC 3109 2016 7 66 50.1 13.70 16.10 2.40 23/08/04
Show Cep   00 02 50 +78 12 18 HU 799 1959 4 296 0.3 10.20 10.60 0.40 23/08/06
Show Cam 24829 04 48 00 +56 45 27 BU 1387 AB 2015 8 200 13.8 5.34 13.20 7.86 23/08/05
Show Psc   00 21 23 +08 01 56 HDO 14 2015 9 161 52.3 10.35 14.81 4.46 23/08/11
Show Cas   00 49 27 +75 37 42 HJ 1997 2015 17 47 17.6 10.56 10.68 0.12 23/08/09
Show UMa   11 17 34 +58 59 55 ES 1786 AB 2017 21 338 4.1 11.24 11.47 0.23 23/07/28
Show Psc   00 45 04 +05 33 11 PLQ 8 2016 25 336 8.6 10.14 10.92 0.78 23/08/08
Show Cet   00 35 56 -18 46 34 TDS 22 1991 1 185 1.2 11.59 12.11 0.52 23/08/10
Show Per   01 51 45 +51 38 43 HJ 2088 AB 2015 10 335 9.9 10.40 11.90 1.50 23/08/07
Show Aqr   22 38 26 -00 34 52 SLW 1280 2016 8 117 13.9 19.24 19.40 0.16 23/07/24
Show Psc   00 24 12 +15 04 30 GWP 44 2016 10 341 30.5 15.40 16.70 1.30 23/08/10
Show Cet 110626 02 35 10 +06 49 29 A 2021 2016 8 17 4.4 9.08 13.80 4.72 23/08/08
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5       23/08/02
Show Cyg   19 34 47 +28 38 17 MLB 655 2015 4 83 3.6 12.30 12.70 0.40 23/08/09
Show Oph   18 06 55 +01 58 29 BAL 1498 2016 5 255 3.0 10.84 12.40 1.56 23/08/11
Show Tau   03 47 18 +24 23 28 BOV 18 2011 4 346 1.1 9.60 15.10 5.50 23/08/10
Show Ari   03 07 11 +24 16 48 POU 243 2015 5 89 10.9 13.74 14.06 0.32 23/07/18
Show Cas   00 10 05 +50 53 43 TDS 1327 1991 1 117 2.8 11.68 12.48 0.80 23/08/09
Show Leo   10 33 13 +18 29 56 SLW 491 2010 3 68 135.9 16.43 18.09 1.66 23/07/30
Show Peg   00 03 45 +11 33 34 BPM 3 2015 6 336 75.9 15.50 16.10 0.60 23/08/10