POPULARS
 
 
Records found: 10000
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>200
Show name cst SAO coord wds_name last obs pa sep ⇑ mag1 mag2 d_mag orb
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show HD 5502 Cas 21874 00 57 36 +54 23 45 HLD 4 2016 37 50 0.4 9.00 9.50 0.50 Y
Show Ori   05 41 37 -01 52 28 PAD 14 1994 0 -1 0.4 16.70 17.30 0.60
Show HD 3871 Cas 4194 00 43 03 +76 59 26 HU 1012 2012 17 121 0.4 9.83 9.71 0.12 Y
Show Cet   02 15 59 -09 29 12 BRG 10 AB 2019 10 282 0.5 11.90 14.70 2.80
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Leo   11 16 17 +09 15 09 HDS 1606 2013 4 260 0.5 10.02 12.65 2.63
Show Cas 22230 01 23 21 +58 08 36 STF 115 AB 2020 106 156 0.5 7.10 7.30 0.20 Y
Show Phe   00 17 03 -55 50 45 RST 2237 2016 5 267 0.5 11.10 11.61 0.51
Show HD 47940 CMa 151778 06 40 24 -15 51 13 A 3032 1996 7 306 0.5 9.45 9.77 0.32
Show Cep   23 46 19 +69 56 40 MLR 278 2008 8 132 0.5 10.97 11.11 0.14
Show HD 18484 Ari 75671 02 58 53 +21 37 04 BU 525 2022 191 275 0.5 7.47 7.45 0.02 Y
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Cas   01 16 46 +56 28 19 TDS 1826 1991 1 122 0.5 11.38 11.48 0.10
Show Boo   14 53 51 +23 33 21 REU 2 2021 26 69 0.5 12.24 12.66 0.42 Y
Show Cet   01 48 35 -09 55 23 JNN 17 2008 2 154 0.5 14.10 14.80 0.70
Show CMa   06 33 09 -18 16 13 TDS 3918 1991 1 358 0.5 10.85 11.21 0.36
Show And   00 00 11 +36 13 26 TDS 1236 2014 4 332 0.5 11.79 11.88 0.09
Show Cam   04 08 28 +62 24 24 HDS 526 1991 1 159 0.5 10.05 11.12 1.07
Show HD 14060 Cas 12218 02 19 25 +66 16 01 TDS 2201 2015 2 95 0.5 9.05 9.52 0.47
Show Boo   15 26 53 +34 46 49 TDS 9519 1991 1 35 0.5 11.36 11.49 0.13
Show Cas   02 30 34 +71 06 58 TDS 2270 1991 1 121 0.5 10.60 10.90 0.30
Show HD 6886 Psc 74523 01 09 39 +23 47 39 BU 303 2018 120 294 0.5 7.32 7.56 0.24
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show Cet 147318 00 31 05 -10 05 02 BU 1158 BC 2017 36 324 0.5 9.69 9.09 0.60 Y
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Ori   05 35 16 -05 23 48 PAD 2 Da,Db 1994 0 -1 0.5 14.00 15.00 1.00
Show Oph   17 14 59 +12 37 32 HDS 2439 2016 3 169 0.5 9.33 12.71 3.38
Show Cas   00 20 32 +57 45 03 TDS 1409 1991 1 53 0.5 11.25 11.37 0.12
Show HD 115002 UMa 28676 13 13 24 +52 51 38 A 1607 2016 27 9 0.5 10.12 10.15 0.03
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show Scl   00 16 39 -27 48 05 RST 1183 1949 4 69 0.5 11.00 12.40 1.40
Show Cen   14 29 29 -60 20 04 TDS 9215 1991 1 134 0.5 10.92 11.17 0.25
Show Her   17 08 09 +14 46 34 TDT 224 1991 1 244 0.5 11.60 11.76 0.16
Show CrB   15 31 21 +31 01 40 TDS 9535 1991 1 5 0.5 11.51 11.70 0.19
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Boo   14 29 28 +29 15 36 TDS 9214 1991 1 15 0.5 10.88 11.23 0.35
Show UMa   10 30 17 +56 25 46 TDS 7303 2010 2 271 0.5 10.95 11.39 0.44
Show For   02 27 08 -32 19 29 TDS 2257 1991 1 138 0.5 11.67 11.67 0.00
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Cas   00 48 27 +51 35 02 TDS 1621 1991 1 316 0.5 11.48 11.75 0.27
Show HD 241283 Aur 77018 05 11 20 +29 36 60 TDS 3102 1991 1 247 0.5 10.91 11.09 0.18
Show Her   16 29 43 +32 15 32 TDS 9923 2015 2 176 0.5 12.20 12.28 0.08
Show Phi UMa UMa 27408 09 52 06 +54 03 51 STT 208 2022 326 317 0.5 5.28 5.39 0.11 Y
Show Boo   14 50 27 +23 15 10 TDS 9321 1991 1 192 0.5 11.19 11.25 0.06
Show Cet   00 24 35 -12 54 33 HU 4 1963 10 53 0.5 12.30 12.30 0.00
Show Scl   00 02 05 -36 56 27 TDS 1261 1991 1 279 0.5 11.32 11.48 0.16
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Dra   17 14 04 +56 27 21 TDT 276 1991 1 71 0.5 10.58 10.70 0.12