POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 23 15 +51 45 19 TDS 1429 1991 1 224 1.0 11.50 11.85 0.35
Show Cas   02 30 34 +71 06 58 TDS 2270 1991 1 121 0.5 10.60 10.90 0.30
Show Cyg   21 04 00 +38 53 44 TDT 2723 1991 1 122 2.6 12.34 12.78 0.44
Show HD 118522 Mus 257074 13 40 01 -70 47 16 HDS 1918 1991 1 169 0.3 6.79 10.30 3.51
Show Pyx   08 46 13 -27 42 36 TDS 6085 1991 1 308 0.6 11.41 11.98 0.57
Show HD 276086 Per 57043 04 10 46 +40 04 52 TDS 2775 1991 1 243 0.4 10.58 10.60 0.02
Show Scl   00 21 03 -32 18 59 BRT 1578 1915 1 286 2.2 11.79 12.80 1.01
Show HD 14152 Cep 4630 02 24 15 +79 46 14 STT 39 1844 1 17 0.3 7.94    
Show Cet   01 27 30 -01 26 00 BAL 278 1897 1 224 7.3 11.20 11.30 0.10
Show Cyg   19 36 31 +28 29 28 BRT 38 1895 1 83 2.7 12.50 12.97 0.47
Show Cep   23 06 05 +63 55 35 LAF 71 AD 2006 1 142 3.2 7.20 22.70 15.50
Show CrB   15 18 34 +28 41 52 TDS 9476 1991 1 313 1.0 11.77 12.36 0.59
Show UMa   10 47 02 +59 57 42 TDS 7470 1991 1 346 0.9 11.66 12.46 0.80
Show Vir   12 58 58 -01 45 44 TDS 8625 1991 1 152 0.5 10.88 11.05 0.17
Show Ori   05 35 32 -05 14 25 REP 97 2004 1 287 1.3 15.00 17.80 2.80
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Psc   00 11 02 +10 23 50 TDS 1333 1991 1 65 0.5 10.86 11.08 0.22
Show Cep   00 25 41 +70 59 53 TDS 1459 1991 1 232 0.9 11.64 11.71 0.07
Show Cen   14 29 29 -60 20 04 TDS 9215 1991 1 134 0.5 10.92 11.17 0.25
Show Sgr   18 34 12 -17 41 41 ARA 284 1916 1 69 5.4 11.80 13.70 1.90
Show Cas   00 14 44 +49 24 35 TDS 1354 1991 1 110 0.8 11.41 11.80 0.39
Show UMa   10 58 25 +58 48 38 TDS 7581 1991 1 251 0.7 12.17 12.79 0.62
Show Cas   00 06 34 +51 00 11 TDS 1296 1991 1 205 0.7 11.42 11.79 0.37
Show CrB   15 33 31 +29 35 57 TDS 9548 1991 1 186 0.6 11.64 12.02 0.38
Show Cas   23 59 47 +63 01 48 TDT 4312 AB 1991 1 94 0.6 11.03 11.17 0.14
Show Phe   00 02 46 -44 04 29 TDS 1268 1991 1 93 0.9 11.50 12.37 0.87
Show Pup   07 52 38 -18 35 38 TDS 5299 1991 1 272 0.4 10.39 10.44 0.05
Show Aqr 127560 22 30 36 +01 51 14 B 2902 BD 1961 1 349 2.2 9.92 14.90 4.98
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show LS Vir Vir 157876 13 20 45 -11 27 01 HDS 1872 1991 1 26 0.1 8.96 9.48 0.52
Show Scl   00 13 18 -32 41 39 TDS 1347 1991 1 2 0.7 11.55 11.68 0.13
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Her   16 39 04 +29 18 60 TDT 19 1991 1 177 0.5 11.10 11.16 0.06
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Cas   23 59 19 +60 24 12 TDT 4307 1991 1 200 2.3 11.11 11.95 0.84
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show Cas   00 30 13 +56 04 17 TDS 1495 1991 1 346 0.7 11.76 11.94 0.18
Show Psc   00 59 27 +32 02 14 SEI 11 1894 1 359 8.5 10.00 10.50 0.50
Show Cen   12 20 51 -45 18 37 TDS 8345 1991 1 235 0.5 11.01 11.07 0.06
Show For   02 58 45 -37 58 12 TDS 2402 1991 1 234 0.5 11.15 11.28 0.13
Show Cam   03 59 14 +80 20 02 JNN 27 2009 1 357 0.2 13.60 15.90 2.30
Show Phe   00 16 35 -43 47 25 TDS 1376 1991 1 115 2.9 11.49 13.02 1.53
Show Per   03 44 24 +32 06 45 DCH 6 1997 1 357 0.3 11.60 12.20 0.60
Show UMa   10 55 30 +65 11 53 TDS 7556 1991 1 14 0.4 10.63 10.66 0.03
Show And   01 53 10 +37 43 38 TDS 2038 1991 1 284 0.7 11.06 11.21 0.15
Show Cas   00 36 03 +50 34 18 TDS 1541 1991 1 321 0.8 11.23 11.54 0.31
Show Ori   05 35 07 -05 26 51 REP 69 AB 2004 1 158 0.3 14.40 14.80 0.40
Show Cas   00 45 26 +61 40 58 TDS 1598 1991 1 265 0.5 11.34 11.55 0.21
Show HD 111427 Vir 138981 12 49 15 -05 49 21 OCC 718 2015 1 340 0.1 9.70 9.70 0.00