POPULARS
 
 
Records found: 10000
Pages: <<First< 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Ori   05 35 15 -05 22 23 GET 27 OP 2003 0 -1 2.6 22.10    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Lyn   09 18 50 +36 48 08 CHR 173 Ba,Bb 2004 2 266 0.2 6.09    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show UMa   09 21 49 +43 30 28 LAW 17 2015 4 124 0.7 14.70    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show HD 22614 Tau 76046 03 39 07 +24 42 10 STT 60 1884 0 135 -1.0 7.09    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show HD 2001 Tuc   00 23 41 -67 42 50 VOU 16 1917 1 315 2.0 9.29    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show HD 212672 Aqr 146083 22 26 07 -05 10 40 ARU 23 1984 1 219 0.6 7.26    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Cnc   08 56 48 +22 35 18 ALP 14 AB 2015 4 14 25.0 15.65    
Show Ori   05 35 18 -05 23 42 GET 51 MN 2003 0 -1 1.7 12.26    
Show Eri 130564 03 32 56 -09 27 30 BLA 2 Aa,Ab 1975 1 143 0.0 3.87    
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96    
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show XY Leo Leo   10 01 40 +17 24 33 RUC 7 2021 8 223 0.1 9.45     Y
Show Cyg 49337 20 13 38 +46 44 29 WRH 33 Aa,Ab 1985 6 111 0.0 3.93     Y
Show HD 171909 Pav 254335 18 41 25 -62 00 36 RSS 489 2020 3 100 14.1 8.79    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show 75 Tau Tau 93950 04 28 26 +16 21 35 RCH 2 1998 1 30 0.0 4.97    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show 95 Leo Leo 99869 11 55 41 +15 38 48 H 6 13 1782 2 45 90.0 5.53    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Xi1 Cet Cet 110408 02 13 00 +08 50 48 MCA 5 2007 2 84 0.1 4.34     Y
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1