POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AK 2001 1 208 38.5 1.78 19.30 17.52
Show Phe   00 06 32 -52 00 17 TDS 1294 1991 1 224 2.3 12.20 13.42 1.22
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Cep   23 06 05 +63 55 35 LAF 71 AQ 2006 1 247 9.1 7.20 22.00 14.80
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show UMa   11 06 00 +60 32 22 TDS 7661 1991 1 54 2.0 12.05 12.78 0.73
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show Cas   01 32 49 +60 17 13 TDS 1908 1991 1 202 0.6 10.96 11.69 0.73
Show Oph   16 26 37 -24 15 52 DCH 67 AB 2001 1 57 6.1 9.59 17.39 7.80
Show Aqr 146251 22 42 06 -05 06 07 HDS 3222 Aa,Ab 1991 1 354 0.1 7.01 7.33 0.32
Show Cas   00 15 01 +66 06 50 HDS 34 1991 1 194 0.1 8.66 9.49 0.83
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show HD 3623 Tuc   00 38 17 -64 04 35 TDS 1555 1991 1 271 0.4 10.78 10.85 0.07
Show Ari   03 06 20 +25 15 00 L 57 1910 1 41 1.5 7.50 8.00 0.50
Show Psc   00 19 17 +00 37 54 TDS 1399 1991 1 77 1.1 11.43 11.45 0.02
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Cep   23 06 05 +63 55 35 LAF 71 A,Za 2006 1 12 10.7 7.20 22.50 15.30
Show Peg   00 05 09 +24 22 07 SKF 1814 2004 1 66 1.3 14.40 16.30 1.90
Show Per   03 01 29 +50 02 37 TDS 2416 1991 1 85 0.6 11.53 12.07 0.54
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Cas   00 31 15 +50 00 06 TDS 1507 1991 1 65 2.0 10.33 11.56 1.23
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Cep   23 06 05 +63 55 35 LAF 71 A,Ze 2006 1 336 11.4 7.20 22.40 15.20
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show Cas   02 53 42 +59 56 54 TDS 2380 1991 1 323 0.9 11.19 12.12 0.93
Show Cas   00 10 11 +50 15 56 TDS 1328 1991 1 109 1.8 11.05 12.39 1.34
Show Peg   22 30 51 +08 25 22 TDT 3559 1991 1 249 1.2 10.35 11.39 1.04
Show Ari   03 06 20 +25 16 00 L 56 1910 1 137 2.1 10.00 10.00 0.00
Show CMa   07 18 33 -24 20 47 TDS 4700 1991 1 103 0.4 10.65 10.95 0.30
Show Tuc   00 26 02 -62 26 32 TDS 1460 1991 1 152 0.8 12.02 12.50 0.48
Show Her   17 55 39 +21 02 08 TDT 577 1991 1 150 2.3 12.14 12.37 0.23
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07
Show Cas   01 10 29 +54 08 03 TDS 1792 1991 1 18 0.6 11.15 11.56 0.41
Show Arcturus Boo 100944 14 15 40 +19 11 14 HDS 2003 1991 1 198 0.3 0.16 3.49 3.33
Show Lep   06 02 40 -24 52 39 TDS 3515 1991 1 219 1.1 11.89 12.74 0.85
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ka 2002 1 134 33.9 0.09 16.20 16.11
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show CMa   07 21 51 -25 16 47 TDS 4739 1991 1 208 1.8 11.58 13.27 1.69
Show CMa   06 50 38 -16 11 20 TDS 4201 1991 1 289 0.7 10.68 11.16 0.48
Show Cas   23 57 11 +56 44 29 TDT 4287 1991 1 175 1.5 11.57 12.56 0.99
Show Her   18 01 30 +31 12 49 TDT 639 1991 1 142 0.6 11.48 11.95 0.47
Show NSV6796 Boo 101200 14 46 06 +15 07 54 YSC 106 2010 1 82 0.2 6.00 9.00 3.00
Show Cas   02 55 30 +61 12 17 TDS 2389 1991 1 192 0.5 10.81 11.13 0.32
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Sgr   19 13 33 -34 18 12 TDT 1303 1991 1 194 2.6 11.24 12.56 1.32
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show Phe   00 17 04 -50 38 36 TDS 1382 1991 1 119 2.1 11.92 12.97 1.05