POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep ⇓ mag1 mag2 d_mag orb
Show HD 12889 For 167545 02 05 42 -24 22 34 I 454 AB 2021 45 166 0.5 8.62 11.32 2.70 Y
Show Ari   02 50 37 +26 29 23 COU 553 2014 6 126 0.5 11.20 11.26 0.06
Show Her   16 29 43 +32 15 32 TDS 9923 2015 2 176 0.5 12.20 12.28 0.08
Show Cas   01 08 60 +61 41 00 DOO 2 1957 2 342 0.5 9.50 10.50 1.00
Show Tau   03 48 07 +24 08 32 COU 80 2019 16 80 0.5 9.60 10.50 0.90 Y
Show Bet LMi LMi 62053 10 27 53 +36 42 27 HU 879 2018 172 226 0.5 4.62 6.04 1.42 Y
Show Cas   00 35 30 +75 32 27 TDS 1534 1991 1 192 0.5 10.86 11.26 0.40
Show X Oph Oph 123744 18 38 21 +08 50 03 HU 198 2021 86 126 0.5 8.50 8.60 0.10 Y
Show CMa   06 33 09 -18 16 13 TDS 3918 1991 1 358 0.5 10.85 11.21 0.36
Show Cen   12 20 51 -45 18 37 TDS 8345 1991 1 235 0.5 11.01 11.07 0.06
Show Cam   04 08 28 +62 24 24 HDS 526 1991 1 159 0.5 10.05 11.12 1.07
Show Cet   00 27 48 -19 28 56 DON 5 2016 5 344 0.5 11.10 12.10 1.00
Show And   00 24 06 +24 29 34 TDS 1442 1991 1 313 0.5 11.13 11.31 0.18
Show Cas   01 19 52 +57 57 25 TDS 1844 1991 1 262 0.5 10.95 11.10 0.15
Show NSV14290 Lac 52296 22 43 04 +47 10 08 STT 476 A,BC 2018 77 303 0.5 7.37 7.06 0.31
Show HD 115002 UMa 28676 13 13 24 +52 51 38 A 1607 2016 27 9 0.5 10.12 10.15 0.03
Show Cen   14 29 29 -60 20 04 TDS 9215 1991 1 134 0.5 10.92 11.17 0.25
Show HD 16077 Hor 232813 02 33 13 -51 56 19 HDS 333 2021 26 262 0.5 8.65 10.87 2.22 Y
Show HD 96015 UMa 15395 11 05 35 +60 23 48 TDS 7657 2010 2 201 0.5 10.41 10.43 0.02
Show HD 20104 Cam 12686 03 17 32 +65 39 30 STT 52 AB 2015 146 56 0.5 7.06 7.40 0.34 Y
Show For   02 22 41 -31 49 26 TDS 2234 1991 1 212 0.5 11.45 11.48 0.03
Show HD 92323 Leo 118418 10 39 42 +08 50 35 STT 224 AB 2018 176 128 0.5 7.84 8.98 1.14 Y
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show Phi Dra Dra 9084 18 20 45 +71 20 16 STT 353 AB 2021 95 262 0.5 4.46 5.90 1.44 Y
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show Lyr 67451 18 50 05 +33 21 46 RBR 11 Aa,Ab 2002 1 176 0.5 3.60 8.20 4.60
Show Oph   17 14 59 +12 37 32 HDS 2439 2016 3 169 0.5 9.33 12.71 3.38
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show CMa   06 44 10 -14 15 43 TDS 4083 1991 1 278 0.5 10.60 10.72 0.12
Show Eri 169368 04 21 31 -25 43 42 BU 744 AB 2021 106 243 0.5 7.26 6.56 0.70 Y
Show Nu Her Her 66524 17 58 30 +30 11 21 HDS 2534 1996 2 355 0.5 4.56 7.49 2.93
Show UMa   11 00 12 +60 02 32 TDS 7600 1991 1 69 0.5 11.56 11.86 0.30
Show Leo   10 30 48 +14 50 11 TDS 7307 1991 1 292 0.5 10.34 10.39 0.05
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Phe   00 17 03 -55 50 45 RST 2237 2016 5 267 0.5 11.10 11.61 0.51
Show HD 212639 Aqr   22 25 53 -05 26 53 TDT 3520 1991 1 21 0.5 10.67 10.82 0.15
Show And   00 38 11 +33 57 20 COU 655 2014 5 214 0.5 9.80 11.30 1.50
Show Vir 138788 12 27 01 -03 32 06 A 79 AB 2017 19 98 0.5 8.89 10.03 1.14 Y
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show HD 108318 Vir 119399 12 26 46 -00 10 60 AGC 4 2016 25 145 0.5 7.95 10.04 2.09 Y
Show Cas   00 28 12 +50 28 06 HU 1008 AB 2014 13 239 0.5 10.26 10.37 0.11
Show Cas   01 16 46 +56 28 19 TDS 1826 1991 1 122 0.5 11.38 11.48 0.10
Show Cet   02 04 27 -10 51 28 TDS 2101 1991 1 276 0.5 11.22 11.38 0.16
Show And   00 24 06 +26 51 57 TDS 1441 2016 4 137 0.5 11.13 11.66 0.53
Show HD 14060 Cas 12218 02 19 25 +66 16 01 TDS 2201 2015 2 95 0.5 9.05 9.52 0.47
Show Scl   00 19 01 -37 57 52 TDS 1395 1991 1 62 0.5 11.29 11.47 0.18
Show HD 16869 Ari 75530 02 43 05 +27 00 15 HDS 355 2012 6 257 0.4 8.20 10.85 2.65
Show Cas   01 06 38 +68 32 55 HDS 142 2009 2 23 0.4 9.42 12.78 3.36
Show HD 232385 Cas 22046 01 09 60 +51 52 49 HU 519 2014 10 130 0.4 10.58 10.36 0.22
Show HD 1688 And 73916 00 21 21 +27 44 01 COU 347 Aa,Ab 2018 13 48 0.4 8.72 10.22 1.50