POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last ⇓ obs pa sep mag1 mag2 d_mag orb
Show And   00 01 43 +48 05 19 CON 47 2004 1 97 1.0 10.80 11.80 1.00
Show Ori   05 35 17 -05 21 45 PRS 16 Ta,Tb 2004 3 156 0.5 17.15 19.21 2.06
Show Ori   05 35 32 -05 14 25 REP 97 2004 1 287 1.3 15.00 17.80 2.80
Show Peg   00 05 09 +24 22 07 SKF 1814 2004 1 66 1.3 14.40 16.30 1.90
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50
Show Ori   05 35 07 -05 26 51 REP 69 AB 2004 1 158 0.3 14.40 14.80 0.40
Show Ari   03 02 26 +26 36 33 LAF 29 AB 2004 1 166 7.6 5.00 22.00 17.00
Show Dra 8890 17 41 56 +72 08 56 STF 2241 AC 2004 14 107 78.1 4.60 11.05 6.45
Show Ori   05 35 14 -05 22 04 PRS 6 Ka,Kb 2004 3 238 0.3 20.93 21.31 0.38
Show Ori   05 35 40 -05 17 29 REP 101 2004 1 46 1.4 12.50 16.10 3.60
Show HD 800 And 36157 00 12 34 +44 42 26 HDS 28 2004 6 35 0.8 6.64 9.72 3.08
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 35 19 -05 18 21 REP 85 AB 2004 1 285 0.6 14.40 18.40 4.00
Show Ori   05 35 14 -05 17 26 REP 77 AB 2004 1 150 0.3 15.40 15.50 0.10
Show Ori   05 35 15 -05 36 40 REP 79 2004 1 82 0.4 14.60 16.80 2.20
Show Oph   16 26 22 -24 22 52 DCH 64 2004 3 106 9.4 13.59 9.56 4.03
Show Ori   05 35 17 -05 25 45 PRS 27 Aa,Ab 2004 2 265 0.1 16.60 16.92 0.32
Show Sco   16 31 52 -24 56 15 HDP 2 AB 2004 6 241 3.0 12.16 12.13 0.03
Show Ori   05 35 25 -05 15 36 KOH 102 2004 1 75 1.1 10.20 12.20 2.00
Show Ori   05 34 54 -05 17 21 REP 62 2004 1 26 0.3 15.10 16.50 1.40
Show Ori   05 35 12 -05 20 46 PRS 3 Aa,Ab 2004 2 117 0.1 19.57 20.96 1.39
Show Ori   05 35 16 -05 32 59 REP 81 2004 1 122 0.7 14.50 14.70 0.20
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Ori   05 35 20 -05 18 46 REP 87 2004 1 71 0.2 18.00 18.10 0.10
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Ori   05 35 18 -05 24 38 REP 109 Ea,Eb 2004 1 96 0.7 16.90 19.10 2.20
Show NSV2251 Ori 94671 05 35 13 +10 14 24 STT 111 2004 18 351 2.8 5.65 9.68 4.03
Show Aqr 145118 21 07 26 -08 14 06 BU 368 AC 2004 5 39 15.6 7.56 14.10 6.54
Show Cep   21 17 39 +68 17 33 YUN 1 AB 2004 2 92 9.0 10.49 13.08 2.59
Show Ori   05 35 02 -05 29 10 REP 66 2004 1 89 1.1 14.40 15.80 1.40
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Cas   00 44 20 +60 12 18 TDS 1592 2003 2 144 2.2 11.12 12.25 1.13
Show Cas   00 44 48 +63 43 31 STI 122 2003 3 116 2.8 11.20 11.90 0.70
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Aur   05 58 53 +45 09 34 A 1725 2003 9 206 0.3 9.60 9.60 0.00
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show 12 Tri Tri 75382 02 28 10 +29 40 10 YSC 1 2003 1 232 0.1 5.40 7.90 2.50
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show HD 36175 Ori   05 30 00 +02 22 14 J 1256 2003 7 77 2.3 9.39 11.22 1.83
Show Dra 17074 16 23 60 +61 30 51 STT 312 AB,C 2003 6 240 565.8 2.80 8.10 5.30
Show Ori   05 35 16 -05 23 39 GET 35 AB 2003 0 -1 1.6 10.47    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Cas   03 21 21 +75 31 53 HJ 2176 2003 6 71 14.0 9.76 13.70 3.94
Show Ori   05 35 15 -05 22 23 GET 27 OP 2003 0 -1 2.6 22.10    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Ori   05 35 09 -05 24 41 GET 7 2003 0 -1 1.7 13.76 14.86 1.10
Show V987 Cas Cas 11983 01 47 45 +63 51 09 ENG 7 AB 2003 11 176 45.9 5.71 9.89 4.18
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Cyg 51167 21 40 11 +43 16 26 STTA 221 AC 2003 23 253 62.2 5.28 10.26 4.98