POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show Regulus Leo 98967 10 08 22 +11 58 02 STFB 6 AB 2019 67 304 179.2 1.40 8.24 6.84
Show Gem 79666 07 45 19 +28 01 34 BU 580 AB 2009 7 76 39.8 1.33 13.70 12.37
Show Pollux Gem 79666 07 45 19 +28 01 34 H 6 42 AC 2013 17 76 257.5 1.33 10.95 9.62
Show Vir 157923 13 25 12 -11 09 40 OCC 418 Aa,Ac 1975 0 -1 0.5 1.30 7.50 6.20
Show Acrux Cru 251904 12 26 36 -63 05 57 DUN 252 AB 2020 103 111 3.5 1.25 1.55 0.30
Show Fomalhaut PsA 191524 22 57 39 -29 37 20 SHY 106 AB 1998 3 188 999.9 1.25 6.60 5.35
Show Deneb Cyg 49941 20 41 26 +45 16 49 H N 73 2008 11 105 75.6 1.25 11.70 10.45
Show Errai Cep 10818 23 39 21 +77 37 55 NHR 9 AB 2020 8 215 1.8 1.04 7.30 6.26 Y
Show Spica Vir 157923 13 25 12 -11 09 40 BUP 150 AB 2010 5 33 151.9 0.98 12.00 11.02
Show Vir 157923 13 25 12 -11 09 40 BUP 150 AC 2010 3 61 367.3 0.98 10.50 9.52
Show Antares Sco 184415 16 29 24 -26 25 55 GNT 1 2019 149 277 2.7 0.96 5.40 4.44 Y
Show Altair Aql 125122 19 50 47 +08 52 06 STFB 10 AB 2015 42 286 195.8 0.95 9.82 8.87
Show Aql 125122 19 50 47 +08 52 06 STFB 10 AC 2015 15 110 186.4 0.95 10.30 9.35
Show Aql 125122 19 50 47 +08 52 06 SMR 5 AF 2015 7 48 292.4 0.95 10.30 9.35
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show Aldebaran Tau 94027 04 35 55 +16 30 34 STFB 2 AC 2016 38 31 136.5 0.85 11.30 10.45
Show Betelgeuse Ori 113271 05 55 10 +07 24 25 H 6 39 AE 2014 14 155 176.1 0.77 11.00 10.23
Show Ori 113271 05 55 10 +07 24 25 H 6 39 AB 2021 5 114 36.4 0.77 14.50 13.73
Show Ori 113271 05 55 10 +07 24 25 H 6 39 AD 2021 10 346 71.5 0.77 13.50 12.73
Show Ori 113271 05 55 10 +07 24 25 H 6 39 AC 2011 2 288 64.2 0.77 14.20 13.43
Show Hadar Cen 252582 14 03 49 -60 22 23 VOU 31 AB 2021 36 149 0.3 0.58 3.95 3.37 Y
Show Procyon CMi 115756 07 39 18 +05 13 30 SHB 1 AB 2014 99 286 3.8 0.46 10.80 10.34 Y
Show Rigel Ori 131907 05 14 32 -08 12 06 STF 668 A,BC 2021 126 204 9.4 0.30 6.80 6.50
Show Arcturus Boo 100944 14 15 40 +19 11 14 HDS 2003 1991 1 198 0.3 0.16 3.49 3.33
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AN 2002 1 47 27.6 0.09 20.50 20.41
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Kb 2002 1 135 34.1 0.09 16.29 16.20
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ib 2002 1 86 29.9 0.09 16.27 16.18
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AF 2002 2 103 22.3 0.09 14.53 14.44
Show Lyr 67174 18 36 56 +38 47 01 STFB 9 AC 2012 7 255 76.0 0.09 11.00 10.91
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AJ 2002 2 335 27.1 0.09 18.30 18.21
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AQ 2015 3 120 167.6 0.09 12.00 11.91
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ka 2002 1 134 33.9 0.09 16.20 16.11
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AG 2002 2 92 22.3 0.09 16.55 16.46
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ia 2002 1 86 29.4 0.09 15.98 15.89
Show Vega Lyr 67174 18 36 56 +38 47 01 H 5 39 AB 2021 85 185 84.5 0.09 9.50 9.41
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AS 2012 1 228 150.0 0.09 12.00 11.91
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AM 2002 1 50 29.4 0.09 16.30 16.21
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AH 2002 2 96 27.7 0.09 18.23 18.14
Show Aur 40186 05 16 41 +45 59 53 FRH 1 AH 2014 5 142 722.8 0.08 9.99 9.91
Show Aur 40186 05 16 41 +45 59 53 BU 1392 AC 2013 4 332 132.3 0.08 15.10 15.02
Show Aur 40186 05 16 41 +45 59 53 HJ 2256 AF 2013 23 135 107.5 0.08 10.21 10.13
Show Rigil Kentaurus Cen 252838 14 39 36 -60 50 02 RHD 1 AB 2019 480 344 5.3 -0.01 1.33 1.34 Y
Show CMa 151881 06 45 09 -16 42 58 HL 3 AE 2011 7 47 188.3 -1.47 14.50 15.97
Show CMa 151881 06 45 09 -16 42 58 BU 1411 AF 2011 7 61 125.7 -1.47 13.80 15.27
Show Sirius CMa 151881 06 45 09 -16 42 58 AGC 1 AB 2021 2062 67 11.3 -1.47 8.44 9.91 Y
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5