POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Ori   05 35 13 -05 24 53 GET 16 2003 0 -1 2.9 15.10    
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show 95 Leo Leo 99869 11 55 41 +15 38 48 H 6 13 1782 2 45 90.0 5.53    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Lyn   09 18 50 +36 48 08 CHR 173 Ba,Bb 2004 2 266 0.2 6.09    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show HD 22614 Tau 76046 03 39 07 +24 42 10 STT 60 1884 0 135 -1.0 7.09    
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96    
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Libertas Aql 125210 19 54 15 +08 27 42 SCA 163 1998 1 60 0.1 4.71    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show HD 23733 Tau 76210 03 48 14 +24 19 06 CHR 155 Ja,Jb 1991 1 155 0.1 8.30    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show HD 212672 Aqr 146083 22 26 07 -05 10 40 ARU 23 1984 1 219 0.6 7.26    
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Xi1 Cet Cet 110408 02 13 00 +08 50 48 MCA 5 2007 2 84 0.1 4.34     Y
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show 31 Cas Cas 11612 01 10 39 +68 46 43 H 4 16 1781 0 -1 25.0 5.32