Records found: 155585
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show HD 5621 Cep 171 01 03 39 +84 36 25 CHR 2 AB 1984 1 90 0.1 6.70    
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show Phe   00 46 59 -44 22 12 TOI 340 2019 1 338 0.2      
Show Cet   00 05 36 -19 29 20 TOI 378 AB 2019 1 312 3.3      
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show And 36037 00 04 37 +42 05 33 CHR 122 Aa,Ab 1996 13 60 0.1 6.00     Y
Show Phe   00 29 19 -50 08 24 TOI 337 2019 1 61 0.1      
Show The And And 53777 00 17 06 +38 40 54 CHR 123 2011 8 144 0.0 4.61     Y
Show Tuc   00 47 46 -62 25 23 TOI 9002 -1 0 -1 -1.0      
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Scl   00 55 31 -33 30 45 TOI 325 2019 2 222 0.6      
Show HD 6382 Cas 11566 01 05 49 +60 46 20 MLR 694 1990 1 34 0.1 8.28    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Psc   01 05 23 +32 04 28 ORL 5 AC 2010 1 185 0.5 11.19    
Show Oct   00 56 12 -82 36 49 WHI 3 2021 3 147 1.4 9.60    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Cas   00 41 21 +55 50 04 CRC 2 AC 2011 1 129 13.1 9.80    
Show Psc   01 07 03 +30 14 02 CHR 142 Aa,Ab 2019 3 114 0.1 9.90    
Show Hyi   00 22 51 -80 24 35 WIS 9 2015 6 139 419.2 10.76    
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show And   00 18 26 +44 01 38 TNN 1 BE 2004 1 66 7.5 8.31    
Show Scl   00 52 12 -35 34 24 BRT 3373 1912 1 201 1.6 12.08    
Show Tuc   00 17 14 -70 32 02 SYU 1 2014 1 90 0.1 8.38    
Show Tuc   00 30 26 -62 36 02 JNN 296 Aa,Ab 2021 8 298 0.2 12.10    
Show And   00 18 26 +44 01 38 TNN 1 BF 2004 1 70 11.9 8.31    
Show Cas   00 11 14 +52 47 04 GUR 39 AB 2018 3 318 5.3 10.80    
Show Psc   01 01 06 +16 22 22 DSG 9 2017 5 38 1.4 10.70    
Show Cet   00 32 53 -04 34 07 JNN 12 AC 2021 5 200 0.2 14.10    
Show And   00 23 28 +24 18 24 CRC 1 2012 2 254 2.3 9.80    
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Scl   00 40 59 -29 42 12 NSC 2 2016 1 181 19.9 13.00    
Show Psc   01 06 55 +31 09 01 GUR 33 2011 3 147 0.2 9.29    
Show Psc   01 09 23 +29 49 30 ALP 4 2002 1 141 40.4 12.92    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y
Show HD 236297 Cas 21073 00 05 31 +52 50 48 MLR 645 1990 2 328 0.3 10.12    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show And 36154 00 12 26 +45 57 35 HDS 27 AC 2014 1 121 2.0 8.66    
Show Cas   00 07 58 +53 39 39 MLR 634 2018 6 97 1.3 9.65    
Show HD 2001 Tuc   00 23 41 -67 42 50 VOU 16 1917 1 315 2.0 9.29    
Show HD 4714 Cet 166601 00 49 06 -21 09 04 HDO 36 1868 1 17 21.0 7.13    
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cet   00 29 26 -08 25 20 BRT 531 -1 0 -1 -1.0 11.45    
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Scl   00 42 40 -25 07 14 NSC 3 2017 1 237 3.0 15.50    
Show HD 6455 Psc 54416 01 05 54 +32 59 37 HO 5 1885 1 310 0.4 7.62    
Show Cet   00 29 16 -01 57 19 BRT 530 -1 0 -1 -1.0 10.85    
Show Phe   00 45 56 -55 55 22 TOI 308 2019 1 45 0.2      
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y