Records found: 155585
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Cas   00 41 21 +55 50 04 CRC 2 AC 2011 1 129 13.1 9.80    
Show Ari   03 23 60 +10 27 42 LSC 25 2019 7 284 0.6 10.29    
Show Pic   04 39 31 -52 27 13 BRT 3262 1893 1 254 5.0 10.50    
Show Ret 248774 03 18 13 -62 30 23 BNU 2 Aa,Ab 1978 1 11 0.0 5.20    
Show Tri   01 47 33 +34 53 11 KIR 6 BC 1997 0 -1 2.0 13.57    
Show Cas   03 01 31 +60 29 13 ALV 1 AB 1994 1 166 2.6 7.70    
Show Per   03 43 57 +32 03 05 TBN 18 AB 2014 0 -1 3.0      
Show Scl   00 52 12 -35 34 24 BRT 3373 1912 1 201 1.6 12.08    
Show Tau   04 32 49 +22 53 08 KSA 21 Ba,Bb 2012 1 334 0.5 11.11    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Per   03 29 19 +31 23 14 TBN 10 AC 2014 0 -1 33.7 14.00    
Show And 37228 01 27 39 +45 24 24 CIA 4 Aa,Ab 2012 29 56 0.0 4.83     Y
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show HD 285842 Tau   04 31 10 +18 49 13 YSC 179 2016 4 150 1.8 10.77    
Show Ari   02 24 37 +25 37 04 ALP 7 2001 1 48 41.5 16.55    
Show Per   04 25 40 +37 07 08 CON 6 2004 1 86 1.1 10.30    
Show And   02 12 14 +44 39 36 RUC 2 Aa,Ab 2005 3 29 2.2 11.23    
Show Cet   02 16 55 -23 22 10 BRG 11 BC 2019 5 109 0.1 14.00    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show And 36972 01 09 30 +47 14 31 SBK 1 AC 2021 3 224 9.8 4.59    
Show Eri   02 57 21 -41 11 30 TOI 2409 Aa,Ab 2020 1 156 0.1      
Show Per   03 43 57 +32 03 05 CHX 8 AC 2005 1 58 9.8      
Show Eri   04 07 11 -29 18 34 BRG 19 2012 4 47 0.3 9.06    
Show Per   03 28 56 +31 14 37 TBN 1 Aa,Ac 2015 3 195 0.6 14.40    
Show IR Eri Eri 148731 03 02 33 -15 16 22 HJL 1114 2015 10 200 0.0 8.45     Y
Show HD 9352 Cas 22389 01 33 26 +58 19 38 MCA 3 1997 15 125 0.1 5.70    
Show For   03 05 10 -37 25 06 BRG 18 2015 5 357 0.2 9.54    
Show Eri   02 49 02 -10 29 22 BRG 16 AC 2008 1 211 0.6 8.82    
Show Per   03 28 56 +31 14 37 LOO 2 AB 2015 2 133 31.3 14.40    
Show Per   03 29 11 +31 18 31 TBN 9 Aa,Ab 2014 1 82 0.1 14.00    
Show Tau   04 41 55 +26 58 49 VGT 1 AE 2013 4 76 7.9 8.00    
Show And   01 12 54 +39 10 06 CVE 28 2020 2 322 7.8      
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show QU And And 37026 01 13 06 +41 39 15 YR 20 AB 2000 1 264 1.3 7.24    
Show 60 And And 37867 02 13 13 +44 13 54 CHR 5 1987 2 187 0.2 4.80     Y
Show Per   03 29 04 +31 16 04 TBN 8 Aa,Ac 2015 2 266 0.2 6.70    
Show Ari   02 53 20 +27 13 33 ALP 8 AC 2002 1 233 29.7 12.49    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show HD 6382 Cas 11566 01 05 49 +60 46 20 MLR 694 1990 1 34 0.1 8.28    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show Cet 110751 02 47 40 +01 42 20 A 2411 AC 2011 1 9 2.1 8.22    
Show Ari   03 25 37 +30 45 21 LOO 1 AC 2007 2 320 16.5 12.40    
Show Tri   02 40 35 +34 19 52 WNO 43 Aa,Ab 2013 2 62 0.7 11.90    
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Tau   04 32 49 +22 53 03 KSA 21 Aa,Ab 2012 1 111 1.7 10.24    
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Cam 24458 04 11 14 +55 54 38 HDS 531 AC 2014 1 75 1.8 8.14    
Show Tri   01 58 06 +34 43 55 GII 120 AC 2013 1 177 0.7 10.40    
Show Per   03 33 21 +31 07 35 CHX 6 AB 2007 1 174 17.4      
Show Cet 130355 03 12 46 -01 11 45 HJ 663 Ba,Bb 2008 1 102 0.0 11.00     Y