Records found: 155585
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Hyi   00 22 51 -80 24 35 WIS 9 2015 6 139 419.2 10.76    
Show Ari   03 25 39 +30 44 05 CHX 2 2006 1 154 7.0      
Show HD 236297 Cas 21073 00 05 31 +52 50 48 MLR 645 1990 2 328 0.3 10.12    
Show Scl   01 26 30 -26 20 23 NSC 6 2015 1 216 7.9 16.70    
Show Ari   02 44 46 +15 35 31 KIR 7 2015 2 139 1.5 14.97    
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Ari   02 05 46 +12 40 18 CHE 42 AB 1910 1 49 8.8 11.08    
Show Cet   00 29 26 -08 25 20 BRT 531 -1 0 -1 -1.0 11.45    
Show Per   03 28 56 +31 14 37 LOO 2 AB 2015 2 133 31.3 14.40    
Show Ari   03 28 39 +31 06 02 CHX 3 AB 2009 1 287 3.9      
Show Ari   03 25 37 +30 45 21 TBN 2 Ba,Bb 2015 2 105 0.8 14.00    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show Ari   03 25 22 +30 45 13 TBN 3 2015 2 264 0.7 14.00    
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Eri   02 57 21 -41 11 30 TOI 2409 Aa,Ab 2020 1 156 0.1      
Show Tuc   00 47 46 -62 25 23 TOI 9002 -1 0 -1 -1.0      
Show Cet   00 29 16 -01 57 19 BRT 530 -1 0 -1 -1.0 10.85    
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show And 36037 00 04 37 +42 05 33 CHR 122 Aa,Ab 1996 13 60 0.1 6.00     Y
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show And   01 12 54 +39 10 06 CVE 28 2020 2 322 7.8      
Show Eri   02 49 02 -10 29 22 BRG 16 AC 2008 1 211 0.6 8.82    
Show Scl   00 55 31 -33 30 45 TOI 325 2019 2 222 0.6      
Show HD 6382 Cas 11566 01 05 49 +60 46 20 MLR 694 1990 1 34 0.1 8.28    
Show Oct   00 56 12 -82 36 49 WHI 3 2021 3 147 1.4 9.60    
Show Tau 93436 03 27 03 +18 45 24 CHR 10 AB 2021 10 161 0.0 6.60     Y
Show Ari   03 28 39 +31 06 02 CHX 3 BC 2009 1 10 7.5      
Show Tri   01 47 33 +34 53 11 KIR 6 BC 1997 0 -1 2.0 13.57    
Show Phe   02 13 30 -46 54 50 BRG 9 2012 4 71 0.2 9.43    
Show Ari   03 06 27 +15 45 14 ALP 9 AC 2001 1 62 18.4 17.10    
Show HD 236785 Cas 22395 01 33 50 +58 32 02 MLR 483 1985 3 230 0.2 9.77    
Show Per   03 29 04 +31 16 04 TBN 8 Aa,Ac 2015 2 266 0.2 6.70    
Show Per   03 28 56 +31 14 37 CHX 4 Aa,Ab 2005 1 350 1.5 14.40    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Per   02 56 35 +55 26 13 CRC 4 AC 2013 2 242 7.7 7.40    
Show And   00 18 26 +44 01 38 TNN 1 BE 2004 1 66 7.5 8.31    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show Scl   00 40 59 -29 42 12 NSC 2 2016 1 181 19.9 13.00    
Show For   03 03 37 -25 35 33 BRG 17 AB 2014 6 357 0.9 11.04    
Show Hor   02 55 30 -53 39 55 TOI 847 2019 3 317 1.2      
Show 79 Cet Cet 129992 02 35 20 -03 33 38 MUG 2 AC 2003 2 20 22.9 5.70    
Show Cas   00 11 14 +52 47 04 GUR 39 AB 2018 3 318 5.3 10.80    
Show Per   03 00 31 +33 39 15 ORL 3 Aa,Ab 2018 3 1 0.2 10.30    
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Ret 248774 03 18 13 -62 30 23 BNU 2 Aa,Ab 1978 1 11 0.0 5.20    
Show For   03 05 10 -37 25 06 BRG 18 2015 5 357 0.2 9.54