Records found: 155585
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Tau   04 09 10 +21 04 39 ALP 11 AC 2002 1 205 26.5 15.55    
Show Tau   03 37 57 +25 01 02 RAO 118 2014 1 69 0.9 10.10    
Show Dor   04 46 31 -59 13 31 RSS 76 2015 2 40 9.0 9.20    
Show Ari   02 44 46 +15 35 31 KIR 7 2015 2 139 1.5 14.97    
Show Tau   04 09 10 +21 04 39 ALP 11 AB 2002 1 29 16.1 15.55    
Show Tau   04 35 25 +10 44 53 RED 7 1996 1 250 0.5 11.57    
Show Tau 111469 03 52 00 +06 32 06 SCA 168 Aa,Ab 2005 3 130 0.2 6.26    
Show And   00 18 26 +44 01 38 TNN 1 BF 2004 1 70 11.9 8.31    
Show Dor   05 10 25 -59 32 09 TOI 1085 2020 2 97 0.1      
Show Tau 76229 03 49 11 +24 08 13 CHR 125 Aa,Ab 1991 3 37 0.2 5.09    
Show Ori   05 26 10 -02 22 39 TOB 9005 2015 3 314 2.9 13.90    
Show Scl   00 55 31 -33 30 45 TOI 325 2019 2 222 0.6      
Show Tau 76541 04 18 23 +21 34 46 LMP 52 Aa,Ad 2000 1 270 0.3 5.60    
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show Per   03 33 17 +31 07 55 TBN 13 2015 2 37 0.5      
Show Tri   01 58 06 +34 43 55 GII 120 AC 2013 1 177 0.7 10.40    
Show Per   03 29 13 +31 18 31 TBN 9 Ca,Cb 2015 1 67 0.3 14.00    
Show Eri   04 12 40 -26 21 05 NSC 18 2016 1 36 2.6 21.20    
Show Ori   05 35 16 -05 23 10 GET 37 Ea,Eb 2003 0 -1 2.2 11.10    
Show Mon   06 39 53 +10 01 14 RAO 148 2014 1 51 2.4 12.20    
Show Per   03 43 57 +32 00 50 CHX 7 2008 1 204 0.3      
Show Pup   08 12 41 -21 33 06 HEL 2 AB 2002 1 67 2.0 8.39    
Show V432 Aur Aur 58258 05 37 33 +37 05 12 RAO 499 2018 0 -1 0.1 8.05    
Show Cam   06 49 24 +64 26 13 MLR 566 2012 2 246 0.2 10.28    
Show Ori 132406 05 38 45 -02 36 00 NOI 6 Aa,Ab 2013 26 164 0.0 4.07     Y
Show Aur   06 26 05 +27 59 56 RUC 6 AB 2005 3 57 3.2 10.20    
Show Ori   05 41 39 -01 53 23 PAD 15 Fa,Fb 1994 0 -1 0.5      
Show Ori   05 43 51 -01 02 53 CHX 12 AB 2006 1 175 0.5      
Show And   01 12 54 +39 10 06 CVE 28 2020 2 322 7.8      
Show Ari   03 27 39 +30 13 03 TBN 5 2015 2 149 0.3 14.40    
Show Car   07 10 60 -56 32 60 BRG 25 2016 5 309 1.1 13.00    
Show Ori   05 41 30 -08 40 09 CTO 1 CD 2003 2 164 5.4 12.30    
Show Phe   00 46 59 -44 22 12 TOI 340 2019 1 338 0.2      
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,I 1986 1 294 1.5 9.90    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Ori   05 35 14 -05 23 34 DCH 108 Sa,Sb 2016 1 324 0.1 15.10    
Show Mon 151367 06 20 14 -10 43 30 GNS 5 AC 2013 2 232 8.8 7.77    
Show 61 Gem Gem 79391 07 26 56 +20 15 27 CHR 26 2021 18 24 0.1 5.90     Y
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Tau   03 31 21 +30 45 30 CHX 5 AB 2009 1 102 1.6      
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show Phe   00 29 19 -50 08 24 TOI 337 2019 1 61 0.1      
Show Hor   03 07 26 -46 54 45 TSN 110 2011 1 55 999.9 16.70    
Show Mon   06 27 17 -09 55 27 CON 24 2003 1 263 2.3 8.00    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Ari   02 53 20 +27 13 33 ALP 8 AC 2002 1 233 29.7 12.49    
Show Per   03 28 58 +31 22 17 TBN 7 2014 0 -1 28.9      
Show Psc   01 40 03 +27 01 51 ALP 5 2002 1 333 31.8 12.51    
Show Ori   05 46 08 -00 13 42 CHX 13 BC 2007 1 161 10.9