Records found: 155585
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show And   00 18 26 +44 01 38 TNN 1 BF 2004 1 70 11.9 8.31    
Show Scl   01 15 14 -27 40 37 BRT 2850 1984 2 90 1.6 12.16    
Show HD 13687 Cas 23090 02 15 35 +59 32 18 MLR 448 2012 4 135 0.2 8.63    
Show Per   03 00 31 +33 39 15 ORL 3 Aa,Ab 2018 3 1 0.2 10.30    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Ari   03 25 22 +30 45 13 TBN 3 2015 2 264 0.7 14.00    
Show Xi1 Cet Cet 110408 02 13 00 +08 50 48 MCA 5 2007 2 84 0.1 4.34     Y
Show For   03 03 37 -25 35 33 BRG 17 AB 2014 6 357 0.9 11.04    
Show Ari   03 25 37 +30 45 21 TBN 2 Ba,Bb 2015 2 105 0.8 14.00    
Show 31 Cas Cas 11612 01 10 39 +68 46 43 H 4 16 1781 0 -1 25.0 5.32    
Show Per   03 29 10 +31 21 59 CON 3 Aa,Ab 2003 1 82 0.6 7.10    
Show Eri   02 49 02 -10 29 22 BRG 16 BC 2021 8 258 0.2 10.00    
Show Eri   02 54 50 -08 52 52 NSC 17 2016 1 15 6.1 17.80    
Show Ari   02 24 37 +25 37 04 ALP 7 2001 1 48 41.5 16.55    
Show Per   03 29 04 +31 16 04 LOO 3 Aa,B 2015 1 216 15.0 6.70    
Show Oct   00 56 12 -82 36 49 WHI 3 2021 3 147 1.4 9.60    
Show Per   03 29 04 +31 16 04 TBN 8 Aa,Ac 2015 2 266 0.2 6.70    
Show And 36037 00 04 37 +42 05 33 CHR 122 Aa,Ab 1996 13 60 0.1 6.00     Y
Show Ari   03 26 14 +29 50 15 ALP 10 2010 2 269 24.8 15.23     Y
Show Ari   03 25 37 +30 45 21 TBN 2 BD 2014 0 -1 21.5      
Show Per   03 28 37 +31 13 31 TBN 6 2015 2 60 1.9      
Show HD 9352 Cas 22389 01 33 26 +58 19 38 MCA 3 1997 15 125 0.1 5.70    
Show HD 2001 Tuc   00 23 41 -67 42 50 VOU 16 1917 1 315 2.0 9.29    
Show Cet   00 29 16 -01 57 19 BRT 530 -1 0 -1 -1.0 10.85    
Show Ari 93127 02 49 18 +17 27 52 OCC 9077 Aa,Ab 1993 0 -1 0.0 5.32    
Show Ari   03 27 38 +30 13 58 TBN 4 2014 0 -1 0.3 14.40    
Show Cet 110494 02 21 49 +00 58 12 A 2326 AC 2013 1 59 8.9 7.44    
Show Ari   03 25 39 +30 44 05 CHX 2 2006 1 154 7.0      
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show Hor   02 41 19 -57 25 18 BRG 14 2018 6 288 1.5 13.68    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show HD 6382 Cas 11566 01 05 49 +60 46 20 MLR 694 1990 1 34 0.1 8.28    
Show Per 23588 02 45 25 +56 33 49 MLR 599 Aa,Ab 2012 4 7 0.2 8.55    
Show Cas   00 07 58 +53 39 39 MLR 634 2018 6 97 1.3 9.65    
Show Psc   01 46 52 +08 16 08 OCC 9002 2005 1 249 0.0 10.30    
Show Cet   02 44 33 -05 17 11 NSC 15 2015 1 266 3.9 17.40    
Show Scl   01 26 30 -26 20 23 NSC 6 2015 1 216 7.9 16.70    
Show Tuc   00 47 46 -62 25 23 TOI 9002 -1 0 -1 -1.0      
Show And 37228 01 27 39 +45 24 24 CIA 4 Aa,Ab 2012 29 56 0.0 4.83     Y
Show Cet   00 29 26 -08 25 20 BRT 531 -1 0 -1 -1.0 11.45    
Show Psc   01 40 03 +27 01 51 ALP 5 2002 1 333 31.8 12.51    
Show Tri   02 40 35 +34 19 52 WNO 43 Aa,Ab 2013 2 62 0.7 11.90    
Show Ari   03 06 27 +15 45 14 ALP 9 AC 2001 1 62 18.4 17.10    
Show Ari   03 27 39 +30 13 03 TBN 5 2015 2 149 0.3 14.40    
Show Per   03 28 57 +31 14 16 TBN 1 Ba,Bb 2015 2 0.3 14.40    
Show Scl   00 40 59 -29 42 12 NSC 2 2016 1 181 19.9 13.00    
Show Ari   03 06 27 +15 45 14 ALP 9 AB 2001 1 88 17.6 17.10    
Show Ret 248774 03 18 13 -62 30 23 BNU 2 Aa,Ab 1978 1 11 0.0 5.20    
Show Per   03 29 03 +31 15 52 LOO 3 BC 2008 2 226 19.8      
Show Tuc   00 30 26 -62 36 02 JNN 296 Aa,Ab 2021 8 298 0.2 12.10