Records found: 155585
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Tau   04 24 07 +24 12 43 DAM 1009 AB 2005 1 158 2.3 14.90    
Show Per   03 28 56 +31 14 37 TBN 1 Aa,Ac 2015 3 195 0.6 14.40    
Show Tau   04 15 33 +20 48 25 RED 2 BC 2016 2 187 0.9 17.36    
Show Aur   05 24 55 +53 16 22 MLR 667 1997 2 172 0.3 10.40    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Cet   00 29 26 -08 25 20 BRT 531 -1 0 -1 -1.0 11.45    
Show HD 37614 Aur   05 41 31 +38 11 18 MCA 21 1993 2 56 0.1 8.19    
Show Ori   05 35 16 -05 23 16 GET 42 RS 2003 0 -1 2.6 11.40    
Show Cet   02 31 13 -03 11 47 NSC 14 2014 1 341 5.2 19.90    
Show Ori   05 43 51 -01 02 53 CHX 12 AB 2006 1 175 0.5      
Show HD 14152 Cep 4630 02 24 15 +79 46 14 STT 39 1844 1 17 0.3 7.94    
Show Ari   03 27 39 +30 13 03 TBN 5 2015 2 149 0.3 14.40    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 05 -05 17 42 DCH 104 Aa,Ab 2016 1 93 0.1 17.60    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show Aur   05 08 24 +37 03 58 NVL 9 BC 2007 1 291 0.9 13.00    
Show Per   03 33 14 +31 07 11 TBN 15 2014 0 -1 31.9      
Show Pic   05 23 07 -56 55 22 NSC 24 2013 1 333 13.0 17.00    
Show Tau 93538 03 39 33 +18 23 02 JAO 9 Ba,Bb 2014 7 252 0.0 11.02     Y
Show Ori   05 40 07 +01 03 10 SKF 2364 AC 2009 1 299 18.9 17.20    
Show Ori   05 35 10 -05 22 46 GET 9 DE 2003 0 -1 1.8 14.76    
Show And   00 18 26 +44 01 38 TNN 1 BF 2004 1 70 11.9 8.31    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,I 1986 1 294 1.5 9.90    
Show HD 17245 Per 38335 02 47 31 +44 16 20 CHR 7 1984 1 105 0.2 6.70    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Per   03 28 56 +31 14 37 CHX 4 Aa,Ab 2005 1 350 1.5 14.40    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show For   03 05 10 -37 25 06 BRG 18 2015 5 357 0.2 9.54    
Show Ari   03 06 27 +15 45 14 ALP 9 AC 2001 1 62 18.4 17.10    
Show Per   03 29 10 +31 21 59 CON 3 Aa,Ab 2003 1 82 0.6 7.10    
Show HD 23489 Tau 76173 03 46 27 +24 15 18 CHR 12 Aa,Ab 2019 8 189 0.3 7.34    
Show Cam   04 04 36 +56 56 03 CHX 9 2008 1 128 21.4      
Show Tau 93436 03 27 03 +18 45 24 CHR 10 AB 2021 10 161 0.0 6.60     Y
Show Tau   04 19 58 +27 09 57 CON 5 2003 1 107 0.2 11.60    
Show Per   03 29 11 +31 18 31 TBN 9 AC 2015 1 128 27.5 14.00    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show Scl   00 55 31 -33 30 45 TOI 325 2019 2 222 0.6      
Show HD 30505 Tau 94143 04 49 04 +18 38 28 GUE 7 2003 1 107 0.4 8.95    
Show Cet   02 05 41 +02 02 50 NSC 11 2016 1 96 5.6 21.20    
Show Ari 93127 02 49 18 +17 27 52 OCC 9077 Aa,Ab 1993 0 -1 0.0 5.32    
Show Saclateni Aur 39966 05 02 29 +41 04 33 MKT 6 1992 22 352 0.0 3.75     Y
Show Tri   01 47 33 +34 53 11 KIR 6 BC 1997 0 -1 2.0 13.57    
Show Per   03 44 02 +32 02 05 TBN 19 AB 2014 0 -1 6.1      
Show HD 236785 Cas 22395 01 33 50 +58 32 02 MLR 483 1985 3 230 0.2 9.77    
Show Per   03 29 11 +31 18 31 TBN 9 Aa,Ab 2014 1 82 0.1 14.00    
Show Tau 76438 04 05 20 +22 00 32 CHR 158 Aa,Ab 2003 2 252 0.4 5.97    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00