Records found: 11536
Show name cst SAO coord wds_name ⇓ last obs pa sep mag1 mag2 d_mag orb
Show Sgr 209710 18 06 24 -36 01 11 AMM 8 A,Td 2006 2 209 6.9 4.47 17.90 13.43
Show Sgr 209710 18 06 24 -36 01 11 AMM 8 A,Tc 2006 2 172 6.7 4.47 22.10 17.63
Show Sgr 209710 18 06 24 -36 01 11 AMM 8 A,Tb 2006 2 233 6.6 4.47 19.70 15.23
Show Sgr 209710 18 06 24 -36 01 11 AMM 8 A,Ta 2006 2 76 6.1 4.47 18.00 13.53
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AK 2006 1 36 19.2 3.66 15.10 11.44
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AJ 2006 1 278 16.3 3.66 21.40 17.74
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AI 2006 2 25 15.7 3.66 13.40 9.74
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AH 2015 2 20 14.1 3.66 17.70 14.04
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AG 2006 1 29 13.2 3.66 18.50 14.84
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AF 2006 1 281 11.6 3.66 16.40 12.74
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AE 2006 1 51 10.4 3.66 16.50 12.84
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AD 2006 1 23 10.3 3.66 19.50 15.84
Show TrA 253554 16 28 28 -70 05 05 AMM 7 AC 2006 1 48 8.6 3.66 19.20 15.54
Show Zet TrA TrA 253554 16 28 28 -70 05 05 AMM 7 AB 2006 1 287 6.3 3.66 17.70 14.04 Y
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AH 2005 2 355 14.0 4.89 17.70 12.81
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AG 2005 2 135 12.9 4.89 18.20 13.31
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AF 2005 2 245 12.6 4.89 18.10 13.21
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AE 2005 2 7 6.9 4.89 19.00 14.11
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AD 2005 2 70 4.9 4.89 16.90 12.01
Show Mon 134954 07 39 59 -03 35 51 AMM 5 AC 2005 2 197 4.2 4.89 17.80 12.91
Show Mon 134849 07 34 26 -06 53 48 AMM 4 AE 2015 6 357 17.4 6.02 15.60 9.58
Show Mon 134849 07 34 26 -06 53 48 AMM 4 AD 2005 2 291 16.7 6.02 17.40 11.38
Show Mon 134849 07 34 26 -06 53 48 AMM 4 AC 2005 1 111 12.1 6.02 18.50 12.48
Show V867 Mon Mon 134849 07 34 26 -06 53 48 AMM 4 AB 2005 2 157 6.3 6.02 18.50 12.48
Show Ori 95235 06 06 41 +15 32 32 AMM 3 AF 2003 1 269 16.9 4.82 16.20 11.38
Show Ori 95235 06 06 41 +15 32 32 AMM 3 AE 2005 2 283 16.4 4.82 16.80 11.98
Show Ori 95235 06 06 41 +15 32 32 AMM 3 AD 2005 2 41 13.8 4.82 17.80 12.98
Show Ori 95235 06 06 41 +15 32 32 AMM 3 AC 2005 2 77 9.1 4.82 17.60 12.78
Show Tau 111695 04 15 26 +06 11 60 AMM 2 BG 2005 1 130 9.0 5.27 18.60 13.33
Show Tau 111695 04 15 26 +06 11 60 AMM 2 BF 2005 1 103 7.8 5.27 18.60 13.33
Show Aqr   21 08 46 -04 25 37 AMM 10 AG 2003 1 311 21.9 6.40 16.50 10.10
Show Aqr   21 08 46 -04 25 37 AMM 10 AF 2003 1 330 20.2 6.40 16.20 9.80
Show Aqr   21 08 46 -04 25 37 AMM 10 AE 2003 1 2 12.9 6.40 17.50 11.10
Show Aqr   21 08 46 -04 25 37 AMM 10 AD 2003 1 264 4.9 6.40 15.70 9.30
Show Aqr   21 08 46 -04 25 37 AMM 10 AC 2003 1 262 4.4 6.40 17.80 11.40
Show Gem   06 08 54 +21 38 24 ALV 4 Ba,Bb 1994 1 320 0.3      
Show Gem   06 08 53 +21 38 28 ALV 4 AD 1997 2 90 12.2 10.30    
Show Gem   06 08 53 +21 38 28 ALV 4 AC 1994 1 113 10.6 10.30    
Show Gem   06 08 53 +21 38 28 ALV 4 AB 1997 2 107 12.6 10.30    
Show Her   18 55 53 +23 33 24 ALP 32 AF 2001 2 349 211.0 8.29 15.40 7.11
Show Lib 158840 14 50 53 -16 02 30 ALP 30 AE 1998 1 262 368.7 2.74 20.00 17.26
Show Oph   16 27 20 -24 41 49 ALO 7 Ca,Cb 1998 0 -1 0.3 16.20    
Show Oph   16 27 19 -24 41 40 ALO 7 AB,D 1998 1 3 4.4 8.60 18.20 9.60
Show Oph   16 27 19 -24 41 40 ALO 7 AB,C 2001 2 163 8.8 8.70 15.20 6.50
Show Oph   16 27 15 -24 26 41 ALO 5 BD 1998 1 145 7.3 13.40 20.10 6.70
Show Oph   16 27 15 -24 26 41 ALO 5 Ba,Bb 1998 1 48 0.3 13.40    
Show Oph   16 26 25 -24 24 45 ALO 2 CD 2001 3 273 7.8 13.20 16.90 3.70
Show And 53668 00 08 02 +31 23 28 ALL 9001 AD 2015 11 315 94.2 7.13 10.94 3.81
Show Aur 59665 06 59 27 +37 05 54 ALI 574 AC 2015 12 120 9.6 7.88 12.80 4.92
Show HD 62748 Pup   07 44 30 -28 03 16 ALD 114 AB 2016 6 110 3.6 9.51 10.80 1.29