Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Oph   16 30 18 -12 39 45 LAF 56 AE 2005 1 3 10.5 10.10    
Show Ori   05 41 30 -08 40 09 CTO 1 CD 2003 2 164 5.4 12.30    
Show Cas 35236 23 13 17 +57 10 06 TNN 18 AF 2004 1 342 9.9 5.60    
Show Cap   20 28 44 -11 28 31 BWL 55 AG 2013 1 100 20.2 7.56    
Show Equ 126523 21 04 45 +03 32 02 SE 3 Aa,Ab 1899 3 153 0.6 8.06    
Show Aql   19 16 55 +05 10 07 CSN 12 AJ 2000 1 163 7.9 9.12    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,H 1986 1 317 2.5 9.90    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AI 2005 2 132 8.9 7.95    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AG 2005 1 213 14.6 8.50    
Show Sge   19 14 39 +19 19 04 BWL 49 AC 2012 3 353 2.2 7.03    
Show Per   03 29 03 +31 15 52 LOO 3 BC 2008 2 226 19.8      
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show Ser   18 58 00 +05 54 29 CSN 11 AK 2000 1 310 13.6 9.20    
Show Sge 104511 19 07 57 +16 51 12 ISO 9 Aa,Ab 1987 1 145 0.2 6.15    
Show And 37228 01 27 39 +45 24 24 CIA 4 Aa,Ab 2012 29 56 0.0 4.83     Y
Show Lyr   19 23 34 +33 13 19 BWL 68 AD 2017 4 213 2.6 4.80    
Show Mon   06 02 16 -09 06 29 CON 23 EF 2003 1 15 0.9 9.80    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Nor   15 38 58 -57 42 27 VGT 4 A,Zb 2011 2 59 6.6 5.90    
Show CVn   13 19 34 +35 06 35 BAG 11 Aa,Ab 2006 2 183 0.1 9.61    
Show Aql   19 16 55 +05 10 07 CSN 12 AE 2000 1 209 6.4 9.12    
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AD 2005 1 243 5.6 7.95    
Show Ori   05 35 16 -05 23 39 GET 35 AB 2003 0 -1 1.6 10.47    
Show Aql   19 16 55 +05 10 07 CSN 12 AU 2000 1 32 12.2 9.12    
Show HD 171587 Sct 161652 18 36 09 -10 53 27 EGN 23 AB 2005 4 140 3.5 8.50    
Show Vir 119058 11 47 55 +08 14 45 CHR 134 Aa,Ab 2006 2 85 0.4 5.32    
Show MV Vir Vir   14 14 21 -15 21 22 CVN 25 Aa,Ab 2021 7 219 0.3 10.39     Y
Show Per   03 28 56 +31 14 37 LOO 2 AB 2015 2 133 31.3 14.40    
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Ser 124104 18 58 00 +05 54 29 CSN 11 AF 2000 1 330 9.3 9.20    
Show Cet 130355 03 12 46 -01 11 45 HJ 663 Ba,Bb 2008 1 102 0.0 11.00     Y
Show Ind 255101 21 55 11 -61 53 11 CVN 31 AC 2007 3 158 5.0 5.96    
Show Ari   03 25 37 +30 45 21 TBN 2 Ba,Bb 2015 2 105 0.8 14.00    
Show Ori   05 35 14 -05 23 34 DCH 108 Sa,Sb 2016 1 324 0.1 15.10    
Show Tau 76229 03 49 11 +24 08 13 CHR 125 Aa,Ab 1991 3 37 0.2 5.09    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ae 1985 2 161 0.1 7.80    
Show Cep   22 38 47 +75 11 35 CON 45 CD 2004 1 340 0.5 13.20    
Show Del 106195 20 31 12 +11 15 34 CHR 99 Aa,Ab 2016 15 142 0.4 7.10    
Show Aql 105338 19 51 02 +10 24 57 HLA 21 AF 2016 2 112 3.5 3.90    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Nor   15 38 58 -57 42 27 VGT 4 AV 2011 2 261 3.6 5.90    
Show Ori   05 35 22 -05 23 54 GET 56 CD 2003 0 -1 2.1 13.27    
Show Gem   06 08 54 +21 38 24 ALV 4 Ba,Bb 1994 1 320 0.3      
Show Aql   19 16 55 +05 10 07 CSN 12 AP 2000 1 208 10.0 9.12    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AO 2014 3 339 14.2 7.95    
Show Vir   13 25 09 -02 06 00 SIN 81 AB 1987 1 338 11.3 11.50    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AM 2005 2 235 21.8 8.50