Records found: 11536
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>231
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show Vul   19 52 06 +29 18 29 OSO 113 AJ 1995 1 178 13.9 14.52 18.70 4.18
Show Vul   19 52 06 +29 18 29 OSO 113 AE 1995 1 106 9.9 14.52 18.40 3.88
Show Peg   22 44 44 +05 20 37 HJ 3139 AB 2016 5 218 2.9 14.50 14.50 0.00
Show Cyg   21 18 06 +30 35 13 POP 228 NK 2015 6 64 6.5 14.50 15.00 0.50
Show Nor   16 24 27 -46 47 38 CPO 9212 DE 2015 3 201 5.4 14.50 15.90 1.40
Show Ori   05 25 46 +01 45 50 CVS 35 AD 2009 1 136 7.5 14.50 19.40 4.90
Show Ori   05 35 22 -05 24 12 PAD 8 EF 1994 0 -1 1.8 14.50 17.50 3.00
Show Tau   04 26 54 +26 06 55 CHN 2 AB,C 2010 8 105 12.1 14.50 16.70 2.20
Show Ori   05 25 46 +01 45 50 CVS 35 AE 2009 1 3 13.9 14.50 16.60 2.10
Show Per   03 03 38 +48 48 27 LAD 4 DE 2023 2 77 7.4 14.50 16.00 1.50
Show Peg   22 44 44 +05 20 37 BU 9019 AE 2000 3 277 33.2 14.50 13.90 0.60
Show Peg   22 42 54 +30 15 32 BU 1144 DE 2015 8 160 5.3 14.50 15.50 1.00
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Tau   03 48 52 +23 50 48 BAR 9005 Ba,Bb 2015 4 80 1.9 14.50 15.00 0.50
Show Vel   10 17 27 -53 54 26 CVN 16 Aa,Ab 2021 14 167 0.1 14.50 14.90 0.40 Y
Show Ori   05 26 54 +01 45 24 CVS 895 DE 2009 1 334 7.6 14.50 19.70 5.20
Show Lac   22 23 40 +40 54 09 FYM 120 DF 2012 3 116 3.5 14.50 14.80 0.30
Show Ori   05 25 46 +01 45 50 CVS 35 AC 2009 1 39 6.4 14.50 19.50 5.00
Show Leo   11 27 51 +02 48 48 BUP 9002 CE 2015 14 192 9.2 14.48 14.22 0.26
Show Mon   06 30 53 +00 13 37 CRT 20 AE 2015 4 29 13.9 14.45 17.70 3.25
Show CMi   07 28 06 +08 52 51 DAL 54 HI 2016 3 254 5.3 14.45 14.60 0.15
Show Mon   06 30 53 +00 13 37 CRT 20 AF 2015 4 181 18.5 14.45 18.80 4.35
Show Mon   06 30 53 +00 13 37 CRT 20 AB 2014 1 77 6.5 14.45 20.10 5.65
Show Mon   06 30 53 +00 13 37 CRT 20 AC 2014 1 92 10.0 14.45 21.10 6.65
Show Mon   06 30 53 +00 13 37 CRT 20 AD 2015 2 265 10.6 14.45 19.80 5.35
Show Cnc   08 51 28 +11 50 12 BPM 509 BD 2015 8 147 70.2 14.41 12.73 1.68
Show Cnc   08 51 28 +11 50 12 BPM 486 BE 2015 8 231 93.8 14.41 13.30 1.11
Show Cyg   19 53 35 +37 02 39 BAR 9001 BC 2015 4 317 10.0 14.40 14.70 0.30
Show Tri   01 33 47 +28 50 58 LDS 1104 AE 2013 1 100 10.1 14.40 18.50 4.10
Show Ori   05 24 52 +01 32 28 CVS 727 AD 2009 1 29 8.4 14.40 18.80 4.40
Show Cyg   19 53 35 +37 02 39 BAR 9001 BD 2015 4 342 9.1 14.40 15.40 1.00
Show Cyg   19 39 17 +30 28 42 FYM 175 FG 2013 3 22 7.3 14.40 15.70 1.30
Show Tri   01 33 47 +28 50 58 LDS 1104 AF 2013 1 224 9.5 14.40 15.20 0.80
Show Ori   05 24 52 +01 32 28 CVS 727 AE 2014 5 353 10.3 14.40 14.40 0.00
Show Per   03 28 56 +31 14 37 CHX 4 Aa,Ab 2005 1 350 1.5 14.40    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Tri   01 33 47 +28 50 58 LDS 1104 AB 2015 10 20 6.3 14.40 15.50 1.10
Show Per   03 28 56 +31 14 37 TBN 1 Aa,Ac 2015 3 195 0.6 14.40    
Show And   01 09 42 +35 36 55 KUI 5 BJ 1998 2 117 23.8 14.40 13.70 0.70
Show Tri   01 33 47 +28 50 58 LDS 1104 AC 2013 1 167 22.1 14.40 16.50 2.10
Show Per   03 28 56 +31 14 37 LOO 2 AB 2015 2 133 31.3 14.40    
Show Ori   05 24 52 +01 32 28 CVS 727 AB 2009 1 66 5.0 14.40 18.50 4.10
Show Tri   01 33 47 +28 50 58 LDS 1104 AD 2013 1 246 8.1 14.40 17.80 3.40
Show Cyg   21 06 33 +34 38 17 POP 22 XY 2015 4 352 6.1 14.40 16.20 1.80
Show Per   03 28 57 +31 14 16 TBN 1 Ba,Bb 2015 2 0.3 14.40    
Show Ori   05 24 52 +01 32 28 CVS 727 AC 2009 1 116 7.1 14.40 20.10 5.70
Show Oph   17 15 19 +04 57 50 GJ 1214 AE 2014 1 37 19.9 14.39 21.50 7.11
Show Oph   17 15 19 +04 57 50 GJ 1214 AB 2014 1 140 10.7 14.39 19.20 4.81
Show Oph   17 15 19 +04 57 50 GJ 1214 AC 2014 1 153 13.3 14.39 18.10 3.71
Show Oph   17 15 19 +04 57 50 GJ 1214 AD 2014 1 244 14.0 14.39 22.90 8.51