Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show Lyr 67174 18 36 56 +38 47 01 STFB 9 AE 2021 25 40 84.3 0.09 9.50 9.41
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AN 2002 1 47 27.6 0.09 20.50 20.41
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AJ 2002 2 335 27.1 0.09 18.30 18.21
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AT 2015 2 246 220.8 0.09 12.00 11.91
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AF 2002 2 103 22.3 0.09 14.53 14.44
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show Aur 40186 05 16 41 +45 59 53 ANJ 1 Aa,Ab 2019 180 120 0.0 0.08 0.18 0.10 Y
Show Aur 40186 05 16 41 +45 59 53 SMR 26 AQ 2012 1 216 91.9 0.08 13.00 12.92
Show Aur 40186 05 16 41 +45 59 53 SHJ 51 AG 2003 5 349 522.4 0.08 8.10 8.02
Show Aur 40186 05 16 41 +45 59 53 BAR 25 AB 2013 5 6 91.5 0.08 17.10 17.02
Show Aur 40186 05 16 41 +45 59 53 SMR 26 AR 2012 1 264 133.7 0.08 13.00 12.92
Show Aur 40186 05 16 41 +45 59 53 FRH 1 AH 2014 5 142 722.8 0.08 9.99 9.91
Show Aur 40186 05 16 41 +45 59 53 BU 1392 AC 2013 4 332 132.3 0.08 15.10 15.02
Show Aur 40186 05 16 41 +45 59 53 SMR 26 AI 2013 1 273 132.9 0.08 13.00 12.92
Show Aur 40186 05 16 41 +45 59 53 BU 1392 AD 2013 5 194 71.5 0.08 13.60 13.52
Show Aur 40186 05 16 41 +45 59 53 SHY 23 AM 1999 3 28 999.9 0.08 6.29 6.21
Show Capella Aur 40186 05 16 41 +45 59 53 BU 1392 AE 2013 6 326 192.9 0.08 12.10 12.02
Show Aur 40186 05 16 41 +45 59 53 SHY 23 AN 1999 3 28 999.9 0.08 9.84 9.76
Show Aur 40186 05 16 41 +45 59 53 HJ 2256 AF 2013 23 135 107.5 0.08 10.21 10.13
Show CMa 151881 06 45 09 -16 42 58 BU 1411 AF 2011 7 61 125.7 -1.47 13.80 15.27
Show Sirius CMa 151881 06 45 09 -16 42 58 AGC 1 AB 2021 2062 67 11.3 -1.47 8.44 9.91 Y
Show CMa 151881 06 45 09 -16 42 58 LEC 1 AC 1999 1 30 64.5 -1.47 12.60 14.07
Show CMa 151881 06 45 09 -16 42 58 AGC 1 AD 1915 2 183 31.6 -1.47 14.00 15.47
Show CMa 151881 06 45 09 -16 42 58 HL 3 AE 2011 7 47 188.3 -1.47 14.50 15.97
Show Ari   03 25 36 +30 45 34 TBN 2 Da,Db 2015 1 25 0.3      
Show Oph   16 26 26 -24 24 30 CHX 15 EG 2007 1 278 9.9      
Show Sgr   17 49 15 -20 00 24 BU 1460 DE 2000 2 148 30.5      
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Ari   03 25 37 +30 45 21 TBN 2 Bb,Bc 2015 2 329 0.3      
Show Ori   05 41 39 -01 53 23 PAD 15 Fa,Fb 1994 0 -1 0.5      
Show Per   03 29 03 +31 15 52 LOO 3 BC 2008 2 226 19.8      
Show Ari   03 25 37 +30 45 21 TBN 2 BD 2014 0 -1 21.5      
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show Gem   06 08 54 +21 38 24 ALV 4 Ba,Bb 1994 1 320 0.3      
Show Oph   16 26 26 -24 24 30 LOO 7 EF 2007 2 285 1.1      
Show Sgr   17 49 15 -20 00 24 BU 1460 DC 2000 2 302 34.6   12.70