Records found: 11536
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>231
Show name cst SAO coord wds_name last obs pa ⇓ sep mag1 mag2 d_mag orb
Show Lyr   18 55 36 +41 13 18 KOI 2031 AD 2013 1 330 4.3 12.30 19.40 7.10
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yz 2005 1 330 12.0 6.70 16.50 9.80
Show Cyg   19 58 50 +43 37 21 KOI 2984 AD 2015 2 330 6.1 13.07 21.90 8.83
Show Sgr   19 42 59 -19 56 58 WSP 67 AE 2016 1 330 14.5 11.90 20.70 8.80
Show HD 200595 Cyg 50390 21 02 49 +45 50 56 BU 1138 AC 2012 21 330 152.1 6.46 7.82 1.36
Show Aur   05 18 42 +33 31 41 ES 2611 BC 2015 8 330 10.5 9.59 15.20 5.61
Show And 53817 00 20 00 +38 13 39 FYM 147 AD 2015 4 330 77.6 7.04 15.40 8.36
Show Cep   21 43 07 +66 06 54 WNT 1 AB 1992 1 330 2.5 7.10 13.00 5.90
Show Ser 124104 18 58 00 +05 54 29 CSN 11 AF 2000 1 330 9.3 9.20    
Show Nor   16 28 17 -46 19 03 MOC 10 AF 2015 1 330 2.5 6.40 17.60 11.20
Show Sco   16 01 18 -26 52 21 LAF 91 AE 2008 3 330 11.1 7.55 13.53 5.98
Show Tuc 248202 00 31 33 -62 57 56 I 260 CD 2021 79 330 0.4 4.60 6.54 1.94 Y
Show Lyr 67642 18 58 08 +38 13 48 SP 2 BE 2014 15 330 150.2 9.93 5.87 4.06
Show Aql   19 12 40 +06 43 24 OSO 107 AC 1999 4 330 6.5 12.59 18.20 5.61
Show Oph   17 11 27 -27 23 49 REP 45 CD 2019 2 330 5.1 8.00 7.80 0.20
Show Nu Gem Gem 78423 06 28 58 +20 12 44 STTA 77 AB 2017 39 330 112.8 4.10 8.01 3.91
Show Cyg   20 32 50 +41 23 45 CAN 42 AD 2008 1 330 3.9 8.00 16.70 8.70
Show CrA   19 10 37 -43 16 36 DAM 674 AB,C 2000 3 330 10.0 10.00 14.80 4.80
Show CMa   07 04 51 -12 09 15 CON 27 Aa,Ab 2005 1 330 0.3 10.70    
Show Oph   18 44 17 +06 39 48 CRT 6 A,Wb 2015 4 330 13.9 14.18 18.60 4.42
Show Her   16 10 19 +17 21 47 ROE 139 CE 2019 10 330 70.2 11.47 15.79 4.32
Show Ser   18 17 30 -03 22 52 HTP 45 A,Xi 2015 1 330 27.7 12.40 20.30 7.90
Show Cas   00 12 56 +61 50 32 FYM 204 AE 2018 7 330 33.5 9.77 13.60 3.83
Show Dra   12 00 06 +70 39 34 BU 795 AB 2018 24 329 14.4 8.62 12.24 3.62
Show Sco 208083 16 50 46 -38 15 23 SHT 71 AE 2000 2 329 6.1 7.32 14.53 7.21
Show Cha   11 57 14 -79 21 32 CVN 45 AC 2015 2 329 9.2 6.95 18.80 11.85
Show Sco 184106 16 05 43 -21 50 20 LAF 104 AC 2008 1 329 0.1 7.14 9.18 2.04
Show Cyg   20 31 32 +33 46 33 LAF 62 AY 2005 1 329 10.2 6.60 17.20 10.60
Show Tau   04 25 23 +22 14 38 STF 541 CD 2020 25 329 5.5 10.60 10.00 0.60
Show Peg 91022 23 07 29 +21 08 03 MAR 1 Aa,Ac 2015 32 329 0.9 5.38 14.65 9.27 Y
Show Cyg   21 37 12 +47 39 14 BEM 39 AB 2016 12 329 15.7 10.06 11.20 1.14
Show Sgr   19 23 25 -17 59 58 ABH 116 AG 2015 4 329 74.3 8.69 14.27 5.58
Show Ser   17 37 46 -13 14 47 CVN 56 A,Za 2005 1 329 11.8 6.84 20.50 13.66
Show Tau   04 32 30 +17 31 40 LEI 3 Aa,Ab 2012 32 329 0.3 12.25 14.70 2.45 Y
Show Cyg   20 36 05 +40 56 13 CAN 23 AF 2008 2 329 14.0 7.70 15.20 7.50
Show Cyg 32809 20 42 13 +50 20 24 BU 675 AD 2015 10 329 33.3 5.38 11.40 6.02
Show Cyg   20 33 41 +41 30 19 CAN 64 AI 2008 3 329 12.2 8.60 15.50 6.90
Show Ori 131684 05 00 40 -02 03 58 VIG 7 AD 2016 3 329 9.2 6.31 14.00 7.69
Show Cyg   21 14 58 +36 11 36 ABH 142 AH 2015 7 329 68.0 12.10 15.70 3.60
Show Vir   13 55 26 -21 12 28 HTS 7 AF 2016 1 329 24.3 13.20 21.80 8.60
Show Aql   19 29 44 +01 01 30 OSO 109 AH 2013 3 329 16.8 11.79 18.70 6.91
Show Her   16 10 24 +17 19 39 JRN 3 BC 2019 10 329 149.1 13.30 11.47 1.83
Show Pup 153942 08 11 16 -12 55 37 ARY 64 AF 2011 7 329 114.1 4.82 10.74 5.92
Show Ari   03 25 37 +30 45 21 TBN 2 Bb,Bc 2015 2 329 0.3      
Show Per 24573 04 22 27 +51 48 33 SIN 10 AE 2016 12 329 69.5 9.88 11.27 1.39
Show Aql   19 49 17 +04 40 21 HTP 41 AK 2016 2 329 19.0 10.92 20.80 9.88
Show Aql 144450 20 27 28 -02 06 10 S 749 AC 2022 11 329 45.6 6.76 11.30 4.54
Show Aql 105223 19 46 16 +10 36 48 DAL 44 AC 2012 4 329 65.7 2.86 10.90 8.04
Show Mon   06 47 41 -03 43 10 CRT 24 AG 2016 1 329 18.4 15.60 20.40 4.80
Show Sgr   18 18 44 -18 36 60 BU 300 CD 2015 10 329 6.3 7.63 13.10 5.47