Records found: 11536
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>231
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Cas 12298 02 29 04 +67 24 09 CHR 6 Aa,Ab 2010 21 42 0.6 4.66 7.88 3.22 Y
Show Her 86060 18 26 41 +26 26 57 BU 1326 AC 2015 21 60 61.8 6.48 9.62 3.14
Show Pup 153145 07 36 36 -14 27 40 S 555 GI 2015 21 49 95.7 7.66 6.67 0.99
Show Cas 11941 01 43 20 +60 33 05 ARN 32 AE 2015 21 268 316.8 5.78 7.12 1.34
Show HD 161865 Dra 30551 17 45 10 +51 56 56 STF 2225 AB 2015 21 339 5.5 9.00 11.90 2.90
Show Cam   04 07 49 +62 19 59 STF 485 EF 2018 21 333 19.5 6.94 11.70 4.76
Show Mon 114063 06 34 09 +07 59 27 STF 930 AC 2017 21 107 43.6 8.38 9.53 1.15
Show Boo   14 37 30 +47 43 04 ES 609 AC 2016 20 118 79.2 10.23 10.22 0.01
Show 56 Cyg Cyg 50121 20 50 05 +44 03 34 STT 595 AB 2015 20 48 55.4 5.04 11.90 6.86
Show Col   06 00 20 -31 01 54 B 2595 AD 2015 20 145 39.7 8.94 12.80 3.86
Show Cyg   20 16 32 +37 38 42 BU 442 CU 2022 20 109 12.7 8.82 11.50 2.68
Show V447 Lac Lac 34243 22 15 54 +54 40 22 BU 377 AB 2012 20 58 32.4 7.52 10.37 2.85
Show HD 47755 Mon 114246 06 40 38 +09 47 16 STF 951 AB 2015 20 310 21.3 8.49 10.91 2.42
Show Cas 35704 23 43 19 +58 01 21 ENG 88 DF 2015 20 193 53.6 9.80 9.03 0.77
Show HD 261308 Aur   06 40 08 +33 42 40 GYL 80 AB 2015 20 117 29.5 10.16 10.23 0.07
Show Cas 35585 23 35 55 +51 32 23 FOX 274 AD 2015 20 185 85.3 10.16 9.49 0.67
Show Aur   05 19 17 +40 08 18 H 5 88 EF 2017 20 216 33.3 10.10 11.50 1.40
Show Her 86060 18 26 41 +26 26 57 GUI 21 AD 2015 20 285 162.8 6.48 7.09 0.61
Show Cyg   20 33 31 +47 02 58 HJ 1541 AC 2015 20 266 6.3 9.26 10.48 1.22
Show Hya 182755 14 40 30 -26 14 52 BU 806 CD 2016 20 342 1.2 8.92 10.23 1.31
Show HD 182807 Vul 87190 19 25 26 +24 54 46 STT 589 AB 2015 20 32 93.3 6.19 11.71 5.52
Show Cas 35478 23 30 02 +58 32 56 HJ 1888 AE 2012 20 117 39.9 4.87 11.28 6.41
Show Cyg 69517 20 09 26 +36 29 20 SEI 926 AD 2018 20 349 29.2 8.61 9.50 0.89
Show Cas   23 19 13 +61 31 03 ES 1863 AC 2015 20 149 9.7 8.58 12.30 3.72
Show HD 18856 Per   03 04 03 +52 30 54 HJ 2169 AB 2016 20 311 8.0 9.74 10.00 0.26
Show Cep 34016 22 03 54 +59 48 52 STT 461 AD 2016 20 72 184.0 6.66 7.84 1.18
Show Tau   03 49 58 +23 50 53 STT 64 BC 2015 20 236 6.8 10.15 10.54 0.39
Show Cyg   20 16 30 +37 38 35 BU 442 AP 2022 20 155 4.7 9.72 10.80 1.08
Show Lyn 26750 08 16 58 +59 11 22 STT 565 AC 2015 20 308 226.1 6.71 8.45 1.74
Show HD 182509 Tel 246110 19 27 48 -54 19 31 HJ 5114 AB 2010 20 236 76.1 5.85 8.24 2.39
Show Her 85723 18 05 50 +21 26 46 STT 341 AB,G 2018 20 239 132.5 7.20 7.64 0.44
Show Lyr 67865 19 08 34 +37 54 37 STF 2472 AE 2021 20 332 53.3 8.38 12.90 4.52
Show Her 86583 18 55 24 +23 24 00 COU 511 Aa,Ab 2016 20 190 0.7 9.73 9.88 0.15
Show Ser 123539 18 28 34 +04 50 55 STTA 168 AC 2016 20 217 244.2 7.68 9.34 1.66
Show Tau   04 10 05 +24 06 54 STF 499 AC 2019 20 281 30.3 10.36 11.12 0.76
Show Hya   08 42 07 -01 08 31 A 1751 CD 2021 20 141 0.5 10.30 10.23 0.07
Show Peg 91616 23 58 04 +24 20 28 STF 3048 AC 2015 20 266 36.9 7.94 11.33 3.39
Show Polis Sgr 186497 18 13 46 -21 03 32 H 5 7 AB 2013 20 258 16.9 3.85 10.48 6.63
Show Sgr   17 45 40 -29 00 28 S 4716 Aa,Ab 2021 20 63 0.0 11.70 17.00 5.30
Show Cyg 49086 20 01 02 +48 15 28 STF 2619 AC 2017 20 352 20.2 8.91 12.60 3.69
Show Vul   20 30 11 +26 50 34 BUP 213 AC 2017 20 318 9.7 10.50 12.67 2.17
Show CMi 115756 07 39 18 +05 13 30 DIC 1 AD 2012 20 326 116.7 0.46 12.00 11.54
Show HD 131399 Cen 206071 14 54 25 -34 08 34 I 226 AB 2019 20 222 3.2 7.09 11.16 4.07 Y
Show Ori 112921 05 35 08 +09 56 03 STF 738 AC 2017 20 185 29.3 3.51 10.72 7.21
Show Ori 95282 06 08 30 +13 58 16 STF 848 AC 2019 20 295 18.1 7.28 11.70 4.42
Show Tau   04 14 13 +28 12 12 BOD 2 Aa1,2 2009 20 229 0.0 10.70     Y
Show Mon   06 41 02 +09 52 48 D 11 EH 2018 20 222 40.6 8.86 9.81 0.95
Show Cyg   21 17 54 +34 53 37 STT 433 BC 2015 20 141 13.2 10.80 9.95 0.85
Show HD 76838 Vel 220689 08 57 08 -43 15 22 SEE 108 AB 2019 20 47 3.0 7.41 9.89 2.48
Show Her   18 46 54 +18 10 01 ENG 64 BC 2022 20 296 33.8 11.60 10.53 1.07