Records found: 11536
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>231
Show name cst SAO coord wds_name last obs pa sep ⇑ mag1 mag2 d_mag orb
Show Oph   16 26 51 -24 20 50 DCH 72 Aa,Ab 2001 1 207 1.0 10.30 13.00 2.70
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vw 1999 1 292 1.0 9.83 15.62 5.79
Show Alcor UMa 28751 13 25 14 +54 59 17 PSF 1 Ca,Cb 2009 5 207 1.0 4.01 8.00 3.99
Show HD 154682 Sco 208457 17 08 33 -36 38 34 EGN 20 AB 2005 3 78 1.0 6.29 10.30 4.01
Show Lyr 68022 19 14 29 +34 33 51 BU 975 BC 2016 30 261 1.0 9.70 9.80 0.10
Show V2373 Oph Oph 122481 17 32 03 +02 49 25 STT 331 AB 2016 83 353 1.0 7.74 8.82 1.08
Show Dra   18 58 10 +48 57 41 KOI 258 AB 2017 29 73 1.0 10.10 13.60 3.50
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vc 2002 2 26 1.0 9.83 12.10 2.27
Show Ori   05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49    
Show Aur   06 00 00 +53 09 54 ES 896 BC 1987 2 352 1.0 12.70 12.90 0.20
Show Cyg   19 44 37 +44 55 12 KOI 3891 AB 2014 2 242 1.0 13.80 18.50 4.70
Show HD 149393 Dra 29972 16 31 11 +57 24 34 WOR 32 AB 2016 5 1.0 9.32 10.92 1.60
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Ke 1980 1 131 1.0 9.90 11.80 1.90
Show Aur   05 22 20 +33 47 10 BU 886 CD 1991 17 257 1.0 10.23 10.78 0.55
Show NSV13598 Cep 33210 21 11 48 +59 59 12 STF 2780 AB 2019 127 211 1.0 6.09 6.77 0.68
Show Aql   19 49 17 +04 40 21 HTP 41 AC 2014 1 190 1.0 10.92 15.30 4.38
Show Ori   05 35 15 -05 23 05 PRS 8 PQ 2007 3 288 1.0 20.14 21.20 1.06
Show Cyg   22 01 25 +45 14 56 A 780 CD 2016 10 110 1.0 10.59 11.00 0.41
Show Hya   09 41 33 +02 56 53 HEI 752 DE 2016 6 337 1.0 10.80 11.52 0.72
Show CMa 173591 07 22 58 -25 46 03 SEE 78 AB,F 1970 3 103 1.0 9.50 12.70 3.20
Show HD 117433 UMa 16083 13 28 50 +59 55 42 STF 1752 AB 2017 37 107 1.0 8.19 9.90 1.71 Y
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Ap 2021 2 98 1.0 9.90 13.10 3.20
Show Ori   05 35 13 -05 17 10 KOH 98 DE 2004 1 271 1.0 10.20 11.40 1.20
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Aur   05 28 07 +34 25 27 BU 889 AB 2013 21 226 1.0 9.40 10.03 0.63
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Ue 2002 2 286 1.0 9.83 13.70 3.87
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Ve 2002 2 159 1.0 9.83 12.78 2.95
Show Aur   05 22 47 +33 25 11 BU 887 AB 2013 15 195 1.0 9.82 13.10 3.28
Show HD 158531 Sco 228078 17 31 43 -41 02 23 HLD 136 AB 2016 17 106 1.1 7.81 8.06 0.25
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Le 2021 1 92 1.1 12.50 15.20 2.70
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vz 1999 1 236 1.1 9.83 15.33 5.50
Show Peg   21 43 32 +27 20 37 A 299 AB 2019 21 67 1.1 9.95 10.47 0.52
Show Lyr   19 27 55 +37 31 57 KOI 1032 AD 2014 1 155 1.1 11.60 19.10 7.50
Show Aql   19 18 06 -05 24 54 HDS 2731 Ba,Bb 1991 2 218 1.1 9.82 11.30 1.48
Show Ori   05 34 26 +00 02 34 CVS 1490 AB 2009 1 156 1.1 12.80 15.40 2.60
Show Hyi   03 51 26 -67 38 11 NSN 166 2015 1 57 1.1 15.49 19.72 4.23
Show Ser   18 18 41 -13 46 52 DCH 29 CD 2017 2 185 1.1 9.64 10.63 0.99
Show HD 23479 Tau 76169 03 46 16 +24 11 24 BU 536 AB 2016 74 178 1.1 8.13 9.39 1.26 Y
Show Oph   16 26 26 -24 24 30 LOO 7 EF 2007 2 285 1.1      
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Al 2021 2 281 1.1 9.90 12.00 2.10
Show Cyg   19 49 43 +40 33 43 KOI 3444 AB 2016 8 10 1.1 12.92 15.72 2.80
Show Mon   07 00 51 -08 56 30 POM 1 AD 2015 1 60 1.1 9.20 10.20 1.00
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Kh 1980 1 171 1.1 9.90 11.50 1.60
Show Cha   11 09 45 -77 31 07 PSI 3 EF 2003 1 295 1.1 13.40 17.00 3.60
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vg 2002 2 243 1.1 9.83 15.81 5.98
Show Ori   05 35 21 -05 23 45 PRS 34 AB 2004 3 232 1.1 16.26 20.38 4.12
Show Cyg   19 46 49 +42 46 16 A 602 AB 2010 7 355 1.1 9.31 11.02 1.71
Show Tegmine Cnc 97645 08 12 13 +17 38 51 STF 1196 AB 2022 1230 359 1.1 5.30 6.25 0.95 Y
Show Gem   07 01 49 +15 09 17 J 1059 AB 1959 2 247 1.1 10.43 13.00 2.57
Show HD 144569 Sco 159704 16 07 05 -16 56 36 KOU 51 GH 2019 4 54 1.1 7.57 9.04 1.47