Records found: 11536
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>231
Show name cst SAO coord wds_name last ⇑ obs pa sep mag1 mag2 d_mag orb
Show Sgr 209691 18 05 45 -36 34 46 B 1876 BC 1991 2 22 0.4 8.97 10.53 1.56
Show Ant   09 50 23 -33 19 45 JSP 354 AB 1991 3 75 0.5 10.89 10.94 0.05
Show Ori   05 35 15 -05 22 26 PRS 14 Ga,Gb 1991 1 349 0.1 18.12 18.44 0.32
Show Pup   07 51 02 -24 14 14 BU 1319 AB 1991 3 65 1.3 11.09 11.10 0.01
Show Boo   14 37 37 +47 42 27 TDS 9251 Ca,Cb 1991 1 293 0.5 10.76 10.99 0.23
Show Lyr   18 31 01 +38 56 56 TDT 922 Aa,Ab 1991 1 15 0.5 11.04 11.23 0.19
Show Dra 17169 16 36 59 +69 49 18 BAZ 7 Da,Db 1992 10 283 0.4 8.14 10.85 2.71
Show Cam 13577 05 43 35 +66 32 41 HU 1109 AB 1992 8 19 0.2 9.55 9.90 0.35
Show And 54033 00 36 53 +33 43 10 MKT 1 Aa,Ab 1992 32 102 0.0 4.90 5.30 0.40 Y
Show Cep   21 43 07 +66 06 54 WNT 1 AB 1992 1 330 2.5 7.10 13.00 5.90
Show Cas 35706 23 43 27 +58 04 49 CHR 120 Aa,Ab 1993 2 105 0.1 7.21    
Show And 37379 01 38 02 +45 59 54 A 944 AB 1993 21 304 0.2 9.20 9.50 0.30
Show Ari 93127 02 49 18 +17 27 52 OCC 9077 Aa,Ab 1993 0 -1 0.0 5.32    
Show Tau 76601 04 25 22 +22 17 38 OCC 327 Aa,Ab 1993 0 -1 0.0 5.20 5.20 0.00
Show Tau   04 35 53 +22 54 23 OCC 9096 Ca,Cb 1993 0 -1 0.0 7.80 10.00 2.20
Show Ori   05 41 37 -01 53 54 PAD 12 Ca,Cb 1994 0 -1 0.2 16.00 16.00 0.00
Show Ori   05 35 18 -05 25 33 PAD 5 Ea,Eb 1994 0 -1 0.3 14.90 16.00 1.10
Show Ori   05 35 22 -05 24 12 PAD 8 EF 1994 0 -1 1.8 14.50 17.50 3.00
Show Tau 93928 04 26 06 +15 31 28 PAT 7 GH 1994 1 281 0.2 7.53 11.10 3.57
Show LMi   10 00 44 +32 18 34 OSO 30 AB 1994 1 168 19.5 12.50 19.80 7.30
Show Ori   05 35 16 -05 23 48 PAD 2 Da,Db 1994 0 -1 0.5 14.00 15.00 1.00
Show Ori   05 35 18 -05 24 37 PAD 6 Ca,Cb 1994 0 -1 0.7 17.70 20.00 2.30
Show Ori   05 41 36 -01 53 35 PAD 13 Da,Db 1994 0 -1 0.9 18.90 21.60 2.70
Show Sge   20 17 01 +17 15 46 OSO 123 AB 1994 2 264 10.0 10.61 18.30 7.69
Show Ori   05 35 18 -05 24 25 PAD 7 Ra,Rb 1994 0 -1 0.4 17.10 17.00 0.10
Show Ori   05 41 39 -01 53 23 PAD 15 Fa,Fb 1994 0 -1 0.5      
Show LMi   10 00 44 +32 18 34 OSO 30 AC 1994 1 285 22.1 12.50 19.60 7.10
Show Cyg   21 42 11 +30 59 48 OSO 154 AC 1994 2 239 15.8 12.66 18.00 5.34
Show Sct   18 33 21 -04 58 05 AGE 9 AD 1994 1 81 1.3 12.49    
Show Peg 91022 23 07 29 +21 08 03 CLO 11 AD 1994 1 224 240.0 5.96 20.80 14.84
Show Del   20 32 43 +19 31 35 OSO 126 AB 1994 1 198 6.9 11.66 18.80 7.14
Show UMa 62484 11 18 11 +31 31 46 CHR 178 Ba,Bb 1994 2 75 0.0 4.40    
Show Gem   06 08 53 +21 38 28 ALV 4 AC 1994 1 113 10.6 10.30    
Show LMi   10 00 44 +32 18 34 OSO 30 AD 1994 1 134 24.0 12.50 18.40 5.90
Show Sct   18 33 21 -04 58 05 AGE 9 AE 1994 1 242 2.3 12.49    
Show Cnc   08 50 36 +10 57 16 KIR 8 BC 1994 1 79 3.3 17.60 22.00 4.40
Show Cha   11 08 02 -77 42 29 GHE 35 AC 1994 1 56 2.7 9.20 11.70 2.50
Show Per 37536 01 49 15 +47 53 47 CHR 4 Aa,Ab 1994 7 251 0.1 6.47     Y
Show And   23 27 24 +50 15 47 OSO 197 AB 1994 1 97 3.7 11.05 14.10 3.05
Show Ori   05 41 36 -01 53 37 PAD 9 Aa,Ab 1994 0 -1 0.8 18.00 22.50 4.50
Show Ori   05 35 18 -05 25 32 PAD 4 Ca,Cb 1994 0 -1 0.2 16.10 16.00 0.10
Show Cyg   21 42 11 +30 59 48 OSO 154 AE 1994 2 108 19.6 12.66 18.50 5.84
Show Ori   05 41 36 -01 52 39 PAD 11 AB 1994 0 -1 2.0 16.00 17.90 1.90
Show Del   20 32 43 +19 31 35 OSO 126 AD 1994 1 170 23.2 11.66 18.80 7.14
Show Ori 132314 05 35 16 -05 23 23 LCS 9 DE 1994 1 266 0.7 11.20 12.80 1.60
Show Ori   05 35 16 -05 24 55 PAD 3 Aa,Ab 1994 0 -1 0.5 15.90 16.00 0.10
Show Ori   05 41 36 -01 54 05 PAD 10 Ba,Bb 1994 0 -1 0.3 17.20 17.20 0.00
Show Gem   06 08 54 +21 38 24 ALV 4 Ba,Bb 1994 1 320 0.3      
Show Vul   19 52 06 +29 18 29 OSO 113 AD 1995 1 255 9.2 14.52 18.90 4.38
Show HD 42924 Mon 132979 06 13 17 -06 24 18 A 666 AB 1995 14 37 0.5 8.91 9.47 0.56