Records found: 11536
Show name cst SAO coord wds_name last obs pa sep ⇓ mag1 mag2 d_mag orb
Show Cap 163471 20 20 47 -14 47 06 BAR 12 Ba,Bb 2021 30 52 0.4 6.16 9.14 2.98 Y
Show Ori   05 35 16 -05 22 10 PRS 15 Ja,Jb 2004 3 241 0.4 19.60 22.00 2.40
Show Oph 122526 17 34 37 +09 35 12 YSC 63 Aa,Ab 2013 4 281 0.4 5.80 10.10 4.30
Show Sco   16 14 11 -23 05 36 MET 73 Aa,Ab 2018 2 290 0.4 8.11 8.32 0.21
Show Tuc 248202 00 31 33 -62 57 56 I 260 CD 2021 79 330 0.4 4.60 6.54 1.94 Y
Show Peg 91022 23 07 29 +21 08 03 MAR 1 Aa,Ae 2014 16 272 0.4 5.38 15.90 10.52 Y
Show Cep   00 13 46 +72 33 10 MLR 282 AB 2012 6 167 0.4 9.82 9.97 0.15
Show Ori   05 35 18 -05 24 25 PAD 7 Ra,Rb 1994 0 -1 0.4 17.10 17.00 0.10
Show HD 157081 Ara 244705 17 24 46 -59 12 49 I 385 AB 2022 37 117 0.4 7.56 8.65 1.09
Show HD 78554 Hya 117456 09 09 02 +05 36 27 HDS 1330 AB 2013 2 241 0.4 8.28 12.02 3.74
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Af 2021 4 256 0.4 9.90 11.30 1.40
Show PZ Tel Tel   18 53 06 -50 10 50 MUG 10 Aa,Ab 2012 14 60 0.4 6.38 11.42 5.04 Y
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Lq 2021 1 263 0.4 12.50 18.00 5.50
Show Ori   05 35 24 -05 21 33 PRS 30 Ba,Bb 2004 2 277 0.4 17.91 20.62 2.71
Show Lac 52233 22 39 33 +41 22 52 BU 277 AB 2013 31 221 0.4 8.59 9.38 0.79
Show Cen 224851 14 20 51 -42 25 29 I 1241 AB 2018 7 119 0.4 7.38 9.61 2.23
Show Sgr   17 45 40 -29 00 28 GEN 1 AI 2003 4 171 0.4 11.70 12.10 0.40
Show Ori   05 35 16 -05 22 36 PRS 18 Ka,Kb 2005 2 204 0.4 17.77 19.87 2.10
Show Del 106195 20 31 12 +11 15 34 CHR 99 Aa,Ab 2016 15 142 0.4 7.10    
Show Cyg   20 37 50 +47 55 48 HDS 2944 Ca,Cb 2008 3 29 0.4 8.75 12.31 3.56
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Kb 2021 2 108 0.4 9.90 12.10 2.20
Show Ori   05 35 18 -05 24 27 PRS 21 Sa,Sb 2004 2 78 0.4 19.11 19.97 0.86
Show Sgr   17 45 40 -29 00 28 GEN 1 AD 2016 140 76 0.4 11.70 12.60 0.90
Show Ori   05 35 15 -05 20 42 PRS 4 Fa,Fb 2004 2 191 0.4 18.92 21.68 2.76
Show Com   13 06 10 +29 01 41 BU 1083 BC 2014 14 252 0.4 11.70 12.00 0.30
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Ag 2021 3 87 0.4 9.90 11.90 2.00
Show Per 23123 02 17 12 +58 38 10 HDS 302 Aa,Ab 2012 13 240 0.4 8.26 10.81 2.55
Show Sgr   17 45 40 -29 00 28 GHE 46 AO 2016 102 53 0.4 11.70 15.50 3.80
Show Ori   05 35 18 -05 22 57 PRS 17 Ua,Ub 2007 4 248 0.4 14.91 16.85 1.94
Show Ori   05 35 17 -05 23 27 SMN 6 Ia,Ib 2012 5 56 0.4 12.97 13.44 0.47
Show Sabik Oph 160332 17 10 23 -15 43 30 BU 1118 AB 2021 246 225 0.4 3.05 3.27 0.22 Y
Show Ori   05 19 13 -03 04 25 A 53 Ba,Bb 2021 1 223 0.4 11.60 13.50 1.90
Show Oph   16 31 16 -24 34 02 GHE 26 Aa,Ab 2017 11 162 0.4 7.40 8.80 1.40
Show Ori   05 35 16 -05 24 25 PRS 23 Ca,Cb 1991 1 83 0.4 18.96 22.79 3.83
Show Ara   16 57 22 -51 53 17 HDS 2397 Aa,Ab 2021 2 273 0.4 10.05 12.44 2.39
Show Cas 22024 01 08 16 +54 55 13 WCK 1 Aa,Ab 2016 53 18 0.4 5.30 10.70 5.40 Y
Show Ori   05 35 14 -05 22 02 SMN 1 Ha,Hb 1996 1 126 0.4 12.35 13.92 1.57
Show CrB 64673 15 23 12 +30 17 18 STF 1937 AB 2020 1102 287 0.4 5.64 5.95 0.31 Y
Show Mon   07 00 38 +02 29 26 TDS 4376 Aa,Ab 1991 1 104 0.4 10.48 10.51 0.03
Show Aqr   23 15 51 -09 04 43 BU 1220 BC 2021 41 107 0.4 10.50 10.70 0.20 Y
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Ac 2021 8 260 0.4 9.90 10.00 0.10
Show Ori 132321 05 35 23 -05 24 58 CHR 249 Aa,Ab 2016 15 296 0.4 5.10 8.31 3.21
Show Psc   23 09 33 +00 42 40 RAS 13 Aa,Ab 2007 3 38 0.4 9.80    
Show Lyr 67250 18 41 16 +30 17 41 STF 2367 AB 2019 185 73 0.4 7.70 8.03 0.33 Y
Show Mon   06 02 16 -09 06 29 CON 23 CD 2003 1 178 0.4 9.80    
Show Ori   05 00 24 +15 05 25 GII 136 Aa,Ab 2014 1 35 0.4 10.40 10.50 0.10
Show Per   03 29 13 +31 18 31 TBN 9 Ca,Cb 2015 1 67 0.3 14.00    
Show MV Vir Vir   14 14 21 -15 21 22 CVN 25 Aa,Ab 2021 7 219 0.3 10.39     Y
Show Dra 30169 16 56 35 +57 11 17 A 1143 AB 2016 47 219 0.3 9.44 9.72 0.28 Y
Show Car   11 15 07 -61 15 38 HW 1 AG 1979 2 95 0.3 9.03 9.00 0.03