Records found: 7184
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show Leo 99809 11 49 04 +14 34 19 BU 604 AB 2021 2 346 39.1 2.14 15.70 13.56
Show Leo 99809 11 49 04 +14 34 19 BU 604 AC 2014 11 25 101.2 2.14 13.20 11.06
Show Denebola Leo 99809 11 49 04 +14 34 19 BU 604 AD 2021 17 195 239.6 2.14 8.49 6.35
Show Sco 208954 17 33 37 -37 06 14 TNG 1 Aa,Ab 2021 39 98 0.0 2.08 2.73 0.65 Y
Show Ori 132444 05 40 46 -01 56 33 NOI 1 Aa,Ab 2021 25 244 0.0 2.00 4.20 2.20 Y
Show Alhena Gem 95912 06 37 43 +16 23 57 OCC 9011 Aa,Ab 2012 2 260 0.4 1.90 7.50 5.60 Y
Show Menkalinan Aur 40750 05 59 32 +44 56 51 H 6 88 AB 2011 14 42 187.2 1.90 10.86 8.96
Show Pav 246574 20 25 39 -56 44 06 HJ 5193 AC 2010 3 77 244.4 1.90 9.70 7.80
Show Gem 95912 06 37 43 +16 23 57 BUP 90 AB 2009 5 296 140.5 1.90 13.00 11.10
Show Aur 40750 05 59 32 +44 56 51 BAR 29 AC 2011 4 155 13.4 1.90 14.10 12.20
Show Pav 246574 20 25 39 -56 44 06 HJ 5193 AD 2010 3 254 62.3 1.90 9.70 7.80
Show Gem 95912 06 37 43 +16 23 57 BUP 90 AC 2009 5 335 148.1 1.90 12.30 10.40
Show Peacock Pav 246574 20 25 39 -56 44 06 HJ 5193 AB 2008 7 80 249.4 1.90 9.14 7.24
Show Alnitak Ori 132444 05 40 46 -01 56 33 STF 774 AB 2021 261 166 2.4 1.88 3.70 1.82 Y
Show Ori 132444 05 40 46 -01 56 33 STF 774 AC 2017 29 10 58.5 1.88 9.55 7.67
Show Sgr 210091 18 24 10 -34 23 05 SEE 351 AB 2022 5 314 39.9 1.85 14.30 12.45
Show Kaus Australis Sgr 210091 18 24 10 -34 23 05 GOL 2 AC 1999 2 142 2.4 1.85 8.40 6.55
Show Sgr 210091 18 24 10 -34 23 05 TOK 617 AD 2022 5 36 862.9 1.85 9.03 7.18
Show Sco 208954 17 33 37 -37 06 14 SEE 334 AB 2000 2 106 42.4 1.60 14.90 13.30
Show Shaula Sco 208954 17 33 37 -37 06 14 DUN 218 AC 2016 9 330 94.4 1.60 9.17 7.57
Show Leo 98967 10 08 22 +11 58 02 HDO 127 AD 2015 7 274 195.3 1.40 12.10 10.70
Show Regulus Leo 98967 10 08 22 +11 58 02 STFB 6 AB 2019 67 304 179.2 1.40 8.24 6.84
Show Fomalhaut PsA 191524 22 57 39 -29 37 20 SHY 106 AB 1998 3 188 999.9 1.25 6.60 5.35
Show PsA 191524 22 57 39 -29 37 20 MAM 1 AC 2000 2 338 999.9 1.25 12.62 11.37
Show PsA 191524 22 57 39 -29 37 20 KAL 1 Aa,Ab 2006 2 251 12.7 1.16 24.60 23.44
Show Rigel Ori 131907 05 14 32 -08 12 06 STF 668 A,BC 2021 126 204 9.4 0.30 6.80 6.50
Show Ori 131907 05 14 32 -08 12 06 BU 555 AD 2017 7 1 44.5 0.30 15.40 15.10
Show Cen 252838 14 39 36 -60 50 02 LDS 494 AC 2016 4 212 999.9 0.14 12.70 12.56 Y
Show Rigil Kentaurus Cen 252838 14 39 36 -60 50 02 RHD 1 AB 2019 480 344 5.3 -0.01 1.33 1.34 Y
Show Cep   22 38 47 +75 11 29 CHX 18 AB 2005 1 88 8.9      
Show Peg   23 40 16 +26 40 14 MLB 730 CD 2013 1 124 1.5      
Show Cep   22 38 47 +75 11 29 CHX 18 BC 2005 1 176 8.4      
Show Cep   22 38 47 +75 11 29 CHX 18 CD 2005 1 97 15.6      
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1