Records found: 7184
Pages: <<First< 23 24 25 26 27 28 29 30 31 32 [33] 34 35 36 37 38 39 40 41 42 43 >Last>>144
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show Her   17 16 29 +34 50 03 POP 77 CD 2017 16 81 10.4 11.43 13.70 2.27
Show HD 243481 Aur   05 25 58 +29 24 52 DAM 35 AD 2014 6 85 17.2 11.43 12.10 0.67
Show Sgr   18 51 03 -19 58 13 FYM 269 AC 2015 6 179 7.0 11.42 14.30 2.88
Show Pav   19 35 07 -70 39 41 BAU 57 AC 2015 6 234 12.4 11.42 15.60 4.18
Show Cas   00 15 38 +55 33 50 TDS 1364 AB 1991 1 7 2.4 11.42 12.22 0.80
Show Sgr   18 51 03 -19 58 13 FYM 269 AD 2015 8 342 16.7 11.42 14.70 3.28
Show Cyg   21 21 28 +37 17 48 ROE 23 CD 2015 11 261 13.1 11.42 11.82 0.40
Show Pav   19 35 07 -70 39 41 BAU 57 AD 2015 6 37 34.8 11.42 15.96 4.54
Show Cas   00 15 38 +55 33 50 DAM 830 AC 2015 2 310 4.8 11.42 11.90 0.48
Show Cas   00 15 38 +55 33 50 DAM 830 AD 2015 4 15 10.5 11.42 12.80 1.38
Show Psc   01 25 57 +13 14 54 HEI 305 Aa,Ab 2019 15 337 0.5 11.42 11.62 0.20
Show Sgr   18 51 03 -19 58 13 ARA 1162 AB 2016 13 290 10.3 11.42 11.69 0.27
Show Pav   19 35 07 -70 39 41 HJ 5118 AB 2016 12 7 8.6 11.42 11.60 0.18
Show Lyr   19 08 12 +38 28 40 FYM 28 AD 2015 7 13 79.3 11.41 13.80 2.39
Show Her   18 09 51 +42 42 51 ROE 5 AB 2019 11 115 14.9 11.41 13.19 1.78
Show Her   18 09 51 +42 42 51 ROE 5 AC 2015 11 32 193.5 11.41 11.45 0.04
Show Cyg   21 34 52 +30 16 06 ES 380 CD 2015 7 312 2.9 11.41 12.09 0.68
Show Vir   13 21 58 +10 26 14 HJ 225 AB 2015 14 180 36.2 11.41 12.68 1.27
Show Vir   13 21 58 +10 26 14 HJ 225 AC 2015 12 55 80.6 11.41 13.89 2.48
Show Lyr   19 08 12 +38 28 40 COU 1936 AC 2015 11 26 25.4 11.41 11.70 0.29
Show Vir   13 21 58 +10 26 14 ABH 81 AD 2015 9 18 41.7 11.41 15.52 4.11
Show Vir   14 10 42 -12 58 19 GWP 2261 AD 2016 5 285 430.6 11.40 16.30 4.90
Show Cyg   19 37 46 +38 10 00 SEI 652 AB 2015 11 226 18.2 11.40 12.40 1.00
Show Her   16 50 57 +35 55 58 SKF 1351 AB 2015 15 245 12.6 11.40 15.80 4.40
Show Aql   19 03 59 -04 19 02 SKF 2455 AC 2015 5 262 6.2 11.40 14.50 3.10
Show Cyg   19 53 06 +54 31 42 STI 2471 CD 2016 11 299 10.5 11.40 11.80 0.40
Show Cas   00 37 37 +56 49 13 STI 1398 AB 2022 12 90 14.2 11.40 13.20 1.80
Show Lyr   19 05 02 +29 03 24 BKO 57 CD 2015 8 92 8.5 11.40 13.40 2.00
Show Aur   05 28 32 +35 49 26 BKO 252 CD 2015 8 303 7.3 11.40 12.50 1.10
Show Mon   06 43 58 +07 29 19 A 2678 CD 2015 4 312 6.7 11.40 12.80 1.40
Show Cyg   20 14 16 +47 43 19 ES 799 CD 2015 4 72 4.0 11.40 15.80 4.40
Show Vol   06 46 01 -66 24 30 TOK 826 AC 2021 4 138 0.4 11.40 14.50 3.10
Show Aql   19 03 44 +11 33 43 GII 63 Aa,Ab 2013 6 139 0.5 11.40 13.90 2.50
Show Cas   00 37 37 +56 49 13 SZM 2 AC 2022 3 223 10.8 11.40 14.50 3.10
Show Vul   20 14 57 +24 24 49 POU 4309 AB 2015 10 72 7.0 11.40 13.40 2.00
Show Lac   22 38 50 +52 44 12 SMA 176 BD 2015 16 112 6.8 11.40 15.60 4.20
Show Aur   05 25 58 +29 24 52 DAM 35 AB 2016 7 338 9.1 11.40 14.00 2.60
Show Aur   06 03 11 +34 37 41 SKF 1394 AC 2015 4 305 3.8 11.40 15.40 4.00
Show Cyg   21 12 09 +45 41 21 BU 160 BC 2015 18 115 6.4 11.40 11.60 0.20
Show Cnc   08 22 59 +13 02 37 DAM 1406 CD 2016 11 80 6.7 11.40 13.20 1.80
Show Cen   13 59 08 -56 01 33 JSP 604 CD 2016 3 299 2.0 11.40 13.40 2.00
Show Lup   15 49 12 -35 39 04 NHR 8 Aa,Ab 2012 18 278 0.7 11.40     Y
Show Sco   15 58 07 -24 05 58 KOH 59 Ba,Bb 1996 1 85 0.6 11.40    
Show Cyg   19 33 10 +41 59 51 KOI 4657 AC 2014 1 311 3.1 11.40 19.80 8.40
Show Cas   00 37 37 +56 49 13 SZM 2 AD 2022 3 54 9.2 11.40 15.20 3.80
Show Vul   20 14 57 +24 24 49 POU 4310 AC 2015 9 39 17.8 11.40 12.00 0.60
Show Aur   05 25 58 +29 24 52 DAM 35 AC 2001 2 27 7.6 11.40 16.00 4.60
Show Cyg   21 12 09 +45 41 21 ES 9005 BD 2015 11 84 22.3 11.40 13.90 2.50
Show Vul   20 00 05 +24 10 01 POU 4173 AB 2015 11 273 6.4 11.40 13.00 1.60
Show Oph   18 39 48 +07 09 15 SLE 1031 AB 2015 12 299 12.2 11.40 11.56 0.16