Records found: 19687
Show name cst SAO coord wds_name last obs pa ⇓ sep mag1 mag2 d_mag orb
Show HD 143306 Nor 243265 16 02 28 -56 51 16 NSN 354 AC 2016 2 61 4.4 7.55 12.50 4.95
Show Sgr   19 36 51 -25 24 30 MRA 23 Aa,Ab 2016 2 61 0.2 9.90 16.90 7.00
Show Com   12 34 25 +15 16 49 OSO 46 AC 1998 5 61 17.3 8.33 15.61 7.28
Show HD 223271 Aqr 165890 23 48 09 -16 41 57 TOK 354 AB 2017 8 61 110.0 7.59 10.12 2.53
Show And   01 17 47 +41 52 34 GRV 81 AC 2015 8 61 22.5 10.64 13.30 2.66
Show Per   03 15 15 +44 51 13 KU 13 AB 2017 12 61 5.0 10.17 10.40 0.23
Show Mon   06 43 48 +00 31 02 BAL 1021 AC 2017 8 61 17.0 10.70 13.80 3.10
Show Vir 139932 14 26 48 -05 10 40 HWD 1 AC 2011 4 61 0.5 8.79 14.40 5.61
Show Ori   05 28 54 +00 31 07 CVS 1100 AC 2014 3 61 12.4 13.60 16.50 2.90
Show Her   18 28 31 +20 09 34 COU 203 AB 2016 7 61 0.5 10.50 12.70 2.20
Show Gem 60171 07 33 15 +32 51 43 WAL 53 AC 2017 10 61 44.4 8.56 11.73 3.17
Show HD 148567 Nor 226839 16 31 03 -46 28 46 HJ 4857 AC 2015 19 61 5.8 7.88 9.50 1.62
Show Leo   11 20 18 +19 50 36 WNO 37 AC 2015 6 61 23.1 15.70 16.70 1.00
Show Leo 118820 11 23 03 +04 08 17 A 2776 AB,C 2015 9 61 6.2 8.13 13.50 5.37
Show Her   17 55 18 +35 32 25 A 2987 AC 2016 9 61 1.4 10.28 14.20 3.92
Show Lyn   08 36 19 +33 53 29 COU 1892 AB 2013 4 61 0.7 11.29 11.29 0.00
Show Peg   22 39 48 +32 59 04 CHE 336 AB 2015 7 61 14.3 12.14 12.30 0.16
Show Cap   20 36 20 -18 56 27 TOK 339 AB 2016 5 61 169.2 9.60 15.30 5.70
Show Oph 122229 17 16 37 +03 24 30 SHY 715 AC 2016 6 61 999.9 8.32 8.71 0.39
Show Mic 212635 21 01 13 -35 11 03 TOK 344 AB 2015 4 61 186.0 7.70 17.10 9.40
Show HD 194380 Vul   20 24 21 +29 22 55 HO 457 AB 2020 51 61 2.0 9.08 9.18 0.10
Show Aql 143848 19 51 02 -02 51 39 TOK 213 Aa,Ab 2014 3 61 0.1 8.47 11.00 2.53
Show Ant   10 32 54 -34 59 23 WSP 66 AB 2016 6 61 13.0 11.59 20.30 8.71
Show UMi   16 01 21 +83 06 58 LDS 1837 Aa,Ab 2016 2 61 2.2 13.20 13.40 0.20
Show Sco   16 06 13 -20 36 47 IRE 5 AB 2015 3 61 6.9 8.90 16.65 7.75
Show Cyg 70016 20 26 11 +35 47 17 COU 2130 Aa,Ab 2014 12 61 0.5 8.96 9.85 0.89
Show Gem 78060 06 10 21 +23 04 46 POU 1097 AB 2015 6 61 12.3 9.53 14.50 4.97
Show Aqr   22 02 47 -00 44 59 RST 5166 AB,C 2014 5 61 9.7 9.50 13.00 3.50
Show Oph   16 47 14 -15 14 27 ELP 38 AB 2008 2 61 0.4 8.38 9.47 1.09
Show Cyg 69777 20 17 50 +39 55 34 FOX 9014 AC 2015 8 61 24.4 8.80 13.50 4.70
Show Sgr   19 18 59 -33 16 42 TOK 624 AC 1999 5 61 999.9 7.04 8.23 1.19
Show Tau   05 48 29 +23 42 15 STJ 43 AC 2019 3 61 1.5 10.77 13.30 2.53
Show Cnc   08 22 27 +26 37 57 BUP 9115 AB 2015 11 61 381.0 9.16 10.14 0.98
Show Vul   20 38 40 +24 48 36 POU 4783 AB 2015 6 61 12.4 14.30 14.90 0.60
Show Sge   19 57 60 +16 36 04 BPM 1882 AB 2015 7 61 110.2 12.68 15.15 2.47
Show Sgr 161202 18 14 07 -19 11 55 ARA 738 AB 2015 5 61 15.4 9.30 13.50 4.20
Show Oph   18 13 11 +10 53 16 ROE 121 AB 2015 16 61 5.2 10.20 11.02 0.82
Show Aqr   23 00 03 -24 00 37 RST 3315 AB,C 2000 3 61 5.2 10.67 14.80 4.13
Show Mon 114665 06 56 42 +01 29 20 BAL 1363 AB 2015 8 61 12.3 9.10 13.20 4.10
Show Aur   05 26 18 +37 05 04 BKO 233 AC 2015 7 60 10.7 11.00 13.20 2.20
Show Car 235828 08 14 18 -54 44 10 RST 3579 Aa,Ab 2020 7 60 0.0 10.40 10.80 0.40
Show DT Vir Vir   13 00 47 +12 22 33 BEU 16 AB 2015 16 60 0.5 9.75     Y
Show Lyn   08 38 38 +42 08 27 LDS 3804 AB 2015 7 60 248.9 15.20 18.20 3.00
Show Gem 78636 06 41 21 +28 11 48 HJ 397 AC 2001 6 60 55.5 6.55 12.81 6.26
Show Ari   01 57 40 +11 31 45 KU 75 AB 2015 13 60 40.8 10.44 12.20 1.76
Show Her   16 20 47 +16 24 19 TDS 9851 AC 2015 4 60 7.9 12.30 14.10 1.80
Show Gem   07 11 59 +31 12 07 SEI 473 AB 2017 13 60 13.1 12.00 12.60 0.60
Show Ori   06 15 20 -02 45 27 BU 1018 AB 2015 10 60 4.6 9.54 12.80 3.26
Show Cyg   21 08 53 +48 14 48 ARG 42 AB 2019 47 60 21.0 8.81 9.67 0.86
Show Hyi   04 34 34 -68 59 04 OGL 200 AC 2005 2 60 670.5 15.26 21.99 6.73