Records found: 19687
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Tau   04 56 09 +25 53 19 RAO 197 Aa,Ab 2016 1 3 0.4 13.80 14.90 1.10
Show Car 238733 11 04 14 -58 27 51 HLN 22 Aa,Ab 1967 1 145 0.2 8.60 8.60 0.00
Show CrB 65129 16 11 40 +33 20 34 STT 305 AC 1847 1 264 27.8 6.44 13.00 6.56
Show Lyr   19 26 46 +41 19 58 KOI 4165 AC 2010 1 117 3.0 11.30 20.50 9.20
Show Aqr   23 54 38 -23 01 26 HDS 3394 Ba,Bb 1991 1 359 0.3 12.03 12.51 0.48
Show Cen   12 13 29 -48 46 58 TDS 8273 AB 1991 1 29 0.6 11.14 11.46 0.32
Show Mon   06 42 24 -00 40 14 TDS 4052 Aa,Ab 1991 1 74 0.6 11.67 11.68 0.01
Show Car   10 44 34 -59 44 16 SNA 16 AC 2011 1 270 3.7 7.39 13.21 5.82
Show Oph 141961 17 55 35 -05 03 25 GII 255 Aa,Ab 2013 1 156 0.1 9.70 9.70 0.00
Show UMa   10 20 08 +47 43 04 TDS 7188 Aa,Ab 1991 1 351 0.5 11.12 11.27 0.15
Show UMa   09 42 52 +70 02 22 LDS 1698 BC 1965 1 36 34.0 11.51 12.20 0.69
Show Ori   05 36 50 +13 37 56 MET 47 AB 2002 1 37 1.8 8.07 16.95 8.88
Show Cyg   21 52 02 +36 51 45 TDT 3202 AC 1991 1 210 0.6 11.73 11.88 0.15
Show Cru 240104 12 38 07 -55 55 52 KOU 12 AC 2000 1 221 4.2 6.90 14.40 7.50
Show Cyg   21 08 11 +34 49 27 TDT 2776 Aa,Ab 1991 1 103 0.5 11.34 11.48 0.14
Show Car   10 02 10 -57 50 44 TDS 6978 AB 1991 1 159 0.7 11.45 11.69 0.24
Show Sco 209497 17 56 51 -39 55 58 COO 222 AC 2016 1 27 73.3 7.87 11.70 3.83
Show Nor 253358 15 57 41 -60 12 00 MOC 9 AC 2015 1 317 4.8 5.89 15.80 9.91
Show Cha   11 05 51 -77 07 24 AGE 2 Ba,Bb 1995 1 226 0.2 20.00    
Show Dra   13 37 38 +63 14 43 LDS 2324 Aa,Ab 2015 1 341 0.9 15.60 16.20 0.60
Show Her   17 11 23 +34 54 10 DAM 969 BC 2001 1 167 1.3 15.40 14.50 0.90
Show Eri   03 59 24 -36 28 34 LDS 3547 AD 2016 1 242 1.6 12.50 16.90 4.40
Show Cyg   19 51 40 +45 20 49 KOI 1993 AC 2010 1 14 3.5 12.90 18.20 5.30
Show Cep   03 20 12 +77 58 29 SLW 152 AC 2016 1 303 1.1 14.20 16.40 2.20
Show Peg   23 38 56 +21 01 22 LDS 5108 AC 2013 1 137 14.8 14.17 15.40 1.23
Show Vel   10 23 58 -41 06 26 TDS 7247 AB 1991 1 350 0.5 11.28 11.69 0.41
Show Cas   00 50 27 +51 48 09 TDS 1636 AB 1991 1 137 0.6 10.86 11.13 0.27
Show Eri   02 57 21 -41 11 30 TOI 2409 Aa,Ab 2020 1 156 0.1      
Show Lyr   19 21 51 +40 33 45 KOI 829 AB 2013 1 240 0.1 15.50 18.00 2.50
Show CrA   18 52 11 -41 41 58 I 1385 BC 1926 1 292 0.6 10.20 12.20 2.00
Show Cyg   19 46 54 +49 31 58 KOI 2225 AB 2013 1 189 2.4 12.10 17.70 5.60
Show Pic   05 44 39 -59 54 41 JSP 83 AB 1930 1 260 1.1 11.05 11.40 0.35
Show Ori   05 32 06 -01 11 00 SKF 2344 AC 2009 1 141 8.5 11.80 15.20 3.40
Show Hor   03 21 23 -46 53 21 TDS 2528 Aa,Ab 1991 1 218 0.5 11.10 11.17 0.07
Show CMa   06 45 52 -29 20 10 B 1048 AB 1928 1 71 1.4 10.32 14.30 3.98
Show Her   17 59 42 +36 23 35 OSO 91 AB 1995 1 16 20.4 12.44 20.10 7.66
Show Her   16 19 53 +23 40 56 GII 232 Aa,Ab 2013 1 251 0.2 10.60 10.60 0.00
Show Cyg   19 47 31 +40 27 19 KOI 3463 AB 2015 1 79 2.7 14.60 19.30 4.70
Show Vel   10 07 52 -40 45 21 DAM 2030 BC 2015 1 91 2.0 17.80 17.50 0.30
Show Peg   22 33 21 +15 19 58 RAO 484 Aa,Ab 2016 1 178 0.6 14.20 14.40 0.20
Show Ori   04 46 02 +03 05 00 TDS 2959 BC 1991 1 22 0.4 9.73 9.91 0.18
Show Sex   10 51 20 -04 07 11 HJ 169 AB 1825 1 70 2.0 12.10 14.00 1.90
Show PsA   22 46 11 -26 04 33 LDS 5975 Aa,Ab 2015 1 316 2.6 16.40 20.10 3.70
Show Cyg   20 34 14 +41 35 03 CAN 72 AC 2008 1 85 11.4 7.90 14.60 6.70
Show Ara 244021 16 39 04 -58 15 30 EGN 19 AC 2005 1 334 7.9 7.03    
Show Mon   07 31 08 -03 43 04 J 1065 BC 2015 1 151 5.1 11.67 15.00 3.33
Show Cru   12 00 32 -55 57 26 TDS 8160 Aa,Ab 1991 1 347 0.7 11.03 11.39 0.36
Show Sco   16 01 22 -22 37 26 BOY 17 AB 2005 1 344 0.1 16.50 16.50 0.00
Show Lyr   19 06 11 +40 09 02 KOI 6484 AC 2015 1 204 2.6 13.80 17.30 3.50
Show Ori   05 23 33 +01 35 18 BAL 1289 AC 2009 1 266 14.0 12.50 15.20 2.70