Records found: 19687
Pages: <<First< 13 14 15 16 17 18 19 20 21 22 [23] 24 25 26 27 28 29 30 31 32 33 >Last>>394
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show CrA   18 55 13 -38 42 02 VOU 98 AC 2015 6 262 8.2 10.99 12.90 1.91
Show And   01 00 41 +43 45 26 COU 1656 AC 2015 9 88 36.1 11.19 10.70 0.49
Show Tau   04 00 10 +08 18 19 A 1936 BC 2021 22 285 0.4 9.60 9.70 0.10 Y
Show Car   09 54 06 -63 24 09 RST 3668 AB 1991 4 338 0.4 10.59 10.69 0.10
Show Cyg   19 39 48 +46 26 19 KOI 2287 AB 2012 5 11 2.7 10.20 15.40 5.20
Show CMa 152077 06 54 20 -14 14 34 AOT 36 AB,C 2015 4 342 31.3 9.38 13.81 4.43
Show UMa 28761 13 27 30 +56 01 21 A 1361 AB 2016 7 44 4.1 8.25 14.50 6.25
Show Her   16 35 54 +29 33 20 LDS 6314 AC 2015 9 194 26.0 11.09 13.61 2.52
Show Per   02 19 39 +57 16 13 WZ 4 AB 2015 11 254 3.8 10.10 12.10 2.00
Show Lyn 26752 08 16 56 +55 02 22 LDS 3780 AB 2015 7 34 99.2 9.43 17.30 7.87
Show Pav   18 15 10 -66 48 57 BAU 54 AC 2015 4 165 44.5 8.86 14.61 5.75
Show Vul   20 02 44 +23 31 34 BKO 756 BC 2015 7 218 5.2 14.00 13.50 0.50
Show Car   10 15 15 -58 45 57 HU 1596 BC 2020 2 196 0.2 10.60 13.00 2.40
Show Boo   14 55 56 +49 05 01 GAI 9013 AB 2016 1 139 0.8 14.40 14.40 0.00
Show Cyg   19 21 36 +48 49 21 KOI 252 AC 2015 3 147 5.5 12.60 16.90 4.30
Show Ori   05 23 08 +01 27 15 CVS 591 AB 2009 1 85 5.5 14.70 18.90 4.20
Show Vir 119331 12 19 40 +05 32 43 A 1597 AC 2020 2 284 1.4 9.30 13.10 3.80
Show Sco   16 55 49 -34 29 37 B 9030 AC 2015 4 164 13.8 9.64 13.60 3.96
Show PsA 191309 22 39 46 -28 20 53 H N 117 BC 2016 57 70 3.1 7.49 8.61 1.12
Show Lyn   07 29 40 +49 42 02 BUP 102 BC 2015 11 150 110.1 10.09 12.51 2.42
Show Cen   14 31 35 -30 11 40 RST 1790 AB 2019 7 208 0.3 11.30 11.30 0.00
Show Vul   20 12 28 +23 25 26 POU 4270 AB 2015 9 219 13.6 13.60 13.70 0.10
Show Eri   03 23 09 -14 04 12 DAM 1303 Aa,Ab 2016 4 314 2.4 13.50 15.10 1.60
Show Hya   09 14 04 -17 12 24 DAM 1567 AB,C 2016 8 275 18.6 10.38 10.69 0.31
Show Vul   19 28 39 +26 57 24 COU 820 BC 1972 1 15 1.6 13.30 13.30 0.00
Show Cyg   21 20 17 +49 20 36 BU 839 CB 2016 9 7 8.1 9.01 10.08 1.07
Show Ori   05 29 27 +15 34 38 LDS 6187 AB 2016 14 299 14.8 10.55 13.89 3.34
Show Cha   11 10 04 -76 33 29 KSA 60 AC 2000 2 168 25.5 11.77 16.22 4.45
Show Crv 157447 12 41 16 -13 00 50 STF 1669 BC 2015 9 229 58.7 5.89 10.28 4.39
Show Sco   16 02 37 -23 45 59 LDS 4623 AC 2015 8 321 258.3 16.60 17.50 0.90
Show Cet 147869 01 32 16 -18 33 58 BHA 1 AC 2011 11 115 3.4 8.66 10.35 1.69
Show Gem   06 33 32 +24 06 59 POU 1435 AC 2015 5 89 8.7 14.60 14.80 0.20
Show Per   03 44 02 +32 02 05 TBN 19 AC 2014 0 -1 36.6      
Show Sgr   19 04 01 -19 11 07 DYL 39 BC 2015 3 320 4.2 14.70 14.70 0.00
Show Cyg   20 41 04 +35 16 30 COU 1963 AB 2018 12 0.2 9.30 9.30 0.00
Show Ori   04 55 04 -00 32 42 STF 614 BC 2011 5 69 4.3 10.14 9.49 0.65
Show Hya   11 33 51 -31 51 48 LDS 5733 Aa,Ab 2016 2 352 0.8 13.60 14.10 0.50
Show Her   16 19 44 +10 54 01 KU 52 AB 2019 17 50 9.5 10.14 11.50 1.36
Show Lac 72040 22 07 02 +36 05 37 STT 462 AC 2015 21 31 7.6 8.06 11.71 3.65
Show Ori 77751 05 56 54 +21 20 35 HU 449 AB 2019 7 342 3.1 9.50 12.70 3.20
Show Mon   07 06 14 -09 42 07 KPP 2714 AB 2016 7 150 6.1 12.54 15.07 2.53
Show Hya   13 50 09 -27 31 09 RST 1751 AB 2016 4 124 2.4 10.74 13.40 2.66
Show Sgr   18 02 45 -27 04 42 FOX 218 AC 1998 3 67 41.9 8.30 9.70 1.40
Show Sge 105437 19 56 02 +17 53 13 HJ 2908 AC 2020 9 12 18.0 8.33 13.30 4.97
Show Peg   23 51 34 +31 27 23 SKF 1319 AC 2016 9 99 126.0 13.60 14.60 1.00
Show Pyx   08 36 39 -22 30 01 ARA 1743 AB 2015 9 269 13.9 11.60 11.75 0.15
Show Sgr   19 13 52 -25 47 55 B 2475 Aa,Ab 2017 2 118 0.4 10.30 12.00 1.70
Show Vul   20 52 12 +29 16 60 KU 129 AB 2016 9 103 15.1 9.96 12.60 2.64
Show Pic   05 11 45 -51 20 17 CPO 126 AB 2015 5 196 4.1 11.40 12.40 1.00
Show Ant   10 35 33 -29 58 41 TDS 7359 AB 1991 1 147 0.4 11.00 11.05 0.05