Records found: 19687
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Leo   11 46 34 +22 30 53 ALP 17 AB 2002 1 88 21.1 14.03    
Show Cnc   09 18 38 +21 34 06 ALP 15 AC 2002 1 345 25.9 15.40    
Show Com 100517 13 20 16 +17 45 58 A 2166 AC 2011 1 226 2.2 7.78    
Show Cep   22 52 29 +62 41 10 PET 18 AB 2007 1 127 0.4 9.63    
Show Peg   21 40 29 +16 25 18 ALP 26 AB 2001 1 31 29.2 12.94    
Show Cet   00 05 36 -19 29 20 TOI 378 AB 2019 1 312 3.3      
Show Pup   08 12 41 -21 33 06 HEL 2 AB 2002 1 67 2.0 8.39    
Show Cyg   19 34 22 +41 05 42 KOI 652 AC 2016 4 273 1.2 13.90    
Show Ret 248774 03 18 13 -62 30 23 BNU 2 Aa,Ab 1978 1 11 0.0 5.20    
Show Cha   11 05 51 -77 07 24 AGE 2 Ba,Bb 1995 1 226 0.2 20.00    
Show Leo 82037 11 53 52 +20 20 10 HU 1256 AC 2013 2 347 1.4 9.07    
Show Cha   11 07 28 -76 52 12 REP 19 Aa,Ab 2011 4 13 0.8 14.80    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Cnc 80666 09 09 22 +22 02 44 WRH 16 AC 2011 1 8 2.2 5.70    
Show Sco   16 02 03 -22 36 14 BOY 19 AC 2015 3 93 2.5 15.95    
Show Lyr   19 17 36 +42 41 37 RAP 7 AC 2010 0 -1 1.3 13.10    
Show Sco   16 19 40 -21 45 36 BOY 23 AB 2005 1 310 0.2 18.40    
Show Her   16 38 31 +30 06 23 TDT 16 AC 2013 1 72 1.0 11.32    
Show Tau   05 24 26 +19 22 07 RAO 640 AB 2017 1 201 0.4 15.10    
Show Cen 239007 11 22 32 -53 22 11 BNS 6 AB -1 0 -1 -1.0 6.80    
Show Xi CrB CrB 65254 16 22 06 +30 53 30 CHR 53 Aa,Ab 2006 3 139 0.1 4.80    
Show Eri   02 49 02 -10 29 22 BRG 16 BC 2021 8 258 0.2 10.00    
Show Cnc   08 56 48 +22 35 18 ALP 14 AB 2015 4 14 25.0 15.65    
Show Dra   19 03 17 +63 59 34 JOD 16 AB 2008 1 141 0.2 10.71    
Show Cep   22 52 50 +63 24 48 PET 20 AC 2007 1 91 2.0 9.03    
Show HD 110045 Vir 119516 12 39 23 +07 34 27 YSC 213 AB,C 2021 6 238 1.6 9.29    
Show Her   16 26 47 +12 03 20 A 1859 AC 2013 1 24 1.7 9.10    
Show LMi   10 45 21 +38 30 42 CHR 191 AB 2014 4 235 0.7 9.42    
Show Cep   22 53 41 +63 25 05 PET 22 AC 2007 1 193 0.8 10.05    
Show Boo   14 24 15 +18 56 32 LAW 22 Aa,Ab 2016 3 260 0.4 15.39    
Show Ori   05 35 05 -05 17 42 DCH 104 AB 2016 1 359 0.3 17.60    
Show Per   03 29 19 +31 23 14 TBN 10 AB 2014 0 -1 10.6 14.00    
Show HD 155410 Her 46524 17 09 33 +40 46 37 MCA 45 AB 1991 4 180 0.1 5.08     Y
Show GW Ori Ori   05 29 08 +11 52 13 BGR 1 AB 2013 3 26 0.0 9.85    
Show Tau 77592 05 49 01 +24 34 03 MCA 23 Aa,Ab 1979 1 126 0.0 4.99    
Show Ser 123497 18 27 13 +00 11 46 STF 2316 Aa,Ab 2009 4 298 0.2 5.21    
Show HD 348680 Her   18 28 31 +20 09 34 COU 203 Aa,Ab 2012 1 154 0.2 10.50    
Show HD 190360 Cyg 88133 20 03 37 +29 53 48 HLA 24 AC 2015 1 300 10.2 4.10    
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98    
Show Leo 99602 11 25 59 +12 13 20 YSC 41 AB 2019 8 280 1.2 9.10    
Show Cep   22 52 34 +62 18 48 PET 19 Aa,Ab 2007 1 44 0.1 9.96    
Show DT Vir Vir   13 00 47 +12 22 33 BEU 16 AB 2015 16 60 0.5 9.75     Y
Show Ori   05 40 21 -07 56 40 CON 13 AB 2003 1 1 0.5 9.40    
Show Dra 30262 17 08 17 +50 50 32 CHR 60 Aa,Ab 2007 3 10 0.2 6.46    
Show Peg   21 51 48 +13 36 16 CRC 40 AB 2014 4 122 10.9 11.10    
Show Her 66369 17 50 23 +35 26 15 ORL 1 Aa,Ab 2019 7 31 0.3 8.32    
Show Cep   22 28 03 +69 01 17 CON 43 Aa,Ab 2005 1 10 0.6 11.50    
Show Cyg   21 45 08 +47 33 06 CON 42 AC 2003 1 13 1.5 11.90    
Show Psc 128069 23 15 40 +01 18 30 CHR 141 AB 1986 1 39 0.1 6.77    
Show Psc   01 05 23 +32 04 28 ORL 5 AC 2010 1 185 0.5 11.19