Records found: 19687
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show And   01 12 19 +42 38 36 RAO 530 AB 2014 3 279 2.9 11.60 17.60 6.00
Show Lyr   18 46 37 +38 52 24 ES 2021 AC 2015 3 261 23.1 11.26 13.40 2.14
Show Ser   16 01 21 +00 06 05 GWP 2576 AB 2015 5 180 167.5 12.05 14.60 2.55
Show Aur   06 58 27 +37 39 02 SLE 777 AB 2015 9 317 33.0 11.68 12.09 0.41
Show Peg   22 28 10 +09 10 06 COU 5 AB 2015 18 250 0.9 10.52 11.16 0.64
Show Vul   19 32 46 +25 27 02 WFC 291 BC 2015 9 53 11.5 10.56 13.67 3.11
Show Peg   21 54 11 +04 58 45 OSO 160 AC 2000 3 225 25.6 9.26 15.70 6.44
Show Vul   20 23 20 +23 25 25 POU 4428 AB 2015 10 188 8.4 11.66 11.70 0.04
Show Ori   05 24 49 +02 42 29 CVS 717 AC 2013 4 216 15.1 13.20 15.20 2.00
Show Cen   13 55 46 -51 24 14 CPO 377 AB 2016 5 347 7.3 11.50 11.50 0.00
Show Com   13 05 31 +22 35 20 LDS 2898 AB 2015 10 47 20.0 13.70 18.90 5.20
Show Cam   05 06 04 +62 32 43 STI 549 AB 2015 17 311 14.0 10.84 13.50 2.66
Show Leo   11 16 07 +01 35 10 SCA 194 BC 2020 1 204 0.4 11.00 11.60 0.60
Show Lyr   19 21 16 +37 58 40 KOI 4102 AC 2015 2 225 3.8 12.70 17.40 4.70
Show Hya   08 55 60 -07 24 06 GWP 1115 AB 2016 8 49 57.0 11.54 15.43 3.89
Show Tau   05 40 21 +16 42 40 BPM 146 AB 2015 7 59 120.1 14.70 15.63 0.93
Show Peg   23 14 24 +31 46 41 HJ 983 AC 2015 9 298 25.7 9.20 14.50 5.30
Show Cyg   21 09 51 +31 00 57 GRV 431 AC 2015 13 16 22.5 10.60 12.10 1.50
Show Tau   04 04 35 +24 54 49 POU 376 AB 2015 5 4 9.5 12.40 14.80 2.40
Show Hya   14 15 56 -29 48 26 B 270 BC 2016 5 107 2.1 11.66 13.80 2.14
Show Ser   15 22 43 +20 38 08 KPP 4385 AC 2016 12 147 22.3 14.40 11.60 2.80
Show Aql   19 48 04 +16 01 37 BPM 1597 BC 2015 8 66 111.1 15.57 15.62 0.05
Show For   02 03 32 -30 05 06 RST 2270 AB 2021 5 28 2.4 10.86 14.00 3.14
Show Sgr   18 17 40 -19 40 20 WSI 89 Ba,Bb 2021 16 321 0.1 8.70 9.60 0.90
Show Gem   06 40 17 +24 31 05 POU 1822 AC 2013 4 56 13.2 12.23 13.72 1.49
Show And   23 33 37 +49 19 03 ES 110 AC 2020 16 341 17.7 10.16 11.57 1.41
Show Cet   00 05 36 -19 29 20 TOI 378 AB 2019 1 312 3.3      
Show Tuc   00 51 44 -72 29 32 DBR 227 AC 2016 3 156 16.1 17.10 18.00 0.90
Show Aql   19 03 42 -00 04 14 BAL 902 AB 2015 10 348 10.6 11.60 12.60 1.00
Show Dra   18 33 29 +64 31 52 FAR 67 Aa,Ab 2005 1 222 0.1 17.20 19.10 1.90
Show Lyr   19 26 39 +38 37 09 KOI 366 AB 2015 2 69 6.9 11.71 18.20 6.49
Show Peg   22 41 49 +30 40 17 CHE 370 AB 2015 10 206 11.2 12.57 12.62 0.05
Show Cyg   20 14 26 +39 20 51 TOB 182 AC 2015 12 194 43.2 12.35 11.79 0.56
Show Aur   05 15 44 +37 38 05 SEI 125 AB 2015 8 311 19.3 13.19 13.20 0.01
Show Mon   07 15 41 -02 06 36 BAL 457 AC 2015 9 62 17.1 12.00 13.30 1.30
Show CVn   13 36 15 +38 58 46 KZA 71 AB 2015 15 148 62.6 11.23 12.78 1.55
Show Ari   03 20 19 +16 25 25 SLE 42 Aa,Ab 2010 2 230 0.0 10.40 11.10 0.70
Show Oph   17 24 60 -09 31 22 FOX 201 AB 2015 10 124 6.0 10.30 11.20 0.90
Show UMa   12 43 33 +60 00 53 LAF 48 AC 2005 1 134 14.1 7.40 20.20 12.80
Show Crt   11 41 40 -23 11 56 NSN 107 AC 2016 2 22 4.5 10.88 15.77 4.89
Show Hya   09 18 05 -22 23 14 B 1989 AB,C 2015 7 59 16.0 9.30 12.60 3.30
Show Cyg   20 55 13 +39 15 06 MLB 782 AB 2015 9 344 10.3 11.18 12.30 1.12
Show HD 332553 Cyg   19 44 22 +29 04 09 J 1240 AB 2015 7 97 66.3 10.42 12.11 1.69
Show Lep   06 11 48 -21 57 07 BRT 1387 BC 2016 3 111 4.8 12.60 12.76 0.16
Show Cam   04 23 30 +53 56 53 ES 956 AC 2016 6 181 27.8 10.63 11.63 1.00
Show CMi   07 58 09 +07 17 02 CRC 14 AB 2012 1 260 11.1 9.30    
Show Boo   14 39 01 +30 01 48 SKF 1030 BC 2015 3 269 1.1 14.80 16.50 1.70
Show Cyg   19 53 09 +40 28 08 KOI 6560 AB 2015 1 30 2.2 12.90 18.20 5.30
Show Tau   05 45 52 +22 34 12 J 170 AB 2015 8 84 4.6 10.48 13.20 2.72
Show Oph   16 48 22 -14 10 43 KRS 7 Ba,Bb 1999 1 17 0.0 8.50 8.80 0.30