Records found: 19687
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Sco   16 19 40 -21 45 36 BOY 23 AC 2005 1 141 2.6 18.40    
Show CMi   07 45 24 +02 51 10 A 2878 AD 2011 1 114 1.2 10.70    
Show Cyg   19 36 14 +38 50 19 RAP 12 AB 2016 2 34 2.7 13.50    
Show Dra 17073 16 23 47 +61 41 47 CHR 138 Aa,Ab 1990 2 154 0.2 5.90    
Show Boo   15 30 22 +39 35 22 LAW 23 Aa,Ab 2009 2 94 0.2 15.30    
Show Mon   06 56 21 +10 29 25 HEI 712 AC 2014 1 340 3.1 10.67    
Show Ori   05 40 07 +01 03 10 SKF 2364 AB 2015 6 281 3.8 17.20    
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98    
Show Leo   11 23 30 +07 01 29 BAG 24 Aa,Ab 2021 16 138 0.3 10.37     Y
Show NSV7163 Dra 29588 15 35 57 +54 37 50 CHR 47 Aa,Ab 1985 1 196 0.5 5.70    
Show Hya 178922 10 31 05 -24 10 47 CHR 132 Aa,Ab 1989 2 193 0.1 8.30    
Show Gem   07 15 26 +14 14 12 TDS 4633 AC 2012 1 71 3.9 10.80    
Show Sco   16 32 02 -24 56 17 CON 30 Aa,Ab 2004 1 200 0.6 13.00    
Show UMi 16551 14 55 16 +69 13 40 HDS 2105 Aa,Ab 2014 1 136 0.1 8.69    
Show Sgr   18 03 40 -24 22 43 AEN 1 AB 2007 6 9 3.5 10.30    
Show Boo   14 11 17 +30 13 26 COU 605 AC 2013 1 126 2.0 10.54    
Show Dra   16 58 24 +69 35 00 WRH 25 AC 2016 3 342 1.3 10.00    
Show Per   03 29 10 +31 21 59 CON 3 Aa,Ab 2003 1 82 0.6 7.10    
Show CrB   16 24 26 +32 50 00 LAW 25 Ba,Bb 2009 2 236 0.4 16.36    
Show 30 Com Com 82515 12 49 18 +27 33 08 CHR 179 Aa,Ab 1988 1 7 0.3 5.80    
Show Cyg   21 45 08 +47 33 06 CON 42 AC 2003 1 13 1.5 11.90    
Show Cas   00 11 14 +52 47 04 GUR 39 AB 2018 3 318 5.3 10.80    
Show Ori   05 43 51 -01 02 53 CHX 12 AC 2006 1 124 1.2      
Show Oph 141608 17 20 00 -08 01 21 CHR 151 Aa,Ab 1990 2 219 0.3 8.01    
Show R Aqr Aqr 165849 23 43 49 -15 17 04 HEG 2 AB 1996 2 18 0.1 8.69    
Show And 36154 00 12 26 +45 57 35 HDS 27 AC 2014 1 121 2.0 8.66    
Show UMa   11 05 28 +43 31 39 CSN 7 AC 2003 1 168 7.3 7.90    
Show Com   12 10 04 +18 58 36 LSC 143 AB 2019 1 143 1.8 10.13    
Show Ori   05 46 08 -00 13 42 CHX 13 BC 2007 1 161 10.9      
Show HD 139477 Dra 16775 15 35 20 +60 05 13 HLA 12 AC 2017 3 314 4.0 5.80    
Show CMa   07 10 30 -16 37 35 BRG 24 AC 2008 1 288 2.0 9.75    
Show Com   12 39 04 +23 43 38 POU 3129 BC 2016 4 59 4.8 13.60    
Show Per   03 44 02 +32 02 05 TBN 19 AC 2014 0 -1 36.6      
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Ori   05 36 25 -06 44 41 DCH 92 AB 2003 1 144 2.8 17.69    
Show CVn   13 12 04 +47 03 09 COU 2106 AC 2012 1 54 5.6 10.90    
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show Per   02 56 35 +55 26 13 CRC 4 AC 2013 2 242 7.7 7.40    
Show HD 133967 Boo 101374 15 06 56 +14 05 52 YSC 56 AB 2014 4 300 0.7 8.80    
Show Tau 111469 03 52 00 +06 32 06 SCA 168 Aa,Ab 2005 3 130 0.2 6.26    
Show Ori 131986 05 19 31 -09 27 12 LSC 135 AC 2019 3 67 1.9 8.60    
Show Crv   12 09 38 -17 34 37 SEE 507 BC 2016 4 299 1.7 10.87    
Show CVn   13 45 26 +28 57 24 LAW 20 Aa,Ab 2018 3 69 0.1 14.58    
Show Tau 77592 05 49 01 +24 34 03 MCA 23 Aa,Ab 1979 1 126 0.0 4.99    
Show Lup   15 17 11 -34 34 20 BRR 10 Ba,Bb 1994 1 223 0.7 10.80    
Show Sco   16 02 03 -22 36 14 BOY 19 AB 2005 1 6 0.2 15.95    
Show Eri   02 49 02 -10 29 22 BRG 16 AC 2008 1 211 0.6 8.82    
Show Cas   23 54 21 +55 38 27 MRI 48 BC 2015 2 346 4.5 12.30    
Show HD 181327 Tel 246056 19 22 59 -54 32 17 CVN 63 AB 2005 2 251 4.8 5.91    
Show Ser 142206 18 18 06 -01 19 48 GII 265 AC 2013 1 167 1.8 7.78