Records found: 19687
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Dor   04 46 52 -60 36 13 TOK 388 AB 2021 3 274 0.3 8.00 9.00 1.00
Show Tau   03 46 06 +25 01 01 SKF 2563 AB 2013 3 125 1.7 10.60 17.00 6.40
Show Cyg   19 29 31 +47 38 41 KOI 2554 AC 2015 2 204 3.5 15.50 18.50 3.00
Show Cnc   08 02 47 +23 33 29 POU 2919 AC 2016 11 331 12.5 11.27 14.40 3.13
Show For   03 13 15 -25 50 38 DAM 755 AB,C 2015 4 358 8.1 10.80 15.00 4.20
Show Mon   06 52 10 +00 23 57 TDS 294 Aa,Ab 1991 1 171 0.8 10.98 12.88 1.90
Show Car   06 15 55 -51 26 17 RST 179 BC 2021 1 326 0.1 11.30 12.30 1.00
Show Leo   09 55 33 +31 10 00 TDS 6900 AB 1991 1 83 0.5 11.26 11.33 0.07
Show Vir   13 29 13 +07 46 16 TDS 8846 AB 2013 3 226 0.4 10.49 10.55 0.06
Show Pic   05 30 19 -53 58 49 JNN 38 AB 2010 2 285 0.2 12.30 13.20 0.90
Show Aql   19 35 35 +12 55 52 BPM 1157 BC 2015 6 11 89.7 15.78 15.76 0.02
Show Cyg   20 42 04 +50 13 45 ES 91 BC 2018 14 247 14.8 11.05 11.66 0.61
Show Pup   08 18 24 -12 37 56 TNN 7 AC 2004 1 208 10.0 4.17 15.46 11.29
Show Peg   22 11 31 +18 05 34 OSO 171 AB 1999 5 299 15.6 9.47 17.50 8.03
Show HD 318927 Sgr   18 05 27 -31 46 08 B 1349 AB 2016 4 138 1.2 9.61 11.70 2.09
Show Cyg   19 57 03 +40 15 49 KOI 3325 AC 2010 1 333 3.7 12.90 18.50 5.60
Show Hya   12 21 49 -34 04 57 LDS 405 AB 2015 7 259 54.8 13.33 13.38 0.05
Show Her   16 56 53 +15 40 11 HEI 71 AC 2015 11 70 30.5 10.39 11.51 1.12
Show And   01 42 11 +39 13 16 MLB 915 AB 2015 5 144 32.6 13.15 13.70 0.55
Show Eri   04 11 49 -24 43 19 RST 2335 AB 2016 8 248 3.2 10.84 11.02 0.18
Show And   00 26 14 +41 12 39 ES 1603 AB 2015 5 60 29.6 10.84 12.57 1.73
Show Cyg   19 15 53 +44 37 28 KOI 1792 AC 2016 9 115 1.9 12.20 13.10 0.90
Show Cyg   20 54 49 +38 02 50 SEI 1309 AB 2016 11 120 6.5 11.18 12.40 1.22
Show HD 345119 Vul   19 51 44 +22 39 28 TDT 1806 AB 1991 1 339 0.9 10.97 11.27 0.30
Show Lac   22 29 10 +54 51 06 MLR 613 Aa,Ab 1991 2 98 0.4 9.78 9.86 0.08
Show Cnc   09 15 51 +24 31 21 COU 934 Aa,Ab 2012 9 175 0.3 9.70 9.80 0.10
Show CVn   12 43 20 +33 33 00 TDS 8499 AB 2016 3 33 0.5 11.58 12.02 0.44
Show Sco   16 03 42 -20 05 58 LAF 98 AB 2008 1 140 4.6 9.49 19.16 9.67
Show Per   03 28 29 +35 15 20 LDS 3495 AB 2015 4 165 319.8 13.30 17.97 4.67
Show Sct   18 46 48 -06 29 34 J 2231 AB 2000 4 170 5.9 11.40 13.00 1.60
Show Lyr   19 23 02 +37 05 23 KOI 4923 AB 2014 1 123 0.8 13.40 14.80 1.40
Show Cyg   20 23 05 +30 35 43 ES 362 BC 2016 9 270 5.1 12.50 14.70 2.20
Show Gem   07 44 57 +20 43 59 BAR 9007 AB 2015 9 169 5.7 11.90 13.50 1.60
Show Her   17 48 39 +35 36 16 FMR 72 BC 2011 1 229 6.7      
Show Aur   05 04 54 +30 53 55 AG 88 AB 2018 16 287 14.3 9.98 10.79 0.81
Show HD 206400 Cyg   21 41 02 +35 04 45 HO 164 AB 2016 49 71 4.6 9.51 9.80 0.29
Show UMa   09 37 01 +50 01 47 TDS 6688 Aa,Ab 1991 1 293 0.5 11.09 11.13 0.04
Show Gem   07 02 59 +24 27 26 HJ 409 BC 2013 9 352 14.2 9.96 10.81 0.85
Show Mon   06 29 28 +03 07 36 BAL 2173 BC 2015 8 77 15.2 12.00 12.60 0.60
Show And   23 16 10 +48 01 30 ES 694 AB 2015 3 85 2.0 10.73 13.20 2.47
Show Her   16 20 21 +51 10 26 OSO 69 AB 1998 2 285 15.6 12.18 18.20 6.02
Show Cyg   20 33 44 +33 12 09 J 190 AB 2016 8 337 3.1 10.20 12.20 2.00
Show CVn   13 52 02 +28 06 49 CLZ 61 AB 2016 15 1 11.4 14.50 14.60 0.10
Show Cyg   19 40 38 +41 28 58 FOX 30 AB 2015 8 32 7.5 10.64 14.40 3.76
Show Peg   21 55 16 +32 38 42 OSO 162 AB 1994 2 169 19.6 11.03 18.60 7.57
Show Pyx   08 38 15 -22 10 50 B 2664 BC 2015 5 59 5.3 12.20 14.60 2.40
Show And   23 35 10 +43 13 12 A 2799 AB 2016 6 205 1.5 9.86 14.60 4.74
Show HD 225191 And   00 04 18 +42 35 11 HJ 1932 AB 2018 26 306 7.0 8.64 9.50 0.86
Show HD 321573 Sgr   18 18 00 -35 37 52 B 425 AC 2015 8 356 7.3 10.28 11.10 0.82
Show Sgr   19 06 25 -11 53 50 RST 4028 Ba,Bb 2021 7 111 0.2 12.90 13.00 0.10