POPULARS
 
 
Records found: 10000
Pages: <<First< 5 6 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 24 25 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show For   02 27 08 -32 19 29 TDS 2257 1991 1 138 0.5 11.67 11.67 0.00
Show Psc   00 47 31 +12 36 35 TDS 1613 AB 1991 1 36 1.2 10.73 12.59 1.86
Show Cas   00 48 27 +51 35 02 TDS 1621 1991 1 316 0.5 11.48 11.75 0.27
Show Her   16 42 43 +28 54 02 TDS 830 1991 1 190 1.0 10.75 12.36 1.61
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show Cas   00 30 33 +54 11 57 TDS 1499 1991 1 296 0.7 11.57 11.77 0.20
Show Tuc   00 24 15 -73 49 18 OGL 8 2005 1 272 592.8 16.37 20.85 4.48
Show Cas   23 58 44 +53 29 58 TDT 4300 1991 1 307 0.7 11.32 12.05 0.73
Show HD 2001 Tuc   00 23 41 -67 42 50 VOU 16 1917 1 315 2.0 9.29    
Show Col   06 01 54 -36 06 55 TDS 3504 1991 1 322 0.6 11.00 11.02 0.02
Show Oph   17 50 34 -06 02 60 LAF 59 AB 2005 1 119 2.8 6.70 22.20 15.50
Show UMa   13 04 12 +60 14 00 LDS 2663 1966 1 113 38.0 20.80 21.00 0.20
Show CrB   15 35 35 +29 43 42 TDS 9557 1991 1 346 0.4 11.46 11.50 0.04
Show Cas   00 35 30 +75 32 27 TDS 1534 1991 1 192 0.5 10.86 11.26 0.40
Show Cas   00 15 07 +54 07 06 TDS 1359 1991 1 199 1.8 11.03 12.92 1.89
Show And   00 13 44 +42 06 41 TDS 1351 1991 1 172 0.6 11.71 11.72 0.01
Show Ori   05 35 18 -05 24 39 PRS 25 Da,Db 1991 1 95 0.7 19.63 20.61 0.98
Show Cen   14 29 29 -60 20 04 TDS 9215 1991 1 134 0.5 10.92 11.17 0.25
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Per   03 01 29 +50 02 37 TDS 2416 1991 1 85 0.6 11.53 12.07 0.54
Show Cep   00 03 28 +72 26 10 TDS 1277 1991 1 29 0.9 11.35 12.12 0.77
Show Peg   00 05 09 +24 22 07 SKF 1814 2004 1 66 1.3 14.40 16.30 1.90
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show Dra   17 28 31 +66 43 00 LDS 2733 1968 1 334 6.0 20.80 21.00 0.20
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AC 2005 1 187 6.2 3.80 20.40 16.60
Show Cas   00 20 59 +47 37 01 HDS 45 1991 1 161 0.2 9.94 12.22 2.28
Show HD 290732 Ori   05 37 12 -00 22 57 TDS 3257 1991 1 252 0.4 10.62 10.87 0.25
Show Per   03 44 39 +32 09 17 DCH 16 1997 1 350 0.4 8.90 11.00 2.10
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AK 2001 1 208 38.5 1.78 19.30 17.52
Show KN Cas Cas   00 09 36 +62 40 04 HDS 21 1991 1 277 0.2 9.66 11.49 1.83
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show UMa   09 17 42 +53 04 44 TDS 6448 1991 1 189 0.7 11.32 11.63 0.31
Show LS Vir Vir 157876 13 20 45 -11 27 01 HDS 1872 1991 1 26 0.1 8.96 9.48 0.52
Show Cyg   21 05 53 +35 27 56 TDT 2744 1991 1 36 0.6 11.33 11.47 0.14
Show And   00 37 07 +36 09 13 TDS 1549 1991 1 253 0.4 10.42 10.53 0.11
Show Cas   00 01 04 +56 22 14 TDS 1247 1991 1 114 0.6 11.60 11.98 0.38
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Cas   01 32 49 +60 17 13 TDS 1908 1991 1 202 0.6 10.96 11.69 0.73
Show Cam   04 08 28 +62 24 24 HDS 526 1991 1 159 0.5 10.05 11.12 1.07
Show Per   03 24 48 +48 53 20 PAT 29 AB 1998 1 98 0.3 9.90 10.90 1.00
Show HD 222805 Tuc 258178 23 44 25 -70 29 25 WSI 94 2008 1 91 0.0 6.20 8.20 2.00
Show Ori   05 35 15 -05 22 26 PRS 14 Ga,Gb 1991 1 349 0.1 18.12 18.44 0.32
Show UMa   10 59 35 +57 17 04 TDS 7592 1991 1 204 0.5 11.07 11.17 0.10
Show Cas   00 22 47 +63 56 21 TDS 1426 1991 1 193 0.9 11.61 12.07 0.46
Show Phe   00 26 09 -50 11 12 TDS 1463 1991 1 228 2.8 12.02 13.08 1.06
Show Cep   21 56 03 +82 17 54 TDT 3247 1991 1 352 0.6 10.70 10.85 0.15
Show UMa   10 29 05 +60 17 20 TDS 7292 1991 1 155 0.6 11.94 11.97 0.03