POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 59 52 +67 32 29 TDS 1709 1991 1 35 0.6 11.30 11.43 0.13
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AS 2012 1 228 150.0 0.09 12.00 11.91
Show Cas   02 55 30 +61 12 17 TDS 2389 1991 1 192 0.5 10.81 11.13 0.32
Show Ori   05 35 14 -05 17 26 REP 77 AB 2004 1 150 0.3 15.40 15.50 0.10
Show Ari   03 02 26 +26 36 33 LAF 29 AB 2004 1 166 7.6 5.00 22.00 17.00
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show CMa   07 21 51 -25 16 47 TDS 4739 1991 1 208 1.8 11.58 13.27 1.69
Show Her   18 01 30 +31 12 49 TDT 639 1991 1 142 0.6 11.48 11.95 0.47
Show HD 1386 Psc   00 18 03 +00 28 49 TDS 1388 1991 1 67 0.4 10.10 10.20 0.10
Show And   00 57 57 +46 20 49 TDS 1685 1991 1 181 0.5 11.28 11.28 0.00
Show Peg   00 01 59 +17 19 57 TDS 1256 1991 1 242 0.4 10.95 11.15 0.20
Show Cas   00 24 31 +50 00 11 TDS 1446 1991 1 36 0.5 11.10 11.11 0.01
Show UMa   13 23 15 +60 27 00 LDS 1388 1963 1 343 111.0 16.30 20.00 3.70
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07
Show Ret   03 42 42 -58 23 12 TDS 2637 1991 1 201 0.9 12.02 12.23 0.21
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Cep   00 02 58 +78 48 29 TDS 1270 1991 1 196 1.0 12.04 12.87 0.83
Show UMa   09 33 60 +46 03 50 TDS 6653 1991 1 288 0.8 11.56 11.82 0.26
Show CMa   07 16 46 -23 33 25 TDS 4664 1991 1 257 0.4 11.25 11.37 0.12
Show Cas   01 52 36 +70 23 24 TDS 2032 1991 1 359 0.7 11.65 12.06 0.41
Show And   00 15 45 +35 16 03 ALP 2 2000 1 109 28.9 11.79 16.74 4.95
Show Per   02 44 25 +56 42 23 TDS 2349 1991 1 245 2.3 12.06 12.80 0.74
Show Cep   21 11 57 +57 13 26 TDT 2813 1991 1 359 0.5 11.13 11.35 0.22
Show Cas   00 34 51 +60 49 36 TDS 1530 1991 1 9 0.7 11.58 12.18 0.60
Show And   01 14 20 +41 39 58 TDS 1812 1991 1 184 0.8 11.51 11.85 0.34
Show Cas   00 17 51 +57 52 04 TDS 1386 1991 1 61 0.7 11.79 12.54 0.75
Show Her   18 04 52 +30 15 11 TDT 667 1991 1 146 1.5 10.35 13.06 2.71
Show Cas   23 59 47 +63 01 48 TDT 4312 AB 1991 1 94 0.6 11.03 11.17 0.14
Show Phe   00 02 33 -39 55 56 TDS 1265 1991 1 156 0.8 11.88 12.73 0.85
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ari   03 06 20 +25 15 00 L 57 1910 1 41 1.5 7.50 8.00 0.50
Show Cas   00 35 16 +54 40 14 TDS 1532 1991 1 195 1.8 11.58 12.78 1.20
Show Cyg   21 40 02 +43 47 34 TDT 3097 1991 1 253 0.4 11.09 11.42 0.33
Show Cet   00 35 56 -18 46 34 TDS 22 1991 1 185 1.2 11.59 12.11 0.52
Show Cas   00 15 19 +51 03 16 TDS 1362 1991 1 171 0.7 11.65 11.81 0.16
Show Scl   00 13 18 -32 41 39 TDS 1347 1991 1 2 0.7 11.55 11.68 0.13
Show Per   03 44 24 +32 07 10 DCH 7 1997 1 101 0.1 13.70 14.40 0.70
Show Boo   15 11 05 +29 11 43 TDS 9435 1991 1 103 1.0 11.93 12.18 0.25
Show Cas   01 07 04 +50 47 54 TDS 1776 1991 1 359 0.8 11.44 11.79 0.35
Show Cas   00 22 57 +62 12 37 TDS 1428 1991 1 155 1.1 11.63 11.79 0.16
Show And   00 24 06 +24 29 34 TDS 1442 1991 1 313 0.5 11.13 11.31 0.18
Show Cep   23 06 05 +63 55 35 LAF 71 AN 2005 1 127 7.7 7.20 18.40 11.20
Show Cas   00 30 26 +54 49 03 TDS 1496 1991 1 228 0.7 11.62 12.10 0.48
Show CMa   06 48 31 -19 08 32 TDS 4157 1991 1 338 0.5 11.13 11.14 0.01
Show Cas   00 53 28 +49 53 01 TDS 1659 1991 1 65 1.8 12.14 12.34 0.20
Show Lyr   18 53 11 +39 20 47 TDT 1109 1991 1 228 0.6 11.11 11.40 0.29
Show Cas   00 30 13 +56 04 17 TDS 1495 1991 1 346 0.7 11.76 11.94 0.18
Show Lep   05 22 44 -21 42 24 TDS 3165 1991 1 56 0.8 12.20 12.41 0.21
Show Phe   00 17 04 -50 38 36 TDS 1382 1991 1 119 2.1 11.92 12.97 1.05
Show Phe   00 16 35 -43 47 25 TDS 1376 1991 1 115 2.9 11.49 13.02 1.53