POPULARS
 
 
Records found: 10000
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>200
Show name cst SAO coord wds_name last obs pa sep ⇑ mag1 mag2 d_mag orb
Show And   01 14 43 +48 28 15 COU 1858 2016 6 258 0.4 10.77 10.65 0.12
Show HD 92896 Car 251075 10 41 60 -63 30 26 I 860 AB 2019 12 71 0.4 8.01 8.14 0.13
Show Ori   05 35 14 -05 22 02 SMN 1 Ha,Hb 1996 1 126 0.4 12.35 13.92 1.57
Show Ori   05 34 52 -05 22 32 REP 60 2008 2 214 0.4 10.20 10.40 0.20
Show Aqr   22 52 08 -04 35 15 TDT 3760 1991 1 74 0.5 11.25 11.42 0.17
Show Cas   00 35 14 +53 42 46 TDS 1531 1991 1 119 0.5 10.95 11.34 0.39
Show HD 96015 UMa 15395 11 05 35 +60 23 48 TDS 7657 2010 2 201 0.5 10.41 10.43 0.02
Show And   00 34 41 +46 09 23 TDS 1529 1991 1 251 0.5 11.09 11.34 0.25
Show Phi UMa UMa 27408 09 52 06 +54 03 51 STT 208 2022 326 317 0.5 5.28 5.39 0.11 Y
Show Kap For For 167736 02 22 33 -23 48 59 LAF 27 2021 39 161 0.5 5.20 10.20 5.00 Y
Show Cas   00 24 31 +50 00 11 TDS 1446 1991 1 36 0.5 11.10 11.11 0.01
Show For   02 22 41 -31 49 26 TDS 2234 1991 1 212 0.5 11.45 11.48 0.03
Show HD 237239 Cam 24526 04 18 07 +59 05 52 TDS 2813 1991 1 329 0.5 10.63 10.64 0.01
Show Per 57110 04 15 56 +31 41 35 STT 77 AB 2020 194 304 0.5 8.04 8.22 0.18 Y
Show Her   17 13 26 +49 44 12 COU 1776 2019 10 272 0.5 10.50 11.00 0.50
Show Aql   19 48 44 +09 37 19 TDT 1775 1991 1 237 0.5 10.62 10.77 0.15
Show Phi And And 36972 01 09 30 +47 14 31 STT 515 AB 2021 232 114 0.5 4.59 5.61 1.02 Y
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Tau 76228 03 49 10 +24 03 13 STF 453 Aa,Ab 1929 10 40 0.5 3.80 6.80 3.00
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show For   02 27 08 -32 19 29 TDS 2257 1991 1 138 0.5 11.67 11.67 0.00
Show CrB   16 17 09 +33 41 51 COU 980 AB 2019 13 340 0.5 11.35 11.39 0.04
Show NSV14360 Aqr 146388 22 55 11 -04 59 16 BU 178 2021 78 324 0.5 6.03 7.75 1.72 Y
Show HD 128718 Boo 45134 14 36 56 +48 13 18 A 347 2018 134 236 0.5 8.68 8.37 0.31 Y
Show Cas   02 30 34 +71 06 58 TDS 2270 1991 1 121 0.5 10.60 10.90 0.30
Show Nu Her Her 66524 17 58 30 +30 11 21 HDS 2534 1996 2 355 0.5 4.56 7.49 2.93
Show HD 20658 Ret 248767 03 16 16 -63 16 50 I 388 2018 19 227 0.5 9.37 9.45 0.08
Show Leo   10 30 48 +14 50 11 TDS 7307 1991 1 292 0.5 10.34 10.39 0.05
Show Eri   02 26 39 -51 55 48 TDS 2254 1991 1 330 0.5 11.29 11.37 0.08
Show CMa   06 33 09 -18 16 13 TDS 3918 1991 1 358 0.5 10.85 11.21 0.36
Show Cas   00 23 25 +57 18 49 TDS 1432 1991 1 325 0.5 11.44 11.62 0.18
Show Cas   00 28 59 +58 48 23 TDS 1484 2007 2 352 0.5 10.91 11.05 0.14
Show Cet   02 04 27 -10 51 28 TDS 2101 1991 1 276 0.5 11.22 11.38 0.16
Show Psc   00 07 15 +05 25 48 TDS 1301 1991 1 237 0.5 10.47 10.58 0.11
Show Leo   10 31 11 +08 46 46 TDS 7313 1991 1 273 0.5 11.14 11.17 0.03
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show Cas   00 53 41 +56 13 43 TDS 1660 2016 3 49 0.5 11.02 11.03 0.01
Show HD 187458 Cyg 68893 19 48 44 +35 18 41 STT 387 2020 369 94 0.5 7.12 7.90 0.78 Y
Show Pup   06 42 24 -41 46 18 TDS 4054 1991 1 10 0.5 10.56 10.70 0.14
Show 10 Cet Psc 128760 00 26 37 -00 02 58 HDS 61 2020 17 282 0.5 6.47 8.91 2.44
Show And   00 00 11 +36 13 26 TDS 1236 2014 4 332 0.5 11.79 11.88 0.09
Show Cep   23 42 46 +80 31 25 HU 796 1991 5 301 0.5 9.96 10.18 0.22
Show Cas   01 19 52 +57 57 25 TDS 1844 1991 1 262 0.5 10.95 11.10 0.15
Show Scl   00 16 39 -27 48 05 RST 1183 1949 4 69 0.5 11.00 12.40 1.40
Show HD 225099 Scl 166021 00 03 26 -29 00 02 B 634 1991 9 289 0.5 10.23 10.15 0.08
Show Lac   22 31 00 +41 11 21 TDT 3562 1991 1 274 0.5 11.35 11.50 0.15
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show UMa   09 37 11 +46 55 54 TDS 6691 AB 1991 1 291 0.5 11.16 11.47 0.31
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Boo   15 15 15 +31 02 53 TDS 9466 1991 1 5 0.5 11.35 11.66 0.31