POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show CMa   07 18 03 -23 09 20 TDS 4687 1991 1 215 1.9 11.67 12.50 0.83
Show Cet   00 11 07 -18 31 13 TDS 1334 1991 1 138 1.1 10.38 11.90 1.52
Show And   00 41 17 +34 25 17 MET 12 2002 1 240 7.7 7.35 18.91 11.56
Show Del   20 56 08 +05 34 58 TDT 2642 1991 1 77 0.6 11.11 11.47 0.36
Show UMa   11 18 07 +61 31 00 LDS 2597 1965 1 352 117.0 17.30 17.40 0.10
Show Psc   00 25 05 +05 02 52 TDS 1453 1991 1 66 0.9 11.09 11.32 0.23
Show Ori   05 35 28 -05 25 03 GET 60 2015 1 116 2.8 14.00 16.50 2.50
Show CMa   06 45 11 -32 20 02 TDS 4104 1991 1 335 0.7 10.78 11.18 0.40
Show Cam   05 01 43 +58 47 12 TDS 3045 1991 1 3 0.5 10.83 10.84 0.01
Show Cas   00 43 09 +58 57 13 TDS 1584 1991 1 195 0.5 11.14 11.35 0.21
Show Her   17 55 39 +21 02 08 TDT 577 1991 1 150 2.3 12.14 12.37 0.23
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show Cas   00 56 47 +56 48 55 TDS 1678 1991 1 144 0.6 11.26 11.53 0.27
Show 66 Eri Eri 131777 05 06 46 -04 39 19 HUB 5 AB 1999 1 233 1.6 5.12 9.38 4.26
Show Ori   05 41 41 -01 54 34 BCK 5 AB 1998 1 225 2.2 11.30 13.90 2.60
Show Aps   17 48 40 -77 58 10 TDT 517 1991 1 295 1.5 11.58 12.30 0.72
Show HD 3122 Cas 11272 00 35 19 +69 44 14 HDS 77 1991 1 190 0.1 8.83 11.00 2.17
Show Pup   07 57 26 -27 27 39 TDS 5383 1991 1 4 1.8 12.20 12.61 0.41
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Peg   00 10 32 +17 15 49 ALP 1 2001 1 314 17.8 12.60 16.90 4.30
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ka 2002 1 134 33.9 0.09 16.20 16.11
Show Cen   14 30 16 -60 23 12 TDS 751 1991 1 101 1.0 10.43 12.93 2.50
Show Ori   05 35 22 -05 18 09 REP 112 AB 2004 1 227 0.1 16.10 16.90 0.80
Show Cas   00 26 03 +54 21 44 TDS 1461 1991 1 107 0.6 11.71 11.95 0.24
Show And   00 19 03 +28 22 22 TDS 1397 1991 1 108 0.7 11.41 11.87 0.46
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41
Show Per   03 01 29 +50 02 37 TDS 2416 1991 1 85 0.6 11.53 12.07 0.54
Show Gru 231175 22 31 00 -49 25 60 MUG 5 AD 2004 1 266 20.0 5.48 23.00 17.52
Show Lac   22 31 00 +41 11 21 TDT 3562 1991 1 274 0.5 11.35 11.50 0.15
Show NQ UMa UMa 28753 13 25 46 +56 58 14 LAF 49 2005 1 17 9.3 5.50 20.50 15.00
Show And   00 38 44 +37 45 09 TDS 1557 1991 1 198 0.6 11.23 11.37 0.14
Show Cas   00 45 37 +64 29 51 TDS 1601 1991 1 90 0.5 11.32 11.35 0.03
Show Cas   00 52 36 +56 36 00 TDS 1651 1991 1 84 0.6 11.49 11.63 0.14
Show UMa   11 06 00 +60 32 22 TDS 7661 1991 1 54 2.0 12.05 12.78 0.73
Show Cet   01 17 46 -24 30 54 TDS 1833 1991 1 44 0.6 11.83 11.86 0.03
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show HD 93551 UMa 15300 10 49 29 +63 48 36 HDS 1548 1991 1 343 0.2 6.73 8.77 2.04
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Cas   01 32 49 +60 17 13 TDS 1908 1991 1 202 0.6 10.96 11.69 0.73
Show Ari   02 26 12 +27 42 18 BRT 129 1899 1 359 1.8 11.20 11.20 0.00
Show Lyr   18 33 22 +37 26 21 ES 2481 1931 1 155 3.5 10.50 11.00 0.50
Show HD 355768 Aql   19 44 48 +11 06 03 TDT 1701 1991 1 280 0.5 11.14 11.21 0.07
Show Cas   00 31 06 +54 20 25 TDS 1502 1991 1 82 0.7 11.33 11.64 0.31
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show And   00 14 53 +46 10 02 BRT 66 1903 1 215 1.1 10.60 10.70 0.10
Show Cas   00 17 44 +49 34 28 TDS 9 1991 1 108 0.9 11.19 11.62 0.43
Show Lyr   18 33 39 +37 25 47 MLB 937 1934 1 107 2.9 11.53 13.90 2.37
Show UMa   13 46 09 +58 29 06 TDS 8960 1991 1 294 0.8 11.89 12.05 0.16