00259-0748 RIA 1

 
 
00h 25m 51.21s -07° 48' 07.7" P.A. -1.00 sep 2.1 mag 16.07,22.60 Sp sdM6.0
 
 
Coord 2000 00259-0748 Discov num RIA   1 Comp Coord arcsec 2000 00 25 51.21 -07 48 07.7
Date first 2003 Date last 2003 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 2.1 Sep last 2.1 Sep. Now (ρ) 2.1"
Mag pri 16.07 Mag sec 22.60 delta mag (ΔM) 6.53 Spectral class sdM6.0
Pri motion ra Sec motion ra
Pri motion dec Sec motion dec
Notes N R (See Notes, Red magnitudes)
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cetus
 
 
WDS 00259-0748 RIA 1 : NOTES
 
 
discov_num notes refcode
RIA 1 LHS 1074.
 
 
REFERENCES
 
 
refcode metd author reference
Ria2006 not - Riaz, B., Gizis, J., & Harvin, J. 2006AJ....132..866R
Ria2006 AJ 132, 866, 2006
Ria2008 Ha j Riaz, B., Gizis, J., & Samaddar, D. 2008ApJ...672.1153R
Ria2008 ApJ 672, 1153, 2008 (dates of observations from HST Archives)
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1   0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7
00259-0748 RIA 1 2003 0   2.1 16.07 22.60 sdM6.0 N DR 002551.21-074807.7

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 00259-0748 RIA 1 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 00259-0748 RIA 1 : MEASURES
 
 
No records found.

 
 
WDS 00259-0748 : VIRTUAL EYEPIECE
 
 

00259-0748 RIA   1A mag 16.07 Sp sdM6.0 00259-0748 RIA   1B mag 22.6 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 00259-0748 : ALADIN DSS IMAGE @ 00h 25m 51.21s -07° 48' 07.7"
 
 
 
 
WDS 00259-0748 RIA 1 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


00259-0748  RIA   1 distance=0' 00247-0756  HJ 1025 distance=20' 00271-0753  A   431AB distance=20' 00271-0753  SKF1423AB,C distance=20' 00291-0742  MLR   2 distance=49' 00294-0825  BRT 531 distance=65' 00217-0825  CVR1037 distance=73' 00251-0637  LDS5271 distance=73' 00259-0907  GWP  48 distance=79' 00296-0650  A   432 distance=81' 00271-0628  LDS3169 distance=83' 00226-0639  HDS  51 distance=85' 00266-0916  SLW  22 distance=90' 00207-0844  LDS3155 distance=95' 00275-0921  HJ 1966 distance=97' 00310-0850  RST4149 distance=99' 00322-0850  CVR 328 distance=114' 00194-0849  HJ 1953AB distance=114' 00194-0849  HJ 1953AC distance=114' 00290-0933  GIC  10 distance=117' 00336-0811  LDS5280AB distance=117' 00336-0811  LDS5281AC distance=117' 00245-0950  SLW  17 distance=124' 00178-0717  GWP  36 distance=124' 00293-0555  SHY 384AB distance=125' 00260-0542  LDS3168 distance=127' 00175-0721  GWP  35 distance=127' 00305-0940  UC  381 distance=132' 00340-0843  RST4151 distance=133' 00302-0947  LDS3172 distance=135' 00293-0555  RAO   1BC distance=137' 00269-0531  SCJ   1 distance=138' 00202-0937  KPP1124 distance=138' 00304-0947  CHE  27 distance=139' 00181-0631  GWP  37 distance=140' 00267-0529  GWP  49 distance=141' 00213-0955  CBL 203 distance=144' 00348-0853  A   433 distance=148' 00164-0702  LSC   6 distance=149' 00212-1000  LDS5268 distance=151' 00310-1005  HJ 1981A,BC distance=157' 00170-0915  CVR 312 distance=158' 00251-0511  GWP  47 distance=158' 00310-1005  BU 1158BC distance=158' 00245-1025  SKF1658 distance=158' 00159-0853  SHY 381 distance=162' 00282-1030  GAL 300AB distance=166' 00282-1030  RST4145Ba,Bb distance=167' 00147-0759  NSN  56 distance=167' 00186-0956  KPP2680 distance=168' 00312-1016  SLW  25 distance=168' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 00259-0748 RIA 1 -1 2.1
Show 00247-0756 HJ 1025 134 23.3 20
Show 00271-0753 A 431 AB 288 0.2 20
Show 00271-0753 SKF1423 AB,C 318 110.3 20
Show 00291-0742 MLR 2 100 0.2 49
Show 00294-0825 BRT 531 -1 -1.0 65
Show 00217-0825 CVR1037 23 4.2 73
Show 00251-0637 LDS5271 190 83.4 73
Show 00259-0907 GWP 48 335 80.4 79
Show 00296-0650 A 432 282 0.9 81
Show 00271-0628 LDS3169 228 19.6 83
Show 00226-0639 HDS 51 138 0.1 85
Show 00266-0916 SLW 22 186 116.1 90
Show 00207-0844 LDS3155 50 2.0 95
Show 00275-0921 HJ 1966 288 36.8 97
Show 00310-0850 RST4149 155 2.1 99
Show 00322-0850 CVR 328 228 27.0 114
Show 00194-0849 HJ 1953 AB 18 68.4 114
Show 00194-0849 HJ 1953 AC 191 106.4 114
Show 00290-0933 GIC 10 164 47.7 117
Show 00336-0811 LDS5280 AB 297 163.6 117
Show 00336-0811 LDS5281 AC 113 317.6 117
Show 00245-0950 SLW 17 352 18.2 124
Show 00178-0717 GWP 36 160 56.0 124
Show 00293-0555 SHY 384 AB 51 839.4 125
Show 00260-0542 LDS3168 27 11.1 127
Show 00175-0721 GWP 35 158 69.4 127
Show 00305-0940 UC 381 356 14.5 132
Show 00340-0843 RST4151 54 0.9 133
Show 00302-0947 LDS3172 221 8.4 135
Show 00293-0555 RAO 1 BC 170 0.5 137
Show 00269-0531 SCJ 1 28 25.1 138
Show 00202-0937 KPP1124 143 8.8 138
Show 00304-0947 CHE 27 224 20.9 139
Show 00181-0631 GWP 37 335 21.2 140
Show 00267-0529 GWP 49 122 46.5 141
Show 00213-0955 CBL 203 5 21.0 144
Show 00348-0853 A 433 30 4.1 148
Show 00164-0702 LSC 6 352 0.2 149
Show 00212-1000 LDS5268 208 64.5 151
Show 00310-1005 HJ 1981 A,BC 89 78.4 157
Show 00170-0915 CVR 312 194 17.5 158
Show 00251-0511 GWP 47 355 58.6 158
Show 00310-1005 BU 1158 BC 324 0.5 158
Show 00245-1025 SKF1658 54 4.0 158
Show 00159-0853 SHY 381 261 999.9 162
Show 00282-1030 GAL 300 AB 183 44.9 166
Show 00282-1030 RST4145 Ba,Bb 215 0.6 167
Show 00147-0759 NSN 56 101 3.8 167
Show 00186-0956 KPP2680 146 2.7 168
Show 00312-1016 SLW 25 137 22.3 168

 
 
WDS 00259-0748 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
00259-0748 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 002551.21-074807.7 Mag 16.07 Spectral class sdM6.0
 
 
00259-0748 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 002551.21-074807.7 Mag 22.6 Calc delta mag 6.53
Calc coord yes